Ethan McWhirter
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
                
                
                Tournaments
    
                
                Teams
    
                
                Series
    
                
                Games
    
                
    
                
                
                    
                        
                            
    
 
Glossary Reference 
                         
                     
                    
                        
                            
    
   
Glossary Reference
                         
                     
                    
                        
                            
    
 
Glossary Reference   
                           
                     
                    
                         
                
            
        | Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| TASR Round Rock Major 2021 | 6 | 61 | 6 | 0.10 | 5 | 0.08 | 6 | 1.00 | 0 | 0.00 | 
| TASR Waco Major 2021 | 2 | 20 | 1 | 0.05 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 
| TASR Wylie Major 2021 | 2 | 21 | 3 | 0.14 | 1 | 0.05 | 0 | 0.00 | 3 | 1.00 | 
| TASR Lafayette Major | 5 | 53 | 13 | 0.25 | 3 | 0.06 | 6 | 0.46 | 7 | 0.54 | 
| Spikeball Tour Stop: Garland 2021 | 5 | 49 | 6 | 0.12 | 3 | 0.06 | 1 | 0.17 | 5 | 0.83 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | Players | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| LukLeftBal | Matthew Burrows & Ethan McWhirter | 7 | 73 | 14 | 0.19 | 3 | 0.04 | 7 | 0.50 | 7 | 0.50 | 
| Lukrightbal | Matthew Burrows & Ethan McWhirter | 6 | 61 | 6 | 0.10 | 5 | 0.08 | 6 | 1.00 | 0 | 0.00 | 
| Mauktega | Ethan McWhirter & Grant Laughlin | 2 | 21 | 3 | 0.14 | 1 | 0.05 | 0 | 0.00 | 3 | 1.00 | 
| Incompetence 2 | Ethan McWhirter & Luke Marshall | 5 | 49 | 6 | 0.12 | 3 | 0.06 | 1 | 0.17 | 5 | 0.83 | 
| Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
| Name | G# of Games - # of Games  | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults)  | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team  | AD%Aced % - Aced / Total Serves Faced  | WRWeak Receives - A poor receive that forced a difficult set to be playable  | WR%Weak Receive % - Weak Receives / Total Serves Faced  | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves)  | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced  | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves)  | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced  | 
|---|---|---|---|---|---|---|---|---|---|---|
| TASR Round Rock Major 2021 Semifinals lukrightbal vs Bubble Bunnies | 3 | 33 | 2 | 0.06 | 4 | 0.12 | 2 | 1.00 | 0 | 0.00 | 
| TASR Round Rock Major 2021 3rd Place Lukrightbal vs No More Mr. Nice Guys | 1 | 11 | 1 | 0.09 | 1 | 0.09 | 1 | 1.00 | 0 | 0.00 | 
| TASR Round Rock Major 2021 Quarterfinals Lukrightbal vs Under/overrated | 2 | 17 | 3 | 0.18 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 
| TASR Wylie Major 2021 Semifinals Mauktega vs The Boy | 2 | 21 | 3 | 0.14 | 1 | 0.05 | 0 | 0.00 | 3 | 1.00 | 
| TASR Waco Major 2021 Round of 16 LukRightBall vs Quick as Frick | 2 | 20 | 1 | 0.05 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 
| TASR Lafayette Major Final Kyle & Co. vs LukLeftBal | 3 | 33 | 10 | 0.30 | 2 | 0.06 | 4 | 0.40 | 6 | 0.60 | 
| TASR Lafayette Major Semifinals LukLeftBal vs WySpike Heroes | 2 | 20 | 3 | 0.15 | 1 | 0.05 | 2 | 0.67 | 1 | 0.33 | 
| Spikeball Tour Stop: Garland 2021 Semifinals Nolan Ryan vs Incompetence 2 | 2 | 19 | 4 | 0.21 | 1 | 0.05 | 0 | 0.00 | 4 | 1.00 | 
| Spikeball Tour Stop: Garland 2021 Final Incompetence 2 vs Kaiba Corp | 3 | 30 | 2 | 0.07 | 2 | 0.07 | 1 | 0.50 | 1 | 0.50 | 
| Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % | 
                            Glossary Reference
                        
  
                    