Ravi Kandula
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-05-11, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Glossary Reference
Tournaments
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup | 6 | 104.71 | 1.00 | 19 | 13 | 0.30 | 1 | 9 | 6 | 6 |
Spikeball Tour Stop: Florida 2021 | 6 | 98.42 | 1.50 | 24 | 15 | 0.35 | 3 | 12 | 5 | 3 |
STS Richmond 2022 | 6 | 96.85 | -0.17 | 14 | 15 | 0.24 | 2 | 10 | 2 | 4 |
Spikeball Tour Stop: Garland 2021 | 2 | 96.61 | -1.00 | 5 | 7 | 0.26 | 1 | 5 | 1 | 0 |
Showing 1 to 4 of 4 entries
Teams
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Highly Calculated | Dan Abrams & Ravi Kandula | 8 | 97.97 | 0.88 | 29 | 22 | 0.33 | 4 | 17 | 6 | 3 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | 6 | 104.71 | 1.00 | 19 | 13 | 0.30 | 1 | 9 | 6 | 6 |
Pullin P | Ravi Kandula & Ryan Gross | 6 | 96.85 | -0.17 | 14 | 15 | 0.24 | 2 | 10 | 2 | 4 |
Showing 1 to 3 of 3 entries
Series
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas | 2 | 114.21 | 2.50 | 6 | 1 | 0.26 | 1 | 1 | 1 | 2 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | 2 | 104.87 | 2.00 | 8 | 4 | 0.38 | 0 | 4 | 3 | 2 |
Spikeball Tour Stop: Florida 2021 Semifinals Slice the Mango vs Highly Calculated | 3 | 99.94 | 2.00 | 12 | 6 | 0.38 | 1 | 6 | 3 | 2 |
STS Richmond 2022 Premier Final Pullin P vs Finocchi/Model | 3 | 97.51 | -1.00 | 7 | 10 | 0.25 | 1 | 6 | 1 | 2 |
Spikeball Tour Stop: Florida 2021 Final Grassy vs Highly Calculated | 3 | 96.91 | 1.00 | 12 | 9 | 0.32 | 2 | 6 | 2 | 1 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Sloppy Seconds vs Highly Calculated | 2 | 96.61 | -1.00 | 5 | 7 | 0.26 | 1 | 5 | 1 | 0 |
STS Richmond 2022 Premier Semifinals Pullin P vs Cruise Control | 3 | 96.19 | 0.67 | 7 | 5 | 0.23 | 1 | 4 | 1 | 2 |
Frankfurt Meetup Quarterfinals Spinnetou vs Kandula/Popluhar | 2 | 95.04 | -1.50 | 5 | 8 | 0.26 | 0 | 4 | 2 | 2 |
Showing 1 to 8 of 8 entries
Games
Name | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals Slice the Mango vs Highly Calculated 1 | 125.02 | 4.00 | 7 | 3 | 0.54 | 0 | 3 | 2 | 1 |
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas 1 | 123.00 | 4.00 | 4 | 0 | 0.36 | 0 | 1 | 1 | 1 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar 1 | 99.52 | 4.00 | 5 | 1 | 0.42 | 0 | 3 | 2 | 1 |
Spikeball Tour Stop: Florida 2021 Semifinals Slice the Mango vs Highly Calculated 2 | 80.67 | 3.00 | 3 | 0 | 0.27 | 0 | 3 | 0 | 0 |
STS Richmond 2022 Premier Final Pullin P vs Finocchi/Model 1 | 114.86 | 3.00 | 5 | 2 | 0.50 | 0 | 1 | 0 | 1 |
STS Richmond 2022 Premier Semifinals Pullin P vs Cruise Control 1 | 102.13 | 2.00 | 4 | 2 | 0.36 | 0 | 2 | 0 | 1 |
Spikeball Tour Stop: Florida 2021 Final Grassy vs Highly Calculated 1 | 93.26 | 1.00 | 3 | 2 | 0.27 | 2 | 2 | 0 | 1 |
Spikeball Tour Stop: Florida 2021 Final Grassy vs Highly Calculated 2 | 105.42 | 1.00 | 4 | 3 | 0.33 | 0 | 1 | 0 | 0 |
Spikeball Tour Stop: Florida 2021 Final Grassy vs Highly Calculated 3 | 92.04 | 1.00 | 5 | 4 | 0.36 | 0 | 3 | 2 | 0 |
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas 2 | 105.42 | 1.00 | 2 | 1 | 0.17 | 1 | 0 | 0 | 1 |
Showing 1 to 10 of 20 entries