Ravi Kandula
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | 6 | 63 | 6 | 0.10 | 9 | 0.14 | 3 | 0.50 | 3 | 0.50 |
Spikeball Tour Stop: Garland 2021 | 2 | 21 | 1 | 0.05 | 4 | 0.19 | 1 | 1.00 | 0 | 0.00 |
Frankfurt Meetup | 6 | 57 | 3 | 0.05 | 2 | 0.04 | 2 | 0.67 | 1 | 0.33 |
STS Richmond 2022 | 6 | 57 | 4 | 0.07 | 4 | 0.07 | 1 | 0.25 | 3 | 0.75 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|---|
Highly Calculated | Dan Abrams & Ravi Kandula | 8 | 84 | 7 | 0.08 | 13 | 0.15 | 4 | 0.57 | 3 | 0.43 |
Kandula/Popluhar | Ravi Kandula & Jakub Popluhar | 6 | 57 | 3 | 0.05 | 2 | 0.04 | 2 | 0.67 | 1 | 0.33 |
Pullin P | Ravi Kandula & Ryan Gross | 6 | 57 | 4 | 0.07 | 4 | 0.07 | 1 | 0.25 | 3 | 0.75 |
Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Final Grassy vs Highly Calculated | 3 | 32 | 4 | 0.12 | 5 | 0.16 | 3 | 0.75 | 1 | 0.25 |
Spikeball Tour Stop: Florida 2021 Semifinals Slice the Mango vs Highly Calculated | 3 | 31 | 2 | 0.06 | 4 | 0.13 | 0 | 0.00 | 2 | 1.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Sloppy Seconds vs Highly Calculated | 2 | 21 | 1 | 0.05 | 4 | 0.19 | 1 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Final Kandula/Popluhar vs Paul und Lukas | 2 | 20 | 1 | 0.05 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Frankfurt Meetup Semifinals Lucifer vs Kandula/Popluhar | 2 | 16 | 2 | 0.12 | 1 | 0.06 | 2 | 1.00 | 0 | 0.00 |
Frankfurt Meetup Quarterfinals Spinnetou vs Kandula/Popluhar | 2 | 21 | 0 | 0.00 | 1 | 0.05 | 0 | 0.00 | 0 | 0.00 |
STS Richmond 2022 Premier Semifinals Pullin P vs Cruise Control | 3 | 29 | 3 | 0.10 | 4 | 0.14 | 1 | 0.33 | 2 | 0.67 |
STS Richmond 2022 Premier Final Pullin P vs Finocchi/Model | 3 | 28 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference