Buddy Hammon
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-25, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
2019 Santa Monica Grand Slam | 2 | 99.91 | 1.00 | 3 | 1 | 0.19 | 0 | 1 | 1 | 2 |
Spikeball Tour Stop: Garland 2021 | 8 | 106.34 | 1.50 | 24 | 12 | 0.30 | 6 | 3 | 2 | 6 |
Spikeball Tour Stop: Rock Hill 2021 | 5 | 86.83 | -2.00 | 7 | 17 | 0.17 | 2 | 6 | 1 | 1 |
Spikeball Tour Stop: Mission Viejo 2021 | 6 | 110.20 | 0.17 | 20 | 19 | 0.34 | 3 | 17 | 1 | 4 |
2021 Nationals | 2 | 89.53 | -1.00 | 4 | 6 | 0.21 | 0 | 0 | 0 | 0 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 87.49 | -3.00 | 2 | 8 | 0.12 | 1 | 1 | 2 | 0 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 110.85 | -2.50 | 2 | 7 | 0.11 | 0 | 2 | 2 | 0 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 77.88 | -1.50 | 5 | 8 | 0.26 | 2 | 1 | 5 | 0 |
Spikeball Tour Series: Championship 2022 | 2 | 92.86 | -1.50 | 3 | 6 | 0.19 | 2 | 3 | 0 | 2 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Boys Just Wanna Have Fun | Zack Duffy & Buddy Hammon | 2 | 99.91 | 1.00 | 3 | 1 | 0.19 | 0 | 1 | 1 | 2 |
Assistive Touch | Clark Marshall & Buddy Hammon | 24 | 101.21 | -0.25 | 60 | 66 | 0.26 | 14 | 27 | 12 | 12 |
Lipping Vicarryously | Fredric Hinkle & Buddy Hammon | 5 | 86.83 | -2.00 | 7 | 17 | 0.17 | 2 | 6 | 1 | 1 |
Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Glossary Reference
Glossary Reference