Buddy Hammon
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-25, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
2019 Santa Monica Grand Slam | 2 | 17 | 1 | 0.06 | 1 | 0.06 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | 8 | 77 | 6 | 0.08 | 3 | 0.04 | 3 | 0.50 | 3 | 0.50 |
Spikeball Tour Stop: Rock Hill 2021 | 5 | 49 | 8 | 0.16 | 5 | 0.10 | 0 | 0.00 | 8 | 1.00 |
Spikeball Tour Stop: Mission Viejo 2021 | 6 | 54 | 11 | 0.20 | 12 | 0.22 | 6 | 0.55 | 5 | 0.45 |
2021 Nationals | 2 | 21 | 5 | 0.24 | 0 | 0.00 | 1 | 0.20 | 4 | 0.80 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 23 | 5 | 0.22 | 1 | 0.04 | 3 | 0.60 | 2 | 0.40 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 23 | 2 | 0.09 | 2 | 0.09 | 0 | 0.00 | 2 | 1.00 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 20 | 5 | 0.25 | 1 | 0.05 | 2 | 0.40 | 3 | 0.60 |
Spikeball Tour Series: Championship 2022 | 2 | 20 | 2 | 0.10 | 1 | 0.05 | 1 | 0.50 | 1 | 0.50 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|---|
Boys Just Wanna Have Fun | Zack Duffy & Buddy Hammon | 2 | 17 | 1 | 0.06 | 1 | 0.06 | 1 | 1.00 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | 24 | 238 | 36 | 0.15 | 20 | 0.08 | 16 | 0.44 | 20 | 0.56 |
Lipping Vicarryously | Fredric Hinkle & Buddy Hammon | 5 | 49 | 8 | 0.16 | 5 | 0.10 | 0 | 0.00 | 8 | 1.00 |
Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
2019 Santa Monica Grand Slam Semifinals Flexual Healing vs Boys Just Wanna Have Fun | 2 | 17 | 1 | 0.06 | 1 | 0.06 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Assistive Touch vs PROUD FATHERS | 2 | 20 | 0 | 0.00 | 2 | 0.10 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur | 3 | 28 | 3 | 0.11 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 29 | 3 | 0.10 | 1 | 0.03 | 1 | 0.33 | 2 | 0.67 |
Spikeball Tour Stop: Rock Hill 2021 Final Lipping Vicarryously vs Sloppy Seconds | 2 | 18 | 4 | 0.22 | 1 | 0.06 | 0 | 0.00 | 4 | 1.00 |
Spikeball Tour Stop: Rock Hill 2021 True 2nd Lipping Vicarryously vs Boysterous | 3 | 31 | 4 | 0.13 | 4 | 0.13 | 0 | 0.00 | 4 | 1.00 |
Spikeball Tour Stop: Mission Viejo 2021 Final Double Clutch vs Assistive Touch | 3 | 30 | 2 | 0.07 | 9 | 0.30 | 1 | 0.50 | 1 | 0.50 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Assistive Touch vs Wonky Sauce | 3 | 24 | 9 | 0.38 | 3 | 0.12 | 5 | 0.56 | 4 | 0.44 |
2021 Nationals Semifinals Double Clutch vs Assistive Touch | 2 | 21 | 5 | 0.24 | 0 | 0.00 | 1 | 0.20 | 4 | 0.80 |
Spikeball Tour Series: Dallas Challenger 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 23 | 5 | 0.22 | 1 | 0.04 | 3 | 0.60 | 2 | 0.40 |
Spikeball Tour Series: San Francisco Major 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 23 | 2 | 0.09 | 2 | 0.09 | 0 | 0.00 | 2 | 1.00 |
Spikeball Tour Series: Columbus Major 2022 Premier Semifinals Double Clutch vs Assistive Touch | 2 | 20 | 5 | 0.25 | 1 | 0.05 | 2 | 0.40 | 3 | 0.60 |
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch | 2 | 20 | 2 | 0.10 | 1 | 0.05 | 1 | 0.50 | 1 | 0.50 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference