Buddy Hammon
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-24, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
2019 Santa Monica Grand Slam | 2 | 16 | 2 | 0.12 | 14 | 2 | 0.88 | 1 | 0.06 |
Spikeball Tour Stop: Garland 2021 | 8 | 80 | 2 | 0.03 | 78 | 2 | 0.97 | 2 | 0.03 |
Spikeball Tour Stop: Rock Hill 2021 | 5 | 41 | 2 | 0.05 | 39 | 2 | 0.95 | 1 | 0.02 |
Spikeball Tour Stop: Mission Viejo 2021 | 6 | 58 | 8 | 0.14 | 52 | 6 | 0.90 | 3 | 0.05 |
2021 Nationals | 2 | 19 | 0 | 0.00 | 19 | 0 | 1.00 | 1 | 0.05 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 17 | 2 | 0.12 | 16 | 1 | 0.94 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 19 | 0 | 0.00 | 16 | 3 | 0.84 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 19 | 2 | 0.11 | 17 | 2 | 0.89 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 | 2 | 16 | 1 | 0.06 | 12 | 4 | 0.75 | 1 | 0.06 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Boys Just Wanna Have Fun | Zack Duffy & Buddy Hammon | 2 | 16 | 2 | 0.12 | 14 | 2 | 0.88 | 1 | 0.06 |
Assistive Touch | Clark Marshall & Buddy Hammon | 24 | 228 | 15 | 0.07 | 210 | 18 | 0.92 | 7 | 0.03 |
Lipping Vicarryously | Fredric Hinkle & Buddy Hammon | 5 | 41 | 2 | 0.05 | 39 | 2 | 0.95 | 1 | 0.02 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference