Buddy Hammon
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Santa Monica Grand Slam | 2 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 1 | 0.17 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | 8 | 49 | 0.21 | 4 | 0.08 | 0 | 0.00 | 43 | 0.88 | 1 | 0.02 | 1 | 0.02 |
Spikeball Tour Stop: Rock Hill 2021 | 5 | 44 | 0.00 | 0 | 0.00 | 0 | 0.00 | 42 | 0.95 | 2 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | 6 | 48 | -0.28 | 1 | 0.02 | 4 | 0.08 | 40 | 0.83 | 3 | 0.06 | 0 | 0.00 |
2021 Nationals | 2 | 14 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13 | 0.93 | 1 | 0.07 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 19 | 0.29 | 1 | 0.05 | 0 | 0.00 | 18 | 0.95 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 15 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 0.93 | 1 | 0.07 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 15 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 | 2 | 17 | 0.19 | 2 | 0.12 | 1 | 0.06 | 13 | 0.76 | 1 | 0.06 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boys Just Wanna Have Fun | Zack Duffy & Buddy Hammon | 2 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 1 | 0.17 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | 24 | 177 | 0.04 | 8 | 0.05 | 5 | 0.03 | 156 | 0.88 | 7 | 0.04 | 1 | 0.01 |
Lipping Vicarryously | Fredric Hinkle & Buddy Hammon | 5 | 44 | 0.00 | 0 | 0.00 | 0 | 0.00 | 42 | 0.95 | 2 | 0.05 | 0 | 0.00 |
Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Santa Monica Grand Slam Semifinals Flexual Healing vs Boys Just Wanna Have Fun | 2 | 6 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 1 | 0.17 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Assistive Touch vs PROUD FATHERS | 2 | 14 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur | 3 | 21 | 0.18 | 2 | 0.10 | 0 | 0.00 | 18 | 0.86 | 0 | 0.00 | 1 | 0.05 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 14 | 0.43 | 2 | 0.14 | 0 | 0.00 | 11 | 0.79 | 1 | 0.07 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 Final Lipping Vicarryously vs Sloppy Seconds | 2 | 17 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16 | 0.94 | 1 | 0.06 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 True 2nd Lipping Vicarryously vs Boysterous | 3 | 27 | 0.00 | 0 | 0.00 | 0 | 0.00 | 26 | 0.96 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Final Double Clutch vs Assistive Touch | 3 | 22 | 0.00 | 1 | 0.05 | 1 | 0.05 | 20 | 0.91 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Assistive Touch vs Wonky Sauce | 3 | 26 | -0.57 | 0 | 0.00 | 3 | 0.12 | 20 | 0.77 | 3 | 0.12 | 0 | 0.00 |
2021 Nationals Semifinals Double Clutch vs Assistive Touch | 2 | 14 | 0.00 | 0 | 0.00 | 0 | 0.00 | 13 | 0.93 | 1 | 0.07 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 19 | 0.29 | 1 | 0.05 | 0 | 0.00 | 18 | 0.95 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 15 | 0.00 | 0 | 0.00 | 0 | 0.00 | 14 | 0.93 | 1 | 0.07 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 Premier Semifinals Double Clutch vs Assistive Touch | 2 | 15 | 0.00 | 0 | 0.00 | 0 | 0.00 | 15 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch | 2 | 17 | 0.19 | 2 | 0.12 | 1 | 0.06 | 13 | 0.76 | 1 | 0.06 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference