Viewing Team Analysis of
Los and LenThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-31, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|
| Fwango Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Right Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 | 
| Right Drop | 2 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 | 
| Right Push | 2 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 1 | 0.08 | 
| Right Straight | 2 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 | 
| Right Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 | 
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
Summary by Type & Context
            
            
            
            Players
            
            
        
            
            
            Tournaments
            
        
            
            Series
            
            Games
            
            
            
                
                
                    
                        
    
  
Glossary Reference 
                     
                 
                
                
                
                    
                
                    
                    
                        
    
 
Glossary Reference 
                     
                 
                
                
                    
                        
    
 
Glossary Reference 
                       
                 
                
                     
            
        
         
    | Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Carlos | Right Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Carlos | Right Drop | 2 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 | 
| Carlos | Right Push | 2 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 1 | 0.14 | 
| Carlos | Right Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Carlos | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 | 
| Allen Iwamoto | Fwango Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Allen Iwamoto | Right Cut | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Allen Iwamoto | Right Push | 2 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 0 | 0.00 | 
| Allen Iwamoto | Right Straight | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 | 
| Allen Iwamoto | Right Unknown | 2 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Salt Lake City 2021 | Fwango Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Salt Lake City 2021 | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Salt Lake City 2021 | Right Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 | 
| Spikeball Tour Stop: Salt Lake City 2021 | Right Drop | 2 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 | 
| Spikeball Tour Stop: Salt Lake City 2021 | Right Push | 2 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 1 | 0.08 | 
| Spikeball Tour Stop: Salt Lake City 2021 | Right Straight | 2 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Salt Lake City 2021 | Right Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | Fwango Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | Right Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 | 
| Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | Right Drop | 2 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 | 
| Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | Right Push | 2 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 1 | 0.08 | 
| Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | Right Straight | 2 | 5 | 1 | 0.20 | 5 | 0 | 1.00 | 0 | 0.00 | 
| Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | Right Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
 
                        Glossary Reference 
                    
  
                
