Viewing Team Analysis of
Air BudsThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Left Cut | 2 | 11 | 1 | 0.09 | 6 | 5 | 0.55 | 0 | 0.00 |
| Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Left Reverse Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Right Cut | 2 | 13 | 1 | 0.08 | 5 | 8 | 0.38 | 0 | 0.00 |
| Right Drop | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
| Right Push | 2 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 0 | 0.00 |
| Right Reverse Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Right Straight | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
| Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Epperson | Left Cut | 2 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
| Coleman Epperson | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Coleman Epperson | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Coleman Epperson | Right Cut | 2 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
| Coleman Epperson | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| Coleman Epperson | Right Push | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
| Coleman Epperson | Right Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Coleman Epperson | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Will Picone | Left Cut | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
| Will Picone | Left Reverse Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Will Picone | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Will Picone | Right Cut | 2 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 |
| Will Picone | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Will Picone | Right Push | 2 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
| Will Picone | Right Reverse Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Will Picone | Right Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Will Picone | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| STS Richmond 2022 | Left Cut | 2 | 11 | 1 | 0.09 | 6 | 5 | 0.55 | 0 | 0.00 |
| STS Richmond 2022 | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| STS Richmond 2022 | Left Reverse Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| STS Richmond 2022 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| STS Richmond 2022 | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| STS Richmond 2022 | Right Cut | 2 | 13 | 1 | 0.08 | 5 | 8 | 0.38 | 0 | 0.00 |
| STS Richmond 2022 | Right Drop | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
| STS Richmond 2022 | Right Push | 2 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 0 | 0.00 |
| STS Richmond 2022 | Right Reverse Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| STS Richmond 2022 | Right Straight | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
| STS Richmond 2022 | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Left Cut | 2 | 11 | 1 | 0.09 | 6 | 5 | 0.55 | 0 | 0.00 |
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Left Reverse Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Right Cut | 2 | 13 | 1 | 0.08 | 5 | 8 | 0.38 | 0 | 0.00 |
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Right Drop | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Right Push | 2 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 0 | 0.00 |
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Right Reverse Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Right Straight | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
| STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
