Viewing Team Analysis of
Gross/HuiThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-15, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Left Cut | 4 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 1 | 0.17 |
Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Right Cut | 4 | 56 | 5 | 0.09 | 24 | 32 | 0.43 | 4 | 0.07 |
Right Drop | 4 | 21 | 4 | 0.19 | 16 | 5 | 0.76 | 1 | 0.05 |
Right Push | 3 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 |
Right Reverse Cut | 4 | 14 | 2 | 0.14 | 9 | 5 | 0.64 | 0 | 0.00 |
Right Straight | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Right Unknown | 4 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Karah Hui | Fwango Cut | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Karah Hui | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Karah Hui | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Karah Hui | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Karah Hui | Right Cut | 4 | 36 | 2 | 0.06 | 17 | 19 | 0.47 | 3 | 0.08 |
Karah Hui | Right Drop | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Karah Hui | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Karah Hui | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ryan Gross | Left Cut | 4 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
Ryan Gross | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ryan Gross | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ryan Gross | Right Cut | 4 | 20 | 3 | 0.15 | 7 | 13 | 0.35 | 1 | 0.05 |
Ryan Gross | Right Drop | 4 | 16 | 4 | 0.25 | 12 | 4 | 0.75 | 1 | 0.06 |
Ryan Gross | Right Push | 3 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
Ryan Gross | Right Reverse Cut | 4 | 14 | 2 | 0.14 | 9 | 5 | 0.64 | 0 | 0.00 |
Ryan Gross | Right Straight | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Ryan Gross | Right Unknown | 4 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Worlds 2022 | Fwango Cut | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Worlds 2022 | Left Cut | 4 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 1 | 0.17 |
Worlds 2022 | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Worlds 2022 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Worlds 2022 | Left Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Worlds 2022 | Right Cut | 4 | 56 | 5 | 0.09 | 24 | 32 | 0.43 | 4 | 0.07 |
Worlds 2022 | Right Drop | 4 | 21 | 4 | 0.19 | 16 | 5 | 0.76 | 1 | 0.05 |
Worlds 2022 | Right Push | 3 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 |
Worlds 2022 | Right Reverse Cut | 4 | 14 | 2 | 0.14 | 9 | 5 | 0.64 | 0 | 0.00 |
Worlds 2022 | Right Straight | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Worlds 2022 | Right Unknown | 4 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Left Cut | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Right Cut | 2 | 29 | 3 | 0.10 | 10 | 19 | 0.34 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Right Drop | 2 | 9 | 2 | 0.22 | 6 | 3 | 0.67 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Right Push | 2 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Right Reverse Cut | 2 | 7 | 1 | 0.14 | 4 | 3 | 0.57 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Right Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Worlds 2022 Coed Semifinals Gross/Hui vs Pernfuss/Novy | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Fwango Cut | 2 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Left Cut | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 1 | 0.33 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Left Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Cut | 2 | 27 | 2 | 0.07 | 14 | 13 | 0.52 | 4 | 0.15 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Drop | 2 | 12 | 2 | 0.17 | 10 | 2 | 0.83 | 1 | 0.08 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Push | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Reverse Cut | 2 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Worlds 2022 Coed Final Gross/Hui vs Kunzlemann/Felix | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference