Viewing Tournament Analysis of
Co-Ed Roundnet Invitational 2022The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Fwango Straight | 3 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
| Fwango Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Left Cut | 3 | 8 | 2 | 0.25 | 3 | 5 | 0.38 | 0 | 0.00 |
| Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Right Cut | 4 | 33 | 2 | 0.06 | 23 | 10 | 0.70 | 3 | 0.09 |
| Right Drop | 4 | 16 | 0 | 0.00 | 14 | 2 | 0.88 | 0 | 0.00 |
| Right Push | 3 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 0 | 0.00 |
| Right Reverse Cut | 2 | 6 | 2 | 0.33 | 5 | 1 | 0.83 | 0 | 0.00 |
| Right Straight | 4 | 40 | 0 | 0.00 | 38 | 2 | 0.95 | 2 | 0.05 |
| Right Unknown | 4 | 27 | 0 | 0.00 | 0 | 27 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | Left Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
| Rahul Murthy | Right Cut | 3 | 15 | 0 | 0.00 | 11 | 4 | 0.73 | 2 | 0.13 |
| Rahul Murthy | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Rahul Murthy | Right Reverse Cut | 2 | 6 | 2 | 0.33 | 5 | 1 | 0.83 | 0 | 0.00 |
| Rahul Murthy | Right Straight | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Rahul Murthy | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Michael Hsu | Right Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
| Michael Hsu | Right Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Michael Hsu | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Michael Hsu | Right Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Ali Jenki | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Ali Jenki | Right Drop | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Ali Jenki | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Ali Jenki | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Ali Jenki | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Buddy Hammon | Fwango Straight | 3 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
| Buddy Hammon | Fwango Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Buddy Hammon | Right Cut | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
| Buddy Hammon | Right Drop | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
| Buddy Hammon | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Buddy Hammon | Right Straight | 3 | 12 | 0 | 0.00 | 12 | 0 | 1.00 | 1 | 0.08 |
| Buddy Hammon | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Sarah Allen | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Sarah Allen | Right Drop | 3 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
| Sarah Allen | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Sarah Allen | Right Straight | 3 | 13 | 0 | 0.00 | 13 | 0 | 1.00 | 0 | 0.00 |
| Sarah Allen | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Kalin Miramontes | Left Cut | 2 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
| Kalin Miramontes | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Kalin Miramontes | Right Cut | 3 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 0 | 0.00 |
| Kalin Miramontes | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Kalin Miramontes | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Kalin Miramontes | Right Straight | 2 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 0 | 0.00 |
| Kalin Miramontes | Right Unknown | 3 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
| Taylor Church | Right Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Taylor Church | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Taylor Church | Right Straight | 1 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
| Taylor Church | Right Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Whitney Fraire | Right Cut | 1 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
| Whitney Fraire | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Whitney Fraire | Right Unknown | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen/Hammon | Sarah Allen & Buddy Hammon | Fwango Straight | 3 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
| Allen/Hammon | Sarah Allen & Buddy Hammon | Fwango Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Allen/Hammon | Sarah Allen & Buddy Hammon | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Allen/Hammon | Sarah Allen & Buddy Hammon | Right Cut | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
| Allen/Hammon | Sarah Allen & Buddy Hammon | Right Drop | 3 | 8 | 0 | 0.00 | 7 | 1 | 0.88 | 0 | 0.00 |
| Allen/Hammon | Sarah Allen & Buddy Hammon | Right Push | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Allen/Hammon | Sarah Allen & Buddy Hammon | Right Straight | 3 | 25 | 0 | 0.00 | 25 | 0 | 1.00 | 1 | 0.04 |
| Allen/Hammon | Sarah Allen & Buddy Hammon | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
| Hsu/Jenki | Michael Hsu & Ali Jenki | Right Cut | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 1 | 0.33 |
| Hsu/Jenki | Michael Hsu & Ali Jenki | Right Drop | 1 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
| Hsu/Jenki | Michael Hsu & Ali Jenki | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Hsu/Jenki | Michael Hsu & Ali Jenki | Right Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Hsu/Jenki | Michael Hsu & Ali Jenki | Right Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Fraire/Church | Taylor Church & Whitney Fraire | Right Cut | 1 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
| Fraire/Church | Taylor Church & Whitney Fraire | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Fraire/Church | Taylor Church & Whitney Fraire | Right Straight | 1 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 1 | 0.20 |
| Fraire/Church | Taylor Church & Whitney Fraire | Right Unknown | 1 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
| Miramontes/Murthy | Rahul Murthy & Kalin Miramontes | Left Cut | 3 | 7 | 2 | 0.29 | 3 | 4 | 0.43 | 0 | 0.00 |
| Miramontes/Murthy | Rahul Murthy & Kalin Miramontes | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Miramontes/Murthy | Rahul Murthy & Kalin Miramontes | Right Cut | 3 | 21 | 1 | 0.05 | 17 | 4 | 0.81 | 2 | 0.10 |
| Miramontes/Murthy | Rahul Murthy & Kalin Miramontes | Right Drop | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Miramontes/Murthy | Rahul Murthy & Kalin Miramontes | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Miramontes/Murthy | Rahul Murthy & Kalin Miramontes | Right Reverse Cut | 2 | 6 | 2 | 0.33 | 5 | 1 | 0.83 | 0 | 0.00 |
| Miramontes/Murthy | Rahul Murthy & Kalin Miramontes | Right Straight | 3 | 7 | 0 | 0.00 | 6 | 1 | 0.86 | 0 | 0.00 |
| Miramontes/Murthy | Rahul Murthy & Kalin Miramontes | Right Unknown | 3 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference
