Rally %
0.0250Rally % on Played Serves
0.0312Rally Length
3.00Rallies
1Avg Change of Possession per Point
1.55Spikeball Tour Series: Columbus Major 2022
Spikeball Tour Series: Columbus Major 2022 Premier Semifinals Double Clutch vs Assistive Touch
Game 2
Aug. 13, 2022
Game Info
Double Clutch
Rahul Murthy & Fredric Hinkle
19
Assistive Touch
Clark Marshall & Buddy Hammon
18
Game Stats
| Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | 1 | 4 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 |
| Fredric Hinkle | 1 | 7 | 5 | 0.71 | 0 | 0.00 | 0 | 0.00 | 6 | 0.86 | 0 | 0.00 | 1 | 0.14 |
| Clark Marshall | 1 | 8 | 5 | 0.62 | 0 | 0.00 | 0 | 0.00 | 7 | 0.88 | 0 | 0.00 | 1 | 0.12 |
| Buddy Hammon | 1 | 5 | 4 | 0.80 | 0 | 0.00 | 0 | 0.00 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 |
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
| Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Clutch | Rahul Murthy & Fredric Hinkle | 1 | 11 | 7 | 0.64 | 0 | 0.00 | 0 | 0.00 | 9 | 0.82 | 1 | 0.09 | 1 | 0.09 |
| Assistive Touch | Clark Marshall & Buddy Hammon | 1 | 13 | 9 | 0.69 | 0 | 0.00 | 0 | 0.00 | 11 | 0.85 | 0 | 0.00 | 2 | 0.15 |
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
