Rally %
0.1500Rally % on Played Serves
0.2000Rally Length
3.50Rallies
6Avg Change of Possession per Point
1.75Spikeball Tour Series: Championship 2022
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch
Game 2
Oct. 22, 2022
Game Info
Double Clutch
Rahul Murthy & Fredric Hinkle
19
Assistive Touch
Clark Marshall & Buddy Hammon
19
Game Stats
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | 1 | - | - | 5 | - | 0.42 | - | - | - | - |
| Fredric Hinkle | 1 | - | - | 0 | - | 0.00 | - | - | - | - |
| Clark Marshall | 1 | - | - | 5 | - | 0.42 | - | - | - | - |
| Buddy Hammon | 1 | - | - | 0 | - | 0.00 | - | - | - | - |
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
| Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Clutch | Rahul Murthy & Fredric Hinkle | 1 | - | - | 5 | - | 0.28 | - | - | - | - |
| Assistive Touch | Clark Marshall & Buddy Hammon | 1 | - | - | 5 | - | 0.26 | - | - | - | - |
| Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
