Viewing Game Analysis of
Spikeball Tour Stop: Erie 2021 Semifinals Parallax vs Showalter/Graham 2The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-04-06, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve |
---|---|---|---|---|---|
Right Push | 1 | 7 | 2 | 0.29 | 6 |
Right Drop | 1 | 8 | 2 | 0.25 | 6 |
Left Cut | 1 | 11 | 1 | 0.09 | 7 |
Fwango Cut | 1 | 1 | 0 | 0.00 | 1 |
Left Drop | 1 | 4 | 0 | 0.00 | 2 |
Left Push | 1 | 2 | 0 | 0.00 | 2 |
Left Reverse Cut | 1 | 1 | 0 | 0.00 | 1 |
Left Unknown | 1 | 5 | 0 | 0.00 | 0 |
Right Cut | 1 | 2 | 0 | 0.00 | 2 |
Right Reverse Cut | 1 | 2 | 0 | 0.00 | 0 |
Showing 1 to 10 of 12 entries
Summary by Type & Context
Players
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts |
---|---|---|---|---|---|
PJ Showalter | Right Drop | 1 | 4 | 1 | 0.25 |
PJ Showalter | Right Push | 1 | 2 | 1 | 0.50 |
Kyle Ackermann | Left Cut | 1 | 10 | 1 | 0.10 |
Ryan Gross | Right Drop | 1 | 2 | 1 | 0.50 |
Ryan Gross | Right Push | 1 | 1 | 1 | 1.00 |
Joel Graham | Right Drop | 1 | 2 | 0 | 0.00 |
Joel Graham | Right Push | 1 | 4 | 0 | 0.00 |
Joel Graham | Right Straight | 1 | 2 | 0 | 0.00 |
Joel Graham | Right Unknown | 1 | 9 | 0 | 0.00 |
PJ Showalter | Fwango Cut | 1 | 1 | 0 | 0.00 |
Showing 1 to 10 of 23 entries
Teams
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team |
---|---|---|---|---|---|
Showalter/Graham | Joel Graham & PJ Showalter | Right Unknown | 1 | 12 | 0 |
Parallax | Kyle Ackermann & Ryan Gross | Left Cut | 1 | 11 | 1 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Drop | 1 | 6 | 1 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Push | 1 | 6 | 1 |
Parallax | Kyle Ackermann & Ryan Gross | Left Unknown | 1 | 5 | 0 |
Parallax | Kyle Ackermann & Ryan Gross | Left Drop | 1 | 4 | 0 |
Parallax | Kyle Ackermann & Ryan Gross | Right Unknown | 1 | 3 | 0 |
Showalter/Graham | Joel Graham & PJ Showalter | Right Straight | 1 | 3 | 0 |
Parallax | Kyle Ackermann & Ryan Gross | Left Push | 1 | 2 | 0 |
Parallax | Kyle Ackermann & Ryan Gross | Right Drop | 1 | 2 | 1 |
Showing 1 to 10 of 17 entries