Rally %
0.0882Rally % on Played Serves
0.1429Rally Length
3.00Rallies
3Avg Change of Possession per Point
1.38Spikeball Tour Stop: Chicago 2021
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys
Game 2
Aug. 21, 2021
Game Info
Double Clutch
Rahul Murthy & Fredric Hinkle
19
Ritto Boys
Coleman Epperson & Ryder Rivadeneyra
11
Game Stats
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | 1 | - | - | 6 | - | 0.55 | - | - | - | - |
| Fredric Hinkle | 1 | - | - | 4 | - | 0.50 | - | - | - | - |
| Coleman Epperson | 1 | - | - | 0 | - | 0.00 | - | - | - | - |
| Ryder Rivadeneyra | 1 | - | - | 2 | - | 0.29 | - | - | - | - |
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
| Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Clutch | Rahul Murthy & Fredric Hinkle | 1 | - | - | 10 | - | 0.53 | - | - | - | - |
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 1 | - | - | 2 | - | 0.18 | - | - | - | - |
| Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
