Rally %
0.0625Rally % on Played Serves
0.0833Rally Length
3.67Rallies
3Avg Change of Possession per Point
1.67Spikeball Tour Stop: New England 2021
Spikeball Tour Stop: New England 2021 Semifinals Hilltop Spikes vs Ghoul-Aid
Game 3
Aug. 7, 2021
Game Info
Hilltop Spikes
Cole Model & Max Model
25
Ghoul-Aid
Kyle Ackermann & Grant Klapwijk
23
Game Stats
| Name | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Model | 1 | 6 | 3 | 0.50 | 0 | 0.00 | 0 | 0.00 | 5 | 0.83 | 1 | 0.17 | 0 | 0.00 | 
| Kyle Ackermann | 1 | 7 | 5 | 0.71 | 0 | 0.00 | 0 | 0.00 | 6 | 0.86 | 1 | 0.14 | 0 | 0.00 | 
| Max Model | 1 | 12 | 8 | 0.67 | 0 | 0.00 | 1 | 0.08 | 10 | 0.83 | 1 | 0.08 | 0 | 0.00 | 
| Grant Klapwijk | 1 | 15 | 6 | 0.40 | 0 | 0.00 | 1 | 0.07 | 10 | 0.67 | 3 | 0.20 | 1 | 0.07 | 
| Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % | 
| Name | Players | G# of Games - # of Games  | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors  | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team)  | PA%Put Away % - Put Aways / Total Hits  | SHStrong Hits - An amazing hit that won a point a team was not expected to win  | SH%Strong Hit % - Strong Hits / Total Hits  | WHWeak Hits - A poor hit that was easily returned by the defense  | WH%Weak Hit % - Weak Hits / Total Hits  | NHNormal Hit - A hit that did not receive a strong or weak designation  | NH%Normal Hit % - Normal Hits / Total Hits  | MHMissed Hit Non Error -  | MH%Missed Hit Non Error % - Missed Hits / Total Hits  | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net)  | HE%Hitting Error % - Hitting Errors / Total Hits  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilltop Spikes | Cole Model & Max Model | 1 | 18 | 11 | 0.61 | 0 | 0.00 | 1 | 0.06 | 15 | 0.83 | 2 | 0.11 | 0 | 0.00 | 
| Ghoul-Aid | Kyle Ackermann & Grant Klapwijk | 1 | 22 | 11 | 0.50 | 0 | 0.00 | 1 | 0.05 | 16 | 0.73 | 4 | 0.18 | 1 | 0.05 | 
| Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | 
