Rally %
0.0588Rally % on Played Serves
0.0800Rally Length
3.50Rallies
2Avg Change of Possession per Point
1.44PRA Fall Circuit Closer Pool Play True Anomalies! vs Two Eastern Jits
Game 2
Dec. 11, 2021
Game Info
True Anomalies!
Kyle Ackermann & Trevor Clements
20
Two Eastern Jits
Sam Bunze & Nate Kolk
12
Game Stats
| Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Ackermann | 1 | - | - | 5 | - | 0.56 | - | - | - | - |
| Sam Bunze | 1 | - | - | 2 | - | 0.29 | - | - | - | - |
| Nate Kolk | 1 | - | - | 1 | - | 0.20 | - | - | - | - |
| Trevor Clements | 1 | - | - | 6 | - | 0.55 | - | - | - | - |
| Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
| Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
|---|---|---|---|---|---|---|---|---|---|---|---|
| True Anomalies! | Kyle Ackermann & Trevor Clements | 1 | - | - | 11 | - | 0.55 | - | - | - | - |
| Two Eastern Jits | Sam Bunze & Nate Kolk | 1 | - | - | 3 | - | 0.25 | - | - | - | - |
| Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
