Addison Powers
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | 5 | 101.48 | 0.40 | 16 | 14 | 0.28 | 4 | 8 | 1 | 2 |
Spikeball Tour Stop: Garland 2021 | 3 | 84.02 | -2.67 | 1 | 9 | 0.05 | 1 | 0 | 1 | 1 |
Spikeball Tour Stop: Rock Hill 2021 | 3 | 88.40 | 0.33 | 6 | 5 | 0.23 | 3 | 4 | 1 | 2 |
Spikeball Tour Stop: Richmond 2021 | 4 | 78.37 | -1.00 | 11 | 15 | 0.31 | 2 | 7 | 2 | 2 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Sweep | Micah Corbett & Addison Powers | 5 | 101.48 | 0.40 | 16 | 14 | 0.28 | 4 | 8 | 1 | 2 |
Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 84.02 | -2.67 | 1 | 9 | 0.05 | 1 | 0 | 1 | 1 |
Hsuper Powers | Michael Hsu & Addison Powers | 3 | 88.40 | 0.33 | 6 | 5 | 0.23 | 3 | 4 | 1 | 2 |
Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | 4 | 78.37 | -1.00 | 11 | 15 | 0.31 | 2 | 7 | 2 | 2 |
Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | 3 | 102.85 | 0.33 | 12 | 11 | 0.33 | 2 | 7 | 1 | 1 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | 2 | 99.42 | 0.50 | 4 | 3 | 0.19 | 2 | 1 | 0 | 1 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 84.02 | -2.67 | 1 | 9 | 0.05 | 1 | 0 | 1 | 1 |
Spikeball Tour Stop: Rock Hill 2021 Round of 16 Trash Pandas vs Hsuper Powers | 3 | 88.40 | 0.33 | 6 | 5 | 0.23 | 3 | 4 | 1 | 2 |
Spikeball Tour Stop: Richmond 2021 True 2nd Double Clutch vs Long Tan Handsome and Addison | 2 | 61.59 | -3.00 | 2 | 8 | 0.14 | 1 | 5 | 2 | 1 |
Spikeball Tour Stop: Richmond 2021 Semifinals Long Tan Handsome and Addison vs Smoothies | 2 | 95.15 | 1.00 | 9 | 7 | 0.43 | 1 | 2 | 0 | 1 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Glossary Reference