Addison Powers
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | 5 | 48 | 5 | 0.10 | 7 | 0.15 | 2 | 0.40 | 3 | 0.60 |
Spikeball Tour Stop: Garland 2021 | 3 | 31 | 6 | 0.19 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 |
Spikeball Tour Stop: Rock Hill 2021 | 3 | 26 | 1 | 0.04 | 2 | 0.08 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | 4 | 37 | 11 | 0.30 | 5 | 0.14 | 6 | 0.55 | 5 | 0.45 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Sweep | Micah Corbett & Addison Powers | 5 | 48 | 5 | 0.10 | 7 | 0.15 | 2 | 0.40 | 3 | 0.60 |
Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 31 | 6 | 0.19 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 |
Hsuper Powers | Michael Hsu & Addison Powers | 3 | 26 | 1 | 0.04 | 2 | 0.08 | 1 | 1.00 | 0 | 0.00 |
Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | 4 | 37 | 11 | 0.30 | 5 | 0.14 | 6 | 0.55 | 5 | 0.45 |
Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | 3 | 31 | 4 | 0.13 | 6 | 0.19 | 2 | 0.50 | 2 | 0.50 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | 2 | 17 | 1 | 0.06 | 1 | 0.06 | 0 | 0.00 | 1 | 1.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 31 | 6 | 0.19 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 |
Spikeball Tour Stop: Rock Hill 2021 Round of 16 Trash Pandas vs Hsuper Powers | 3 | 26 | 1 | 0.04 | 2 | 0.08 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 True 2nd Double Clutch vs Long Tan Handsome and Addison | 2 | 19 | 6 | 0.32 | 3 | 0.16 | 2 | 0.33 | 4 | 0.67 |
Spikeball Tour Stop: Richmond 2021 Semifinals Long Tan Handsome and Addison vs Smoothies | 2 | 18 | 5 | 0.28 | 2 | 0.11 | 4 | 0.80 | 1 | 0.20 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference