Coleman Epperson
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | 6 | 47 | 29 | 0.62 | 2 | 0.04 | 3 | 0.06 | 38 | 0.81 | 1 | 0.02 | 3 | 0.06 |
Spikeball Tour Stop: Garland 2021 | 9 | 58 | 42 | 0.72 | 1 | 0.02 | 0 | 0.00 | 51 | 0.88 | 3 | 0.05 | 3 | 0.05 |
Spikeball Tour Stop: Chicago 2021 | 9 | 37 | 19 | 0.51 | 0 | 0.00 | 4 | 0.11 | 27 | 0.73 | 3 | 0.08 | 3 | 0.08 |
Spikeball Tour Stop: Mission Viejo 2021 | 2 | 15 | 7 | 0.47 | 0 | 0.00 | 0 | 0.00 | 13 | 0.87 | 1 | 0.07 | 1 | 0.07 |
2021 Nationals | 5 | 22 | 16 | 0.73 | 0 | 0.00 | 0 | 0.00 | 17 | 0.77 | 5 | 0.23 | 0 | 0.00 |
STS Richmond 2022 | 2 | 13 | 4 | 0.31 | 0 | 0.00 | 2 | 0.15 | 8 | 0.62 | 2 | 0.15 | 1 | 0.08 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 47 | 29 | 0.62 | 2 | 0.04 | 3 | 0.06 | 38 | 0.81 | 1 | 0.02 | 3 | 0.06 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 25 | 132 | 84 | 0.64 | 1 | 0.01 | 4 | 0.03 | 108 | 0.82 | 12 | 0.09 | 7 | 0.05 |
Air Buds | Will Picone & Coleman Epperson | 2 | 13 | 4 | 0.31 | 0 | 0.00 | 2 | 0.15 | 8 | 0.62 | 2 | 0.15 | 1 | 0.08 |
Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | 3 | 23 | 16 | 0.70 | 0 | 0.00 | 1 | 0.04 | 20 | 0.87 | 1 | 0.04 | 1 | 0.04 |
Spikeball Tour Stop: Florida 2021 Final 1-2-4 Skyball vs Knotty | 3 | 24 | 13 | 0.54 | 2 | 0.08 | 2 | 0.08 | 18 | 0.75 | 0 | 0.00 | 2 | 0.08 |
Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 16 | 8 | 0.50 | 0 | 0.00 | 0 | 0.00 | 14 | 0.88 | 2 | 0.12 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 18 | 17 | 0.94 | 1 | 0.06 | 0 | 0.00 | 17 | 0.94 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 24 | 17 | 0.71 | 0 | 0.00 | 0 | 0.00 | 20 | 0.83 | 1 | 0.04 | 3 | 0.12 |
Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey | 3 | 15 | 9 | 0.60 | 0 | 0.00 | 0 | 0.00 | 12 | 0.80 | 3 | 0.20 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 8 | 4 | 0.50 | 0 | 0.00 | 2 | 0.25 | 6 | 0.75 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Ritto Boys vs Double Clutch | 2 | 15 | 7 | 0.47 | 0 | 0.00 | 0 | 0.00 | 13 | 0.87 | 1 | 0.07 | 1 | 0.07 |
2021 Nationals Final Double Clutch vs Ritto Boys | 3 | 13 | 8 | 0.62 | 0 | 0.00 | 0 | 0.00 | 9 | 0.69 | 4 | 0.31 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Ritto Boys vs Dewey Disciples | 3 | 14 | 6 | 0.43 | 0 | 0.00 | 2 | 0.14 | 9 | 0.64 | 0 | 0.00 | 3 | 0.21 |
STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | 2 | 13 | 4 | 0.31 | 0 | 0.00 | 2 | 0.15 | 8 | 0.62 | 2 | 0.15 | 1 | 0.08 |
2021 Nationals Semifinals Ritto Boys vs Boysterous | 2 | 9 | 8 | 0.89 | 0 | 0.00 | 0 | 0.00 | 8 | 0.89 | 1 | 0.11 | 0 | 0.00 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Glossary Reference