Coleman Epperson
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | 6 | 63 | 4 | 0.06 | 3 | 0.05 | 4 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | 9 | 89 | 15 | 0.17 | 4 | 0.04 | 4 | 0.27 | 11 | 0.73 |
Spikeball Tour Stop: Chicago 2021 | 9 | 88 | 26 | 0.30 | 3 | 0.03 | 8 | 0.31 | 18 | 0.69 |
Spikeball Tour Stop: Mission Viejo 2021 | 2 | 21 | 2 | 0.10 | 2 | 0.10 | 0 | 0.00 | 2 | 1.00 |
2021 Nationals | 5 | 46 | 9 | 0.20 | 4 | 0.09 | 3 | 0.33 | 6 | 0.67 |
STS Richmond 2022 | 2 | 20 | 6 | 0.30 | 1 | 0.05 | 3 | 0.50 | 3 | 0.50 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|---|
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 63 | 4 | 0.06 | 3 | 0.05 | 4 | 1.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 25 | 244 | 52 | 0.21 | 13 | 0.05 | 15 | 0.29 | 37 | 0.71 |
Air Buds | Will Picone & Coleman Epperson | 2 | 20 | 6 | 0.30 | 1 | 0.05 | 3 | 0.50 | 3 | 0.50 |
Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | 3 | 32 | 3 | 0.09 | 2 | 0.06 | 3 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Final 1-2-4 Skyball vs Knotty | 3 | 31 | 1 | 0.03 | 1 | 0.03 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 32 | 9 | 0.28 | 2 | 0.06 | 2 | 0.22 | 7 | 0.78 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 29 | 4 | 0.14 | 0 | 0.00 | 2 | 0.50 | 2 | 0.50 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 28 | 2 | 0.07 | 2 | 0.07 | 0 | 0.00 | 2 | 1.00 |
Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey | 3 | 28 | 9 | 0.32 | 0 | 0.00 | 2 | 0.22 | 7 | 0.78 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 31 | 10 | 0.32 | 1 | 0.03 | 3 | 0.30 | 7 | 0.70 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Ritto Boys vs Double Clutch | 2 | 21 | 2 | 0.10 | 2 | 0.10 | 0 | 0.00 | 2 | 1.00 |
2021 Nationals Final Double Clutch vs Ritto Boys | 3 | 31 | 7 | 0.23 | 3 | 0.10 | 1 | 0.14 | 6 | 0.86 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Ritto Boys vs Dewey Disciples | 3 | 29 | 7 | 0.24 | 2 | 0.07 | 3 | 0.43 | 4 | 0.57 |
STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | 2 | 20 | 6 | 0.30 | 1 | 0.05 | 3 | 0.50 | 3 | 0.50 |
2021 Nationals Semifinals Ritto Boys vs Boysterous | 2 | 15 | 2 | 0.13 | 1 | 0.07 | 2 | 1.00 | 0 | 0.00 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference