Viewing Player Analysis of
Coleman EppersonThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 14 | 21 | 1 | 0.05 | 6 | 15 | 0.29 | 0 | 0.00 |
Left Drop | 5 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Right Cut | 32 | 167 | 21 | 0.13 | 56 | 111 | 0.34 | 8 | 0.05 |
Right Drop | 29 | 59 | 10 | 0.17 | 36 | 23 | 0.61 | 0 | 0.00 |
Right Push | 21 | 56 | 6 | 0.11 | 31 | 25 | 0.55 | 4 | 0.07 |
Right Straight | 30 | 79 | 7 | 0.09 | 50 | 29 | 0.63 | 6 | 0.08 |
Right Unknown | 23 | 72 | 0 | 0.00 | 0 | 72 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Left Cut | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Cut | 6 | 31 | 4 | 0.13 | 10 | 21 | 0.32 | 4 | 0.13 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Drop | 6 | 10 | 2 | 0.20 | 7 | 3 | 0.70 | 0 | 0.00 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Push | 5 | 11 | 2 | 0.18 | 7 | 4 | 0.64 | 1 | 0.09 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Straight | 6 | 24 | 1 | 0.04 | 12 | 12 | 0.50 | 3 | 0.12 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Cut | 9 | 11 | 0 | 0.00 | 2 | 9 | 0.18 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Drop | 4 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Cut | 24 | 130 | 16 | 0.12 | 44 | 86 | 0.34 | 4 | 0.03 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Drop | 21 | 46 | 8 | 0.17 | 27 | 19 | 0.59 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Push | 14 | 42 | 3 | 0.07 | 22 | 20 | 0.52 | 3 | 0.07 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Straight | 22 | 52 | 6 | 0.12 | 35 | 17 | 0.67 | 3 | 0.06 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Unknown | 19 | 63 | 0 | 0.00 | 0 | 63 | 0.00 | 0 | 0.00 |
Air Buds | Will Picone & Coleman Epperson | Left Cut | 2 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
Air Buds | Will Picone & Coleman Epperson | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Air Buds | Will Picone & Coleman Epperson | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Air Buds | Will Picone & Coleman Epperson | Right Cut | 2 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
Air Buds | Will Picone & Coleman Epperson | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Air Buds | Will Picone & Coleman Epperson | Right Push | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Air Buds | Will Picone & Coleman Epperson | Right Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Air Buds | Will Picone & Coleman Epperson | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | Left Cut | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Right Cut | 6 | 31 | 4 | 0.13 | 10 | 21 | 0.32 | 4 | 0.13 |
Spikeball Tour Stop: Florida 2021 | Right Drop | 6 | 10 | 2 | 0.20 | 7 | 3 | 0.70 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | Right Push | 5 | 11 | 2 | 0.18 | 7 | 4 | 0.64 | 1 | 0.09 |
Spikeball Tour Stop: Florida 2021 | Right Straight | 6 | 24 | 1 | 0.04 | 12 | 12 | 0.50 | 3 | 0.12 |
Spikeball Tour Stop: Florida 2021 | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Drop | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Cut | 8 | 39 | 6 | 0.15 | 13 | 26 | 0.33 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Drop | 7 | 14 | 3 | 0.21 | 8 | 6 | 0.57 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Push | 9 | 36 | 3 | 0.08 | 21 | 15 | 0.58 | 3 | 0.08 |
Spikeball Tour Stop: Garland 2021 | Right Straight | 7 | 23 | 1 | 0.04 | 16 | 7 | 0.70 | 1 | 0.04 |
Spikeball Tour Stop: Garland 2021 | Right Unknown | 7 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Cut | 4 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Cut | 9 | 46 | 6 | 0.13 | 20 | 26 | 0.43 | 3 | 0.07 |
Spikeball Tour Stop: Chicago 2021 | Right Drop | 8 | 17 | 3 | 0.18 | 9 | 8 | 0.53 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Straight | 9 | 15 | 3 | 0.20 | 13 | 2 | 0.87 | 2 | 0.13 |
Spikeball Tour Stop: Chicago 2021 | Right Unknown | 8 | 31 | 0 | 0.00 | 0 | 31 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Cut | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Cut | 2 | 15 | 1 | 0.07 | 2 | 13 | 0.13 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Push | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
2021 Nationals | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2021 Nationals | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
2021 Nationals | Right Cut | 5 | 30 | 3 | 0.10 | 9 | 21 | 0.30 | 1 | 0.03 |
2021 Nationals | Right Drop | 5 | 14 | 2 | 0.14 | 9 | 5 | 0.64 | 0 | 0.00 |
2021 Nationals | Right Push | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
2021 Nationals | Right Straight | 5 | 12 | 2 | 0.17 | 4 | 8 | 0.33 | 0 | 0.00 |
2021 Nationals | Right Unknown | 3 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
STS Richmond 2022 | Left Cut | 2 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
STS Richmond 2022 | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
STS Richmond 2022 | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
STS Richmond 2022 | Right Cut | 2 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 0 | 0.00 |
STS Richmond 2022 | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
STS Richmond 2022 | Right Push | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
STS Richmond 2022 | Right Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
STS Richmond 2022 | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference