Coleman Epperson
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 | 6 | 42 | -0.20 | 0 | 0.00 | 3 | 0.07 | 34 | 0.81 | 5 | 0.12 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | 9 | 62 | -0.10 | 1 | 0.02 | 3 | 0.05 | 57 | 0.92 | 1 | 0.02 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | 9 | 39 | -0.12 | 0 | 0.00 | 3 | 0.08 | 34 | 0.87 | 2 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | 2 | 14 | -0.27 | 0 | 0.00 | 1 | 0.07 | 12 | 0.86 | 1 | 0.07 | 0 | 0.00 |
2021 Nationals | 5 | 32 | 0.13 | 2 | 0.06 | 1 | 0.03 | 28 | 0.88 | 1 | 0.03 | 0 | 0.00 |
STS Richmond 2022 | 2 | 15 | 0.34 | 2 | 0.13 | 1 | 0.07 | 12 | 0.80 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 42 | -0.20 | 0 | 0.00 | 3 | 0.07 | 34 | 0.81 | 5 | 0.12 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 25 | 147 | -0.08 | 3 | 0.02 | 8 | 0.05 | 131 | 0.89 | 5 | 0.03 | 0 | 0.00 |
Air Buds | Will Picone & Coleman Epperson | 2 | 15 | 0.34 | 2 | 0.13 | 1 | 0.07 | 12 | 0.80 | 0 | 0.00 | 0 | 0.00 |
Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | 3 | 20 | -0.25 | 0 | 0.00 | 2 | 0.10 | 18 | 0.90 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Final 1-2-4 Skyball vs Knotty | 3 | 22 | -0.13 | 0 | 0.00 | 1 | 0.05 | 16 | 0.73 | 5 | 0.23 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 21 | 0.19 | 1 | 0.05 | 0 | 0.00 | 20 | 0.95 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 17 | -0.12 | 0 | 0.00 | 1 | 0.06 | 16 | 0.94 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 24 | -0.33 | 0 | 0.00 | 2 | 0.08 | 21 | 0.88 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 3rd Place Ritto Boys vs Lowkey | 3 | 18 | -0.27 | 0 | 0.00 | 2 | 0.11 | 16 | 0.89 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 11 | -0.13 | 0 | 0.00 | 1 | 0.09 | 8 | 0.73 | 2 | 0.18 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Ritto Boys vs Double Clutch | 2 | 14 | -0.27 | 0 | 0.00 | 1 | 0.07 | 12 | 0.86 | 1 | 0.07 | 0 | 0.00 |
2021 Nationals Final Double Clutch vs Ritto Boys | 3 | 20 | 0.20 | 2 | 0.10 | 1 | 0.05 | 16 | 0.80 | 1 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Quarterfinals Ritto Boys vs Dewey Disciples | 3 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
STS Richmond 2022 Premier Semifinals Air Buds vs Finocchi/Model | 2 | 15 | 0.34 | 2 | 0.13 | 1 | 0.07 | 12 | 0.80 | 0 | 0.00 | 0 | 0.00 |
2021 Nationals Semifinals Ritto Boys vs Boysterous | 2 | 12 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference