David Louis
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 | 2 | 14 | 0 | 0.00 | 6 | 8 | 0.43 | 0 | 0.00 |
TASR Wylie Major 2021 | 4 | 39 | 0 | 0.00 | 31 | 8 | 0.79 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | 2 | 21 | 3 | 0.14 | 14 | 7 | 0.67 | 5 | 0.24 |
Spikeball Tour Stop: Salt Lake City 2021 | 7 | 77 | 25 | 0.32 | 54 | 23 | 0.70 | 4 | 0.05 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
PROUD FATHERS | David Louis & Brian Childs | 4 | 35 | 3 | 0.09 | 20 | 15 | 0.57 | 5 | 0.14 |
Ol' Dogs | David Louis & Brad Thompson | 4 | 39 | 0 | 0.00 | 31 | 8 | 0.79 | 0 | 0.00 |
Wyspike Toxicity | Luke Mowry & David Louis | 7 | 77 | 25 | 0.32 | 54 | 23 | 0.70 | 4 | 0.05 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 Quarterfinals PROUD FATHERS vs Bubble Bunnies | 2 | 14 | 0 | 0.00 | 6 | 8 | 0.43 | 0 | 0.00 |
TASR Wylie Major 2021 Final The Boy vs Ol' Dogs | 2 | 18 | 0 | 0.00 | 15 | 3 | 0.83 | 0 | 0.00 |
TASR Wylie Major 2021 Quarterfinals Mid Tier vs Ol' Dogs | 2 | 21 | 0 | 0.00 | 16 | 5 | 0.76 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Assistive Touch vs PROUD FATHERS | 2 | 21 | 3 | 0.14 | 14 | 7 | 0.67 | 5 | 0.24 |
Spikeball Tour Stop: Salt Lake City 2021 Semifinals Seg Fault vs Wyspike Toxicity | 3 | 33 | 10 | 0.30 | 26 | 7 | 0.79 | 2 | 0.06 |
Spikeball Tour Stop: Salt Lake City 2021 Quarterfinals 5 6 vs Wyspike Toxicity | 2 | 25 | 8 | 0.32 | 15 | 10 | 0.60 | 1 | 0.04 |
Spikeball Tour Stop: Salt Lake City 2021 True 2nd Finocchi/Church vs Wyspike Toxicity | 2 | 19 | 7 | 0.37 | 13 | 6 | 0.68 | 1 | 0.05 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference