Double Clutch
Rahul Murthy & Fredric Hinkle
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Players
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches |
---|---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 | 6 | 43 | 5.33 | 21 | 22 | 2 | 0.05 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | 6 | 24 | 2.83 | 10 | 14 | 1 | 0.04 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | 4 | 15 | 3.00 | 9 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 | 5 | 32 | 4.70 | 15 | 17 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2021 Nationals | 5 | 18 | 2.30 | 5 | 13 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 |
Test Tournament | 1 | - | 0.00 | - | - | - | - | - | - | - | - |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 19 | 6.25 | 6 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 14 | 4.50 | 4 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 14 | 4.50 | 4 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 | 2 | 21 | 7.25 | 8 | 13 | 1 | 0.05 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % |
Name | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches |
---|---|---|---|---|---|---|---|---|---|---|---|
Rahul Murthy | 35 | 116 | 2.27 | 43 | 73 | 3 | 0.03 | 0 | 0.00 | 0 | 0.00 |
Fredric Hinkle | 35 | 84 | 1.76 | 39 | 45 | 2 | 0.02 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % |
Name | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches |
---|---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 Final Double Clutch vs Bubble Bunnies | 2 | 14 | 5.25 | 7 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
TASR Round Rock Major 2021 Semifinals Double Clutch vs No More Mr. Nice Guys | 2 | 19 | 7.25 | 10 | 9 | 2 | 0.11 | 0 | 0.00 | 0 | 0.00 |
TASR Round Rock Major 2021 Quarterfinals Double Clutch vs Cathartic Peacock | 2 | 10 | 3.50 | 4 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Final Double Clutch vs Sloppy Seconds | 3 | 14 | 3.00 | 4 | 10 | 1 | 0.07 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Final Double Clutch vs Smoothies | 2 | 10 | 4.00 | 6 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Final Double Clutch vs Assistive Touch | 3 | 19 | 4.67 | 9 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 10 | 2.67 | 6 | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 True 2nd Double Clutch vs Long Tan Handsome and Addison | 2 | 5 | 2.00 | 3 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Ritto Boys vs Double Clutch | 2 | 13 | 4.75 | 6 | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
2021 Nationals Final Double Clutch vs Ritto Boys | 3 | 10 | 2.17 | 3 | 7 | 1 | 0.10 | 0 | 0.00 | 0 | 0.00 |
2021 Nationals Semifinals Double Clutch vs Assistive Touch | 2 | 8 | 2.50 | 2 | 6 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Test Tournament Pro Final Elysium vs Double Clutch | 1 | - | 0.00 | - | - | - | - | - | - | - | - |
Spikeball Tour Series: Dallas Challenger 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 19 | 6.25 | 6 | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 14 | 4.50 | 4 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 Premier Semifinals Double Clutch vs Assistive Touch | 2 | 14 | 4.50 | 4 | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch | 2 | 21 | 7.25 | 8 | 13 | 1 | 0.05 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % |
Glossary Reference