Double Clutch
Rahul Murthy & Fredric Hinkle
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Players
Series
Games
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 | 6 | 101 | 9 | 0.09 | 4 | 0.04 | 3 | 0.33 | 6 | 0.67 |
Spikeball Tour Stop: Chicago 2021 | 6 | 107 | 26 | 0.24 | 5 | 0.05 | 7 | 0.27 | 19 | 0.73 |
Spikeball Tour Stop: Richmond 2021 | 4 | 75 | 18 | 0.24 | 6 | 0.08 | 10 | 0.56 | 8 | 0.44 |
Spikeball Tour Stop: Mission Viejo 2021 | 5 | 97 | 13 | 0.13 | 3 | 0.03 | 8 | 0.62 | 5 | 0.38 |
2021 Nationals | 5 | 91 | 10 | 0.11 | 3 | 0.03 | 4 | 0.40 | 6 | 0.60 |
Test Tournament | 1 | 6 | 3 | 0.50 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 36 | 6 | 0.17 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 42 | 1 | 0.02 | 1 | 0.02 | 1 | 1.00 | 0 | 0.00 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 36 | 3 | 0.08 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 |
Spikeball Tour Series: Championship 2022 | 2 | 40 | 4 | 0.10 | 2 | 0.05 | 3 | 0.75 | 1 | 0.25 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Murthy | 35 | 327 | 47 | 0.14 | 14 | 0.04 | 20 | 0.43 | 27 | 0.57 |
Fredric Hinkle | 35 | 304 | 46 | 0.15 | 10 | 0.03 | 20 | 0.43 | 26 | 0.57 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference
Glossary Reference