Double Clutch
Rahul Murthy & Fredric Hinkle
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Players
Series
Games
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 | 6 | 133 | 24 | 0.18 | 97 | 36 | 0.73 | 4 | 0.03 |
Spikeball Tour Stop: Chicago 2021 | 6 | 116 | 29 | 0.25 | 80 | 36 | 0.69 | 9 | 0.08 |
Spikeball Tour Stop: Richmond 2021 | 4 | 79 | 18 | 0.23 | 58 | 21 | 0.73 | 8 | 0.10 |
Spikeball Tour Stop: Mission Viejo 2021 | 5 | 95 | 10 | 0.11 | 69 | 26 | 0.73 | 15 | 0.16 |
2021 Nationals | 5 | 101 | 18 | 0.18 | 71 | 30 | 0.70 | 10 | 0.10 |
Test Tournament | 1 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 46 | 9 | 0.20 | 42 | 4 | 0.91 | 3 | 0.07 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 46 | 4 | 0.09 | 26 | 20 | 0.57 | 2 | 0.04 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 41 | 9 | 0.22 | 31 | 10 | 0.76 | 1 | 0.02 |
Spikeball Tour Series: Championship 2022 | 2 | 38 | 5 | 0.13 | 30 | 8 | 0.79 | 2 | 0.05 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Rahul Murthy | 35 | 331 | 62 | 0.19 | 232 | 99 | 0.70 | 26 | 0.08 |
Fredric Hinkle | 35 | 367 | 65 | 0.18 | 275 | 92 | 0.75 | 28 | 0.08 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference