Double Clutch
Rahul Murthy & Fredric Hinkle
Team Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Players
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 | 6 | 62 | -0.35 | 2 | 0.03 | 6 | 0.10 | 54 | 0.87 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | 6 | 58 | -0.13 | 3 | 0.05 | 5 | 0.09 | 47 | 0.81 | 3 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 | 4 | 40 | 0.00 | 4 | 0.10 | 2 | 0.05 | 30 | 0.75 | 2 | 0.05 | 2 | 0.05 |
Spikeball Tour Stop: Mission Viejo 2021 | 5 | 76 | -0.18 | 5 | 0.07 | 6 | 0.08 | 62 | 0.82 | 2 | 0.03 | 1 | 0.01 |
2021 Nationals | 5 | 55 | -0.21 | 0 | 0.00 | 2 | 0.04 | 50 | 0.91 | 2 | 0.04 | 1 | 0.02 |
Test Tournament | 1 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 | 2 | 31 | 0.68 | 2 | 0.06 | 0 | 0.00 | 28 | 0.90 | 1 | 0.03 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 | 2 | 39 | 1.32 | 6 | 0.15 | 0 | 0.00 | 31 | 0.79 | 1 | 0.03 | 1 | 0.03 |
Spikeball Tour Series: Columbus Major 2022 | 2 | 26 | -0.41 | 0 | 0.00 | 2 | 0.08 | 23 | 0.88 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 | 2 | 40 | -0.32 | 2 | 0.05 | 3 | 0.07 | 30 | 0.75 | 5 | 0.12 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahul Murthy | 35 | 233 | -0.10 | 8 | 0.03 | 14 | 0.06 | 199 | 0.85 | 9 | 0.04 | 3 | 0.01 |
Fredric Hinkle | 35 | 196 | 0.03 | 16 | 0.08 | 12 | 0.06 | 158 | 0.81 | 8 | 0.04 | 2 | 0.01 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TASR Round Rock Major 2021 Final Double Clutch vs Bubble Bunnies | 2 | 21 | -0.23 | 0 | 0.00 | 1 | 0.05 | 20 | 0.95 | 0 | 0.00 | 0 | 0.00 |
TASR Round Rock Major 2021 Semifinals Double Clutch vs No More Mr. Nice Guys | 2 | 28 | -0.98 | 1 | 0.04 | 4 | 0.14 | 23 | 0.82 | 0 | 0.00 | 0 | 0.00 |
TASR Round Rock Major 2021 Quarterfinals Double Clutch vs Cathartic Peacock | 2 | 13 | 0.00 | 1 | 0.08 | 1 | 0.08 | 11 | 0.85 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Final Double Clutch vs Sloppy Seconds | 3 | 33 | -0.55 | 1 | 0.03 | 4 | 0.12 | 25 | 0.76 | 3 | 0.09 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 Final Double Clutch vs Smoothies | 2 | 22 | 0.00 | 3 | 0.14 | 2 | 0.09 | 15 | 0.68 | 1 | 0.05 | 1 | 0.05 |
Spikeball Tour Stop: Mission Viejo 2021 Final Double Clutch vs Assistive Touch | 3 | 52 | -0.30 | 3 | 0.06 | 5 | 0.10 | 44 | 0.85 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Semifinals Double Clutch vs Ritto Boys | 3 | 25 | 0.26 | 2 | 0.08 | 1 | 0.04 | 22 | 0.88 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Richmond 2021 True 2nd Double Clutch vs Long Tan Handsome and Addison | 2 | 18 | 0.00 | 1 | 0.06 | 0 | 0.00 | 15 | 0.83 | 1 | 0.06 | 1 | 0.06 |
Spikeball Tour Stop: Mission Viejo 2021 Semifinals Ritto Boys vs Double Clutch | 2 | 24 | 0.00 | 2 | 0.08 | 1 | 0.04 | 18 | 0.75 | 2 | 0.08 | 1 | 0.04 |
2021 Nationals Final Double Clutch vs Ritto Boys | 3 | 21 | -0.13 | 0 | 0.00 | 0 | 0.00 | 19 | 0.90 | 1 | 0.05 | 1 | 0.05 |
2021 Nationals Semifinals Double Clutch vs Assistive Touch | 2 | 34 | -0.31 | 0 | 0.00 | 2 | 0.06 | 31 | 0.91 | 1 | 0.03 | 0 | 0.00 |
Test Tournament Pro Final Elysium vs Double Clutch | 1 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Series: Dallas Challenger 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 31 | 0.68 | 2 | 0.06 | 0 | 0.00 | 28 | 0.90 | 1 | 0.03 | 0 | 0.00 |
Spikeball Tour Series: San Francisco Major 2022 Premier Final Double Clutch vs Assistive Touch | 2 | 39 | 1.32 | 6 | 0.15 | 0 | 0.00 | 31 | 0.79 | 1 | 0.03 | 1 | 0.03 |
Spikeball Tour Series: Columbus Major 2022 Premier Semifinals Double Clutch vs Assistive Touch | 2 | 26 | -0.41 | 0 | 0.00 | 2 | 0.08 | 23 | 0.88 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Series: Championship 2022 Pro Final Double Clutch vs Assistive Touch | 2 | 40 | -0.32 | 2 | 0.05 | 3 | 0.07 | 30 | 0.75 | 5 | 0.12 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference