Divisions
- Pro
- Premier
Teams
8Games
21Rally %
0.0878Rally % on Played Serves
0.1205Avg Rally Length
3.55Rallies Per Game
3.48Avg Change of Possession per Point
1.66Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Max Billinghurst | 5 | 72.28 | -2.20 | 12 | 23 | 0.27 | 6 | 4 | 7 | 3 |
Coleman Epperson | 6 | 85.62 | -0.17 | 16 | 17 | 0.28 | 5 | 10 | 4 | 4 |
Addison Powers | 5 | 101.48 | 0.40 | 16 | 14 | 0.28 | 4 | 8 | 1 | 2 |
Micah Corbett | 5 | 63.00 | -1.40 | 3 | 10 | 0.07 | 5 | 8 | 5 | 2 |
Dawson Morgan | 5 | 96.21 | 2.80 | 22 | 8 | 0.39 | 0 | 7 | 2 | 3 |
Ryan Fitzgerald | 6 | 84.38 | -0.83 | 13 | 18 | 0.23 | 10 | 13 | 1 | 3 |
Brendan Ferreira | 5 | 88.09 | -0.40 | 13 | 15 | 0.28 | 6 | 6 | 1 | 4 |
Patric Chu | 4 | 98.79 | -0.50 | 13 | 15 | 0.33 | 2 | 3 | 1 | 0 |
Ryan Marino | 5 | 105.15 | 3.00 | 23 | 8 | 0.40 | 2 | 8 | 1 | 4 |
Ravi Kandula | 6 | 98.42 | 1.50 | 24 | 15 | 0.35 | 3 | 12 | 5 | 3 |
Noah Luskus | 5 | 93.80 | 0.80 | 16 | 12 | 0.30 | 0 | 5 | 5 | 2 |
Jarratt Rouse | 6 | 88.78 | -0.17 | 12 | 13 | 0.21 | 5 | 8 | 2 | 3 |
Fredric Hinkle | 6 | 93.40 | 1.67 | 20 | 10 | 0.29 | 4 | 4 | 4 | 4 |
David Gonzales | 4 | 58.66 | -3.50 | 4 | 18 | 0.14 | 2 | 8 | 7 | 0 |
Dan Abrams | 6 | 77.46 | -1.50 | 13 | 22 | 0.24 | 2 | 6 | 4 | 3 |
Garrett Hornok | 5 | 88.17 | -0.40 | 3 | 5 | 0.07 | 1 | 3 | 0 | 2 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Sweep | Micah Corbett & Addison Powers | 5 | 82.24 | -1.00 | 19 | 24 | 0.19 | 9 | 16 | 6 | 2 |
Grassy | Ryan Marino & Brendan Ferreira | 5 | 96.62 | 2.60 | 36 | 23 | 0.35 | 8 | 14 | 2 | 4 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 89.51 | 1.50 | 36 | 27 | 0.29 | 9 | 14 | 8 | 4 |
Slice the Mango | Dawson Morgan & Max Billinghurst | 5 | 84.25 | 0.60 | 34 | 31 | 0.34 | 6 | 11 | 9 | 3 |
Cho & Chu | David Gonzales & Patric Chu | 4 | 78.73 | -4.00 | 17 | 33 | 0.25 | 4 | 11 | 8 | 0 |
Highly Calculated | Dan Abrams & Ravi Kandula | 6 | 87.94 | 0.00 | 37 | 37 | 0.30 | 5 | 18 | 9 | 3 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | 6 | 86.58 | -1.00 | 25 | 31 | 0.22 | 15 | 21 | 3 | 3 |
cool hwhip | Noah Luskus & Garrett Hornok | 5 | 90.98 | 0.40 | 19 | 17 | 0.19 | 1 | 8 | 5 | 2 |
Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | 3 | 84.44 | 0.00 | 31 | 31 | 0.25 | 10 | 17 | 8 | 2 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | 2 | 82.46 | 0.00 | 12 | 12 | 0.15 | 2 | 7 | 3 | 1 |
Spikeball Tour Stop: Florida 2021 Semifinals cool hwhip vs Knotty | 3 | 94.34 | 0.00 | 24 | 24 | 0.21 | 5 | 18 | 4 | 2 |
Spikeball Tour Stop: Florida 2021 Semifinals Slice the Mango vs Highly Calculated | 3 | 83.43 | 0.00 | 40 | 40 | 0.34 | 5 | 16 | 13 | 2 |
Spikeball Tour Stop: Florida 2021 Final Grassy vs Highly Calculated | 3 | 87.48 | 0.00 | 34 | 34 | 0.27 | 8 | 20 | 3 | 2 |
Spikeball Tour Stop: Florida 2021 3rd Place Cho & Chu vs Slice the Mango | 2 | 89.86 | 0.00 | 25 | 25 | 0.31 | 4 | 10 | 8 | 1 |
Spikeball Tour Stop: Florida 2021 Semifinals Grassy vs Cho & Chu | 2 | 90.49 | 0.00 | 25 | 25 | 0.36 | 6 | 8 | 4 | 1 |
Spikeball Tour Stop: Florida 2021 Final 1-2-4 Skyball vs Knotty | 3 | 86.69 | 0.00 | 32 | 32 | 0.27 | 17 | 17 | 7 | 2 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Glossary Reference