Divisions
- Pro
- Premier
Teams
8Games
21Rally %
0.0878Rally % on Played Serves
0.1205Avg Rally Length
3.55Rallies Per Game
3.48Avg Change of Possession per Point
1.66Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Max Billinghurst | 5 | 50 | 12 | 0.24 | 0 | 0.00 | 7 | 0.58 | 5 | 0.42 |
Coleman Epperson | 6 | 63 | 4 | 0.06 | 3 | 0.05 | 4 | 1.00 | 0 | 0.00 |
Addison Powers | 5 | 48 | 5 | 0.10 | 7 | 0.15 | 2 | 0.40 | 3 | 0.60 |
Micah Corbett | 5 | 56 | 5 | 0.09 | 1 | 0.02 | 5 | 1.00 | 0 | 0.00 |
Dawson Morgan | 5 | 48 | 5 | 0.10 | 3 | 0.06 | 3 | 0.60 | 2 | 0.40 |
Ryan Fitzgerald | 6 | 55 | 14 | 0.25 | 8 | 0.15 | 11 | 0.79 | 3 | 0.21 |
Brendan Ferreira | 5 | 49 | 9 | 0.18 | 3 | 0.06 | 3 | 0.33 | 6 | 0.67 |
Patric Chu | 4 | 42 | 9 | 0.21 | 1 | 0.02 | 7 | 0.78 | 2 | 0.22 |
Ryan Marino | 5 | 44 | 3 | 0.07 | 3 | 0.07 | 2 | 0.67 | 1 | 0.33 |
Ravi Kandula | 6 | 63 | 6 | 0.10 | 9 | 0.14 | 3 | 0.50 | 3 | 0.50 |
Noah Luskus | 5 | 52 | 3 | 0.06 | 3 | 0.06 | 2 | 0.67 | 1 | 0.33 |
Jarratt Rouse | 6 | 65 | 11 | 0.17 | 6 | 0.09 | 7 | 0.64 | 3 | 0.27 |
Fredric Hinkle | 6 | 53 | 2 | 0.04 | 1 | 0.02 | 2 | 1.00 | 0 | 0.00 |
David Gonzales | 4 | 40 | 8 | 0.20 | 4 | 0.10 | 8 | 1.00 | 0 | 0.00 |
Dan Abrams | 6 | 60 | 11 | 0.18 | 2 | 0.03 | 5 | 0.45 | 6 | 0.55 |
Garrett Hornok | 5 | 43 | 1 | 0.02 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Sweep | Micah Corbett & Addison Powers | 5 | 104 | 10 | 0.10 | 8 | 0.08 | 7 | 0.70 | 3 | 0.30 |
Grassy | Ryan Marino & Brendan Ferreira | 5 | 93 | 12 | 0.13 | 6 | 0.06 | 5 | 0.42 | 7 | 0.58 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 116 | 6 | 0.05 | 4 | 0.03 | 6 | 1.00 | 0 | 0.00 |
Slice the Mango | Dawson Morgan & Max Billinghurst | 5 | 98 | 17 | 0.17 | 3 | 0.03 | 10 | 0.59 | 7 | 0.41 |
Cho & Chu | David Gonzales & Patric Chu | 4 | 82 | 17 | 0.21 | 5 | 0.06 | 15 | 0.88 | 2 | 0.12 |
Highly Calculated | Dan Abrams & Ravi Kandula | 6 | 123 | 17 | 0.14 | 11 | 0.09 | 8 | 0.47 | 9 | 0.53 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | 6 | 120 | 25 | 0.21 | 14 | 0.12 | 18 | 0.72 | 6 | 0.24 |
cool hwhip | Noah Luskus & Garrett Hornok | 5 | 95 | 4 | 0.04 | 3 | 0.03 | 3 | 0.75 | 1 | 0.25 |
Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | 3 | 124 | 11 | 0.09 | 9 | 0.07 | 9 | 0.82 | 2 | 0.18 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | 2 | 78 | 5 | 0.06 | 1 | 0.01 | 3 | 0.60 | 2 | 0.40 |
Spikeball Tour Stop: Florida 2021 Semifinals cool hwhip vs Knotty | 3 | 115 | 12 | 0.10 | 10 | 0.09 | 5 | 0.42 | 6 | 0.50 |
Spikeball Tour Stop: Florida 2021 Semifinals Slice the Mango vs Highly Calculated | 3 | 119 | 20 | 0.17 | 6 | 0.05 | 12 | 0.60 | 8 | 0.40 |
Spikeball Tour Stop: Florida 2021 Final Grassy vs Highly Calculated | 3 | 127 | 17 | 0.13 | 11 | 0.09 | 6 | 0.35 | 11 | 0.65 |
Spikeball Tour Stop: Florida 2021 3rd Place Cho & Chu vs Slice the Mango | 2 | 80 | 12 | 0.15 | 6 | 0.07 | 6 | 0.50 | 6 | 0.50 |
Spikeball Tour Stop: Florida 2021 Semifinals Grassy vs Cho & Chu | 2 | 70 | 14 | 0.20 | 2 | 0.03 | 14 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Final 1-2-4 Skyball vs Knotty | 3 | 118 | 17 | 0.14 | 9 | 0.08 | 17 | 1.00 | 0 | 0.00 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference