Divisions
- Pro
- Premier
Teams
8Games
21Rally %
0.0878Rally % on Played Serves
0.1205Avg Rally Length
3.55Rallies Per Game
3.48Avg Change of Possession per Point
1.66Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Max Billinghurst | 5 | 44 | 3 | 0.07 | 35 | 9 | 0.80 | 3 | 0.07 |
Coleman Epperson | 6 | 57 | 9 | 0.16 | 39 | 18 | 0.68 | 8 | 0.14 |
Addison Powers | 5 | 57 | 4 | 0.07 | 48 | 9 | 0.84 | 1 | 0.02 |
Micah Corbett | 5 | 41 | 2 | 0.05 | 22 | 19 | 0.54 | 1 | 0.02 |
Dawson Morgan | 5 | 57 | 12 | 0.21 | 43 | 14 | 0.75 | 6 | 0.11 |
Ryan Fitzgerald | 6 | 57 | 1 | 0.02 | 48 | 9 | 0.84 | 3 | 0.05 |
Brendan Ferreira | 5 | 47 | 8 | 0.17 | 32 | 15 | 0.68 | 3 | 0.06 |
Patric Chu | 4 | 40 | 8 | 0.20 | 33 | 7 | 0.82 | 2 | 0.05 |
Ryan Marino | 5 | 57 | 11 | 0.19 | 39 | 18 | 0.68 | 4 | 0.07 |
Ravi Kandula | 6 | 69 | 14 | 0.20 | 51 | 18 | 0.74 | 4 | 0.06 |
Noah Luskus | 5 | 54 | 11 | 0.20 | 39 | 15 | 0.72 | 4 | 0.07 |
Jarratt Rouse | 6 | 56 | 3 | 0.05 | 41 | 15 | 0.73 | 2 | 0.04 |
Fredric Hinkle | 6 | 69 | 13 | 0.19 | 49 | 20 | 0.71 | 6 | 0.09 |
David Gonzales | 4 | 28 | 1 | 0.04 | 22 | 6 | 0.79 | 1 | 0.04 |
Dan Abrams | 6 | 54 | 6 | 0.11 | 39 | 15 | 0.72 | 2 | 0.04 |
Garrett Hornok | 5 | 44 | 2 | 0.05 | 26 | 18 | 0.59 | 4 | 0.09 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Power Sweep | Micah Corbett & Addison Powers | 5 | 98 | 6 | 0.06 | 70 | 28 | 0.71 | 2 | 0.02 |
Grassy | Ryan Marino & Brendan Ferreira | 5 | 104 | 19 | 0.18 | 71 | 33 | 0.68 | 7 | 0.07 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | 6 | 126 | 22 | 0.17 | 88 | 38 | 0.70 | 14 | 0.11 |
Slice the Mango | Dawson Morgan & Max Billinghurst | 5 | 101 | 15 | 0.15 | 78 | 23 | 0.77 | 9 | 0.09 |
Cho & Chu | David Gonzales & Patric Chu | 4 | 68 | 9 | 0.13 | 55 | 13 | 0.81 | 3 | 0.04 |
Highly Calculated | Dan Abrams & Ravi Kandula | 6 | 123 | 20 | 0.16 | 90 | 33 | 0.73 | 6 | 0.05 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | 6 | 113 | 4 | 0.04 | 89 | 24 | 0.79 | 5 | 0.04 |
cool hwhip | Noah Luskus & Garrett Hornok | 5 | 98 | 13 | 0.13 | 65 | 33 | 0.66 | 8 | 0.08 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Florida 2021 Semifinals 1-2-4 Skyball vs Power Sweep | 3 | 124 | 11 | 0.09 | 87 | 37 | 0.70 | 9 | 0.07 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | 2 | 78 | 5 | 0.06 | 53 | 25 | 0.68 | 1 | 0.01 |
Spikeball Tour Stop: Florida 2021 Semifinals cool hwhip vs Knotty | 3 | 115 | 12 | 0.10 | 90 | 25 | 0.78 | 10 | 0.09 |
Spikeball Tour Stop: Florida 2021 Semifinals Slice the Mango vs Highly Calculated | 3 | 119 | 20 | 0.17 | 90 | 29 | 0.76 | 6 | 0.05 |
Spikeball Tour Stop: Florida 2021 Final Grassy vs Highly Calculated | 3 | 127 | 17 | 0.13 | 88 | 39 | 0.69 | 11 | 0.09 |
Spikeball Tour Stop: Florida 2021 3rd Place Cho & Chu vs Slice the Mango | 2 | 80 | 12 | 0.15 | 63 | 17 | 0.79 | 6 | 0.07 |
Spikeball Tour Stop: Florida 2021 Semifinals Grassy vs Cho & Chu | 2 | 70 | 14 | 0.20 | 53 | 17 | 0.76 | 2 | 0.03 |
Spikeball Tour Stop: Florida 2021 Final 1-2-4 Skyball vs Knotty | 3 | 118 | 17 | 0.14 | 82 | 36 | 0.69 | 9 | 0.08 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference