Viewing Tournament Analysis of
Spikeball Tour Stop: Florida 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 5 | 9 | 1 | 0.11 | 4 | 5 | 0.44 | 0 | 0.00 |
Fwango Drop | 6 | 12 | 2 | 0.17 | 10 | 2 | 0.83 | 0 | 0.00 |
Fwango Straight | 8 | 22 | 2 | 0.09 | 16 | 6 | 0.73 | 1 | 0.05 |
Fwango Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Left Cut | 18 | 79 | 12 | 0.15 | 33 | 46 | 0.42 | 4 | 0.05 |
Left Drop | 10 | 24 | 2 | 0.08 | 18 | 6 | 0.75 | 3 | 0.12 |
Left Push | 3 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 1 | 0.33 |
Left Reverse Cut | 3 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Left Straight | 9 | 17 | 1 | 0.06 | 14 | 3 | 0.82 | 2 | 0.12 |
Left Unknown | 16 | 34 | 0 | 0.00 | 0 | 34 | 0.00 | 0 | 0.00 |
Right Cut | 21 | 293 | 44 | 0.15 | 125 | 168 | 0.43 | 15 | 0.05 |
Right Drop | 21 | 158 | 13 | 0.08 | 109 | 49 | 0.69 | 0 | 0.00 |
Right Push | 17 | 81 | 14 | 0.17 | 61 | 20 | 0.75 | 7 | 0.09 |
Right Reverse Cut | 12 | 46 | 4 | 0.09 | 24 | 22 | 0.52 | 1 | 0.02 |
Right Straight | 21 | 314 | 13 | 0.04 | 188 | 126 | 0.60 | 20 | 0.06 |
Right Unknown | 19 | 209 | 0 | 0.00 | 0 | 209 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Garrett Hornok | Right Cut | 4 | 12 | 0 | 0.00 | 8 | 4 | 0.67 | 2 | 0.17 |
Garrett Hornok | Right Drop | 3 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Garrett Hornok | Right Push | 4 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 0 | 0.00 |
Garrett Hornok | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Garrett Hornok | Right Straight | 5 | 18 | 0 | 0.00 | 11 | 7 | 0.61 | 2 | 0.11 |
Garrett Hornok | Right Unknown | 5 | 31 | 0 | 0.00 | 0 | 31 | 0.00 | 0 | 0.00 |
Fredric Hinkle | Right Cut | 6 | 37 | 8 | 0.22 | 10 | 27 | 0.27 | 0 | 0.00 |
Fredric Hinkle | Right Drop | 4 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Fredric Hinkle | Right Push | 5 | 13 | 2 | 0.15 | 11 | 2 | 0.85 | 3 | 0.23 |
Fredric Hinkle | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Fredric Hinkle | Right Straight | 6 | 41 | 3 | 0.07 | 22 | 19 | 0.54 | 3 | 0.07 |
Fredric Hinkle | Right Unknown | 5 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Coleman Epperson | Left Cut | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Coleman Epperson | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Coleman Epperson | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Coleman Epperson | Right Cut | 6 | 31 | 4 | 0.13 | 10 | 21 | 0.32 | 4 | 0.13 |
Coleman Epperson | Right Drop | 6 | 10 | 2 | 0.20 | 7 | 3 | 0.70 | 0 | 0.00 |
Coleman Epperson | Right Push | 5 | 11 | 2 | 0.18 | 7 | 4 | 0.64 | 1 | 0.09 |
Coleman Epperson | Right Straight | 6 | 24 | 1 | 0.04 | 12 | 12 | 0.50 | 3 | 0.12 |
Coleman Epperson | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Dan Abrams | Right Cut | 6 | 37 | 4 | 0.11 | 16 | 21 | 0.43 | 1 | 0.03 |
Dan Abrams | Right Drop | 5 | 8 | 1 | 0.12 | 6 | 2 | 0.75 | 0 | 0.00 |
Dan Abrams | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Dan Abrams | Right Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Dan Abrams | Right Straight | 5 | 19 | 0 | 0.00 | 14 | 5 | 0.74 | 1 | 0.05 |
Dan Abrams | Right Unknown | 5 | 21 | 0 | 0.00 | 0 | 21 | 0.00 | 0 | 0.00 |
Ryan Fitzgerald | Fwango Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Ryan Fitzgerald | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ryan Fitzgerald | Left Straight | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Ryan Fitzgerald | Right Drop | 6 | 14 | 1 | 0.07 | 11 | 3 | 0.79 | 0 | 0.00 |
Ryan Fitzgerald | Right Push | 3 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 0 | 0.00 |
Ryan Fitzgerald | Right Straight | 6 | 46 | 0 | 0.00 | 28 | 18 | 0.61 | 2 | 0.04 |
Ryan Fitzgerald | Right Unknown | 4 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Noah Luskus | Right Cut | 5 | 18 | 6 | 0.33 | 11 | 7 | 0.61 | 1 | 0.06 |
Noah Luskus | Right Drop | 5 | 13 | 2 | 0.15 | 6 | 7 | 0.46 | 0 | 0.00 |
Noah Luskus | Right Push | 4 | 15 | 2 | 0.13 | 10 | 5 | 0.67 | 2 | 0.13 |
Noah Luskus | Right Straight | 5 | 19 | 1 | 0.05 | 12 | 7 | 0.63 | 1 | 0.05 |
Noah Luskus | Right Unknown | 5 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Jarratt Rouse | Fwango Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Jarratt Rouse | Fwango Straight | 2 | 8 | 1 | 0.12 | 7 | 1 | 0.88 | 0 | 0.00 |
Jarratt Rouse | Left Cut | 5 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 2 | 0.33 |
Jarratt Rouse | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Jarratt Rouse | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Jarratt Rouse | Left Straight | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Jarratt Rouse | Left Unknown | 6 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Jarratt Rouse | Right Cut | 5 | 10 | 0 | 0.00 | 6 | 4 | 0.60 | 0 | 0.00 |
Jarratt Rouse | Right Drop | 6 | 9 | 2 | 0.22 | 5 | 4 | 0.56 | 0 | 0.00 |
Jarratt Rouse | Right Push | 3 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
Jarratt Rouse | Right Straight | 6 | 24 | 0 | 0.00 | 9 | 15 | 0.38 | 0 | 0.00 |
Jarratt Rouse | Right Unknown | 5 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Micah Corbett | Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Micah Corbett | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Micah Corbett | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Micah Corbett | Left Unknown | 4 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Micah Corbett | Right Cut | 3 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Micah Corbett | Right Drop | 5 | 19 | 1 | 0.05 | 11 | 8 | 0.58 | 0 | 0.00 |
Micah Corbett | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Micah Corbett | Right Straight | 5 | 20 | 1 | 0.05 | 8 | 12 | 0.40 | 1 | 0.05 |
Micah Corbett | Right Unknown | 5 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Addison Powers | Left Cut | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Addison Powers | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Addison Powers | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Addison Powers | Right Cut | 4 | 12 | 1 | 0.08 | 5 | 7 | 0.42 | 1 | 0.08 |
Addison Powers | Right Drop | 5 | 22 | 3 | 0.14 | 15 | 7 | 0.68 | 0 | 0.00 |
Addison Powers | Right Push | 3 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Addison Powers | Right Straight | 5 | 33 | 0 | 0.00 | 24 | 9 | 0.73 | 0 | 0.00 |
Addison Powers | Right Unknown | 5 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Ryan Marino | Left Cut | 5 | 28 | 4 | 0.14 | 9 | 19 | 0.32 | 0 | 0.00 |
Ryan Marino | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ryan Marino | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ryan Marino | Left Straight | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Ryan Marino | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ryan Marino | Right Cut | 5 | 24 | 5 | 0.21 | 13 | 11 | 0.54 | 2 | 0.08 |
Ryan Marino | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ryan Marino | Right Push | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Ryan Marino | Right Reverse Cut | 4 | 8 | 1 | 0.12 | 7 | 1 | 0.88 | 1 | 0.12 |
Ryan Marino | Right Straight | 3 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 0 | 0.00 |
Ryan Marino | Right Unknown | 3 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Brendan Ferreira | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Brendan Ferreira | Right Cut | 5 | 19 | 4 | 0.21 | 8 | 11 | 0.42 | 0 | 0.00 |
Brendan Ferreira | Right Drop | 3 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
Brendan Ferreira | Right Push | 4 | 6 | 1 | 0.17 | 4 | 2 | 0.67 | 0 | 0.00 |
Brendan Ferreira | Right Reverse Cut | 5 | 11 | 0 | 0.00 | 3 | 8 | 0.27 | 0 | 0.00 |
Brendan Ferreira | Right Straight | 4 | 14 | 2 | 0.14 | 13 | 1 | 0.93 | 3 | 0.21 |
Brendan Ferreira | Right Unknown | 4 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Ravi Kandula | Fwango Cut | 3 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 0 | 0.00 |
Ravi Kandula | Fwango Drop | 5 | 11 | 2 | 0.18 | 9 | 2 | 0.82 | 0 | 0.00 |
Ravi Kandula | Fwango Straight | 5 | 10 | 1 | 0.10 | 6 | 4 | 0.60 | 1 | 0.10 |
Ravi Kandula | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Ravi Kandula | Left Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ravi Kandula | Right Cut | 4 | 26 | 6 | 0.23 | 11 | 15 | 0.42 | 2 | 0.08 |
Ravi Kandula | Right Drop | 6 | 14 | 0 | 0.00 | 10 | 4 | 0.71 | 0 | 0.00 |
Ravi Kandula | Right Push | 2 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Ravi Kandula | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ravi Kandula | Right Straight | 5 | 12 | 1 | 0.08 | 9 | 3 | 0.75 | 1 | 0.08 |
Ravi Kandula | Right Unknown | 5 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
David Gonzales | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
David Gonzales | Right Cut | 4 | 23 | 1 | 0.04 | 11 | 12 | 0.48 | 1 | 0.04 |
David Gonzales | Right Drop | 4 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
David Gonzales | Right Push | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
David Gonzales | Right Reverse Cut | 3 | 10 | 0 | 0.00 | 5 | 5 | 0.50 | 0 | 0.00 |
David Gonzales | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
David Gonzales | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Patric Chu | Fwango Cut | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Patric Chu | Fwango Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Patric Chu | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Patric Chu | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Patric Chu | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Patric Chu | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Patric Chu | Right Cut | 4 | 27 | 4 | 0.15 | 12 | 15 | 0.44 | 1 | 0.04 |
Patric Chu | Right Drop | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Patric Chu | Right Push | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Patric Chu | Right Reverse Cut | 3 | 12 | 2 | 0.17 | 7 | 5 | 0.58 | 0 | 0.00 |
Patric Chu | Right Straight | 4 | 9 | 1 | 0.11 | 6 | 3 | 0.67 | 1 | 0.11 |
Patric Chu | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Dawson Morgan | Left Cut | 5 | 34 | 8 | 0.24 | 19 | 15 | 0.56 | 2 | 0.06 |
Dawson Morgan | Left Drop | 5 | 16 | 1 | 0.06 | 13 | 3 | 0.81 | 3 | 0.19 |
Dawson Morgan | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Dawson Morgan | Left Reverse Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Dawson Morgan | Left Straight | 2 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
Dawson Morgan | Left Unknown | 4 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Dawson Morgan | Right Cut | 4 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 0 | 0.00 |
Dawson Morgan | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Dawson Morgan | Right Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Dawson Morgan | Right Unknown | 4 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Max Billinghurst | Left Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Max Billinghurst | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Max Billinghurst | Right Cut | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Max Billinghurst | Right Drop | 5 | 20 | 0 | 0.00 | 18 | 2 | 0.90 | 0 | 0.00 |
Max Billinghurst | Right Push | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 1 | 0.50 |
Max Billinghurst | Right Straight | 5 | 28 | 2 | 0.07 | 13 | 15 | 0.46 | 2 | 0.07 |
Max Billinghurst | Right Unknown | 3 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Left Cut | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Cut | 6 | 68 | 12 | 0.18 | 20 | 48 | 0.29 | 4 | 0.06 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Drop | 6 | 16 | 2 | 0.12 | 12 | 4 | 0.75 | 0 | 0.00 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Push | 5 | 24 | 4 | 0.17 | 18 | 6 | 0.75 | 4 | 0.17 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Straight | 6 | 65 | 4 | 0.06 | 34 | 31 | 0.52 | 6 | 0.09 |
1-2-4 Skyball | Fredric Hinkle & Coleman Epperson | Right Unknown | 5 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Fwango Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Fwango Straight | 2 | 11 | 1 | 0.09 | 9 | 2 | 0.82 | 0 | 0.00 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Left Cut | 5 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 2 | 0.33 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Left Straight | 3 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 1 | 0.14 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Left Unknown | 6 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Right Cut | 5 | 10 | 0 | 0.00 | 6 | 4 | 0.60 | 0 | 0.00 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Right Drop | 6 | 23 | 3 | 0.13 | 16 | 7 | 0.70 | 0 | 0.00 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Right Push | 4 | 11 | 0 | 0.00 | 9 | 2 | 0.82 | 0 | 0.00 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Right Straight | 6 | 70 | 0 | 0.00 | 37 | 33 | 0.53 | 2 | 0.03 |
Knotty | Jarratt Rouse & Ryan Fitzgerald | Right Unknown | 5 | 25 | 0 | 0.00 | 0 | 25 | 0.00 | 0 | 0.00 |
cool hwhip | Noah Luskus & Garrett Hornok | Right Cut | 5 | 30 | 6 | 0.20 | 19 | 11 | 0.63 | 3 | 0.10 |
cool hwhip | Noah Luskus & Garrett Hornok | Right Drop | 5 | 18 | 2 | 0.11 | 8 | 10 | 0.44 | 0 | 0.00 |
cool hwhip | Noah Luskus & Garrett Hornok | Right Push | 5 | 20 | 4 | 0.20 | 15 | 5 | 0.75 | 2 | 0.10 |
cool hwhip | Noah Luskus & Garrett Hornok | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
cool hwhip | Noah Luskus & Garrett Hornok | Right Straight | 5 | 37 | 1 | 0.03 | 23 | 14 | 0.62 | 3 | 0.08 |
cool hwhip | Noah Luskus & Garrett Hornok | Right Unknown | 5 | 48 | 0 | 0.00 | 0 | 48 | 0.00 | 0 | 0.00 |
Power Sweep | Micah Corbett & Addison Powers | Left Cut | 3 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Power Sweep | Micah Corbett & Addison Powers | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Power Sweep | Micah Corbett & Addison Powers | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Power Sweep | Micah Corbett & Addison Powers | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Power Sweep | Micah Corbett & Addison Powers | Left Unknown | 5 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Power Sweep | Micah Corbett & Addison Powers | Right Cut | 5 | 16 | 1 | 0.06 | 6 | 10 | 0.38 | 1 | 0.06 |
Power Sweep | Micah Corbett & Addison Powers | Right Drop | 5 | 41 | 4 | 0.10 | 26 | 15 | 0.63 | 0 | 0.00 |
Power Sweep | Micah Corbett & Addison Powers | Right Push | 3 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
Power Sweep | Micah Corbett & Addison Powers | Right Straight | 5 | 53 | 1 | 0.02 | 32 | 21 | 0.60 | 1 | 0.02 |
Power Sweep | Micah Corbett & Addison Powers | Right Unknown | 5 | 31 | 0 | 0.00 | 0 | 31 | 0.00 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Left Cut | 5 | 28 | 4 | 0.14 | 9 | 19 | 0.32 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Left Reverse Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Left Straight | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
Grassy | Ryan Marino & Brendan Ferreira | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Right Cut | 5 | 43 | 9 | 0.21 | 21 | 22 | 0.49 | 2 | 0.05 |
Grassy | Ryan Marino & Brendan Ferreira | Right Drop | 3 | 7 | 1 | 0.14 | 4 | 3 | 0.57 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Right Push | 4 | 9 | 1 | 0.11 | 6 | 3 | 0.67 | 0 | 0.00 |
Grassy | Ryan Marino & Brendan Ferreira | Right Reverse Cut | 5 | 19 | 1 | 0.05 | 10 | 9 | 0.53 | 1 | 0.05 |
Grassy | Ryan Marino & Brendan Ferreira | Right Straight | 4 | 19 | 2 | 0.11 | 18 | 1 | 0.95 | 3 | 0.16 |
Grassy | Ryan Marino & Brendan Ferreira | Right Unknown | 4 | 27 | 0 | 0.00 | 0 | 27 | 0.00 | 0 | 0.00 |
Highly Calculated | Dan Abrams & Ravi Kandula | Fwango Cut | 3 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 0 | 0.00 |
Highly Calculated | Dan Abrams & Ravi Kandula | Fwango Drop | 5 | 11 | 2 | 0.18 | 9 | 2 | 0.82 | 0 | 0.00 |
Highly Calculated | Dan Abrams & Ravi Kandula | Fwango Straight | 5 | 10 | 1 | 0.10 | 6 | 4 | 0.60 | 1 | 0.10 |
Highly Calculated | Dan Abrams & Ravi Kandula | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Highly Calculated | Dan Abrams & Ravi Kandula | Left Straight | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
