Divisions
- Pro
- Premier
- Womens
Teams
23Games
45Rally %
0.1212Rally % on Played Serves
0.1619Avg Rally Length
3.44Rallies Per Game
4.64Avg Change of Possession per Point
1.72Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|
Joelle Nguyen | 4 | 96.65 | 1.75 | 15 | 8 | 0.41 | 0 | 9 | 3 | 2 |
Kane Rickman | 3 | 75.40 | -1.33 | 3 | 7 | 0.12 | 0 | 6 | 2 | 1 |
Emily Ashworth | 2 | 68.28 | -4.00 | 4 | 12 | 0.33 | 0 | 4 | 2 | 0 |
Coleman Epperson | 9 | 93.16 | 0.11 | 24 | 23 | 0.28 | 3 | 7 | 3 | 4 |
Addison Powers | 3 | 84.02 | -2.67 | 1 | 9 | 0.05 | 1 | 0 | 1 | 1 |
Heidi Haze | 4 | 99.86 | 1.75 | 16 | 9 | 0.41 | 0 | 4 | 2 | 2 |
Alli Rogers | 5 | 85.06 | -0.40 | 9 | 11 | 0.20 | 0 | 5 | 4 | 2 |
Bekah Smith | 2 | 72.14 | -5.50 | 0 | 11 | 0.00 | 1 | 3 | 2 | 0 |
Sarah Allen | 3 | 94.82 | 1.00 | 10 | 7 | 0.32 | 4 | 6 | 5 | 2 |
Ravi Kandula | 2 | 96.61 | -1.00 | 5 | 7 | 0.26 | 1 | 5 | 1 | 0 |
Karah Hui | 3 | 104.56 | -0.33 | 6 | 7 | 0.24 | 0 | 3 | 2 | 1 |
Buddy Hammon | 8 | 106.34 | 1.50 | 24 | 12 | 0.30 | 6 | 3 | 2 | 6 |
Allison Jennerich | 2 | 150.38 | 5.50 | 14 | 3 | 0.58 | 0 | 4 | 1 | 2 |
Clark Marshall | 8 | 88.50 | 0.25 | 21 | 19 | 0.28 | 3 | 9 | 2 | 6 |
Ali Jenki | 4 | 91.81 | 1.00 | 15 | 11 | 0.36 | 1 | 8 | 2 | 4 |
David Gonzales | 2 | 52.45 | -5.50 | 3 | 14 | 0.25 | 0 | 6 | 2 | 0 |
Shannon Tubbesing | 2 | 42.65 | -3.50 | 3 | 10 | 0.23 | 0 | 6 | 0 | 0 |
Dan Abrams | 2 | 65.41 | -2.00 | 3 | 7 | 0.18 | 0 | 2 | 2 | 0 |
Ryder Rivadeneyra | 9 | 84.24 | -0.33 | 25 | 28 | 0.28 | 1 | 5 | 3 | 4 |
Kyle Ackermann | 5 | 75.02 | -0.60 | 6 | 9 | 0.15 | 1 | 6 | 3 | 3 |
Mey Helm | 3 | 79.93 | -2.00 | 5 | 11 | 0.19 | 0 | 6 | 4 | 1 |
Solomon Berry | 3 | 74.99 | -0.67 | 5 | 7 | 0.18 | 0 | 4 | 1 | 1 |
Artie Singer | 2 | 79.01 | -2.50 | 2 | 7 | 0.15 | 0 | 2 | 1 | 0 |
Kayla Wu | 4 | 71.22 | -1.25 | 6 | 11 | 0.18 | 1 | 6 | 2 | 2 |
Garrett Hornok | 5 | 100.19 | 0.20 | 17 | 16 | 0.31 | 5 | 2 | 3 | 3 |
Grant Laughlin | 3 | 100.04 | 0.33 | 12 | 11 | 0.38 | 1 | 1 | 1 | 1 |
Luke Marshall | 5 | 86.66 | 1.20 | 16 | 10 | 0.30 | 6 | 5 | 2 | 4 |
Konor Prelich | 1 | 104.63 | 2.00 | 3 | 1 | 0.30 | 0 | 2 | 0 | 1 |
Nick Noguez | 8 | 87.94 | 0.00 | 16 | 16 | 0.24 | 0 | 11 | 3 | 5 |
Katie Parker | 3 | 102.38 | 1.33 | 14 | 10 | 0.38 | 3 | 8 | 1 | 1 |
Chase Meyer | 1 | 78.87 | 0.00 | 2 | 2 | 0.25 | 0 | 0 | 0 | 1 |
Shachi Patel | 2 | 104.47 | -1.50 | 8 | 11 | 0.42 | 0 | 1 | 1 | 0 |
Becca Graham | 5 | 68.89 | -0.20 | 19 | 20 | 0.37 | 0 | 6 | 7 | 2 |
Ethan McWhirter | 5 | 93.41 | -0.40 | 11 | 13 | 0.24 | 4 | 4 | 3 | 4 |
Julia Brochu | 2 | 110.11 | -0.50 | 7 | 8 | 0.44 | 0 | 6 | 2 | 2 |
Bradley Thompson | 8 | 92.25 | 2.62 | 33 | 12 | 0.37 | 2 | 9 | 5 | 5 |
Matt Cole | 3 | 70.83 | -0.67 | 5 | 7 | 0.19 | 4 | 1 | 2 | 0 |
Kenya Medina | 3 | 81.31 | -0.33 | 11 | 12 | 0.32 | 0 | 10 | 3 | 2 |
Kalin Miramontes | 4 | 91.45 | 0.50 | 15 | 13 | 0.37 | 4 | 6 | 4 | 2 |
Gabe Finnochi | 7 | 95.36 | 1.71 | 28 | 16 | 0.35 | 4 | 4 | 4 | 4 |
Caleb Cummings | 3 | 83.39 | -1.00 | 7 | 10 | 0.25 | 1 | 6 | 1 | 0 |
Allie Foster | 3 | 76.70 | -0.33 | 6 | 7 | 0.23 | 0 | 11 | 1 | 1 |
Olivia Jenki | 4 | 121.70 | 2.25 | 20 | 11 | 0.44 | 1 | 6 | 3 | 4 |
Brian Childs | 2 | 86.11 | -1.00 | 3 | 5 | 0.18 | 0 | 1 | 1 | 0 |
Travis Core | 7 | 73.75 | -1.00 | 15 | 22 | 0.23 | 0 | 2 | 4 | 4 |
David Louis | 2 | 85.46 | 0.00 | 7 | 7 | 0.33 | 0 | 5 | 1 | 0 |
Name | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Name | Players | G# of Games - # of Games | RPRRoundnet Player Rating - 1.57* (RPR Hitting + RPR Defense + RPR Serving + RPR Efficiency) | RPMRoundnet Plus Minus - (Breaks - Broken)/ Total Games | BKBreaks - Points won when serving | BKNBroken - Points lost when receiving | BK%Break % - Breaks / Total Serves | SPStrong Plays - Strong Hits + Strong Sets + Strong Serve Receives + Strong Defensive Touches | WPWeak Plays - Weak Hits + Weak Sets + Weak Serve Receives + Weak Defensive Touches | EErrors - Hitting Errors + Defensive Touch Errors + Setting Errors | WWins - Games won |
---|---|---|---|---|---|---|---|---|---|---|---|
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 9 | 88.70 | -0.22 | 49 | 51 | 0.28 | 4 | 12 | 6 | 4 |
Zoomies | Allie Foster & Karah Hui | 3 | 90.63 | -0.67 | 12 | 14 | 0.24 | 0 | 14 | 3 | 1 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | 5 | 90.03 | 0.80 | 27 | 23 | 0.27 | 10 | 9 | 5 | 4 |
Yip Yip | Chase Meyer & Konor Prelich | 1 | 91.75 | 2.00 | 5 | 3 | 0.28 | 0 | 2 | 0 | 1 |
Twinz | Olivia Jenki & Ali Jenki | 4 | 106.75 | 3.25 | 35 | 22 | 0.40 | 2 | 14 | 5 | 4 |
THUS Parabatai | Kayla Wu & Kalin Miramontes | 4 | 81.33 | -0.75 | 21 | 24 | 0.28 | 5 | 12 | 6 | 2 |
Kaiba Corp | Nick Noguez & Bradley Thompson | 8 | 90.09 | 2.62 | 49 | 28 | 0.31 | 2 | 20 | 8 | 5 |
Highly Calculated | Dan Abrams & Ravi Kandula | 2 | 81.01 | -3.00 | 8 | 14 | 0.22 | 1 | 7 | 3 | 0 |
A Playa Named Gus | Shannon Tubbesing & Shachi Patel | 2 | 73.56 | -5.00 | 11 | 21 | 0.34 | 0 | 7 | 1 | 0 |
Nolan Ryan | Matt Cole & Caleb Cummings | 3 | 77.11 | -1.67 | 12 | 17 | 0.22 | 5 | 7 | 3 | 0 |
Sloppy Seconds | Travis Core & Gabe Finnochi | 7 | 84.56 | 0.71 | 43 | 38 | 0.30 | 4 | 6 | 8 | 4 |
El Gonzales/Singer | David Gonzales & Artie Singer | 2 | 65.73 | -8.00 | 5 | 21 | 0.20 | 0 | 8 | 3 | 0 |
Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 92.03 | -2.33 | 13 | 20 | 0.25 | 2 | 1 | 2 | 1 |
2 Years Later | Kane Rickman & Solomon Berry | 3 | 75.19 | -2.00 | 8 | 14 | 0.15 | 0 | 10 | 3 | 1 |
Celebration | Allison Jennerich & Julia Brochu | 2 | 130.24 | 5.00 | 21 | 11 | 0.53 | 0 | 10 | 3 | 2 |
Graham/Rogers | Becca Graham & Alli Rogers | 5 | 76.97 | -0.60 | 28 | 31 | 0.29 | 0 | 11 | 11 | 2 |
Okie Dokie | Emily Ashworth & Bekah Smith | 2 | 70.21 | -9.50 | 4 | 23 | 0.18 | 1 | 7 | 4 | 0 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 87.60 | -0.40 | 23 | 25 | 0.25 | 6 | 8 | 6 | 3 |
718 Miles | Kenya Medina & Sarah Allen | 3 | 88.06 | 0.67 | 21 | 19 | 0.32 | 4 | 16 | 8 | 2 |
PROUD FATHERS | David Louis & Brian Childs | 2 | 85.78 | -1.00 | 10 | 12 | 0.26 | 0 | 6 | 2 | 0 |
Assistive Touch | Clark Marshall & Buddy Hammon | 8 | 97.42 | 1.75 | 45 | 31 | 0.29 | 9 | 12 | 4 | 6 |
Mighty Icy | Mey Helm & Katie Parker | 3 | 91.16 | -0.67 | 19 | 21 | 0.30 | 3 | 14 | 5 | 1 |
SLO & CO | Joelle Nguyen & Heidi Haze | 4 | 98.26 | 3.50 | 31 | 17 | 0.41 | 0 | 13 | 5 | 2 |
Name | Players | # of Games | Roundnet Player Rating | Roundnet Plus Minus | Breaks | Broken | Break % | Strong Plays | Weak Plays | Errors | Wins |
Glossary Reference
Glossary Reference