Divisions
- Pro
- Premier
- Womens
Teams
23Games
45Rally %
0.1212Rally % on Played Serves
0.1619Avg Rally Length
3.44Rallies Per Game
4.64Avg Change of Possession per Point
1.72Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joelle Nguyen | 4 | 39 | 22 | 0.56 | 0 | 0.00 | 1 | 0.03 | 34 | 0.87 | 1 | 0.03 | 3 | 0.08 |
Kane Rickman | 3 | 28 | 13 | 0.46 | 0 | 0.00 | 2 | 0.07 | 22 | 0.79 | 2 | 0.07 | 2 | 0.07 |
Emily Ashworth | 2 | 19 | 4 | 0.21 | 0 | 0.00 | 2 | 0.11 | 14 | 0.74 | 1 | 0.05 | 2 | 0.11 |
Coleman Epperson | 9 | 58 | 42 | 0.72 | 1 | 0.02 | 0 | 0.00 | 51 | 0.88 | 3 | 0.05 | 3 | 0.05 |
Addison Powers | 3 | 19 | 16 | 0.84 | 0 | 0.00 | 0 | 0.00 | 18 | 0.95 | 0 | 0.00 | 1 | 0.05 |
Heidi Haze | 4 | 33 | 19 | 0.58 | 0 | 0.00 | 1 | 0.03 | 26 | 0.79 | 5 | 0.15 | 1 | 0.03 |
Alli Rogers | 5 | 42 | 26 | 0.62 | 0 | 0.00 | 0 | 0.00 | 39 | 0.93 | 0 | 0.00 | 3 | 0.07 |
Bekah Smith | 2 | 23 | 8 | 0.35 | 0 | 0.00 | 0 | 0.00 | 16 | 0.70 | 5 | 0.22 | 2 | 0.09 |
Sarah Allen | 3 | 37 | 16 | 0.43 | 1 | 0.03 | 1 | 0.03 | 30 | 0.81 | 1 | 0.03 | 4 | 0.11 |
Ravi Kandula | 2 | 14 | 6 | 0.43 | 0 | 0.00 | 0 | 0.00 | 10 | 0.71 | 3 | 0.21 | 1 | 0.07 |
Karah Hui | 3 | 29 | 15 | 0.52 | 0 | 0.00 | 1 | 0.03 | 21 | 0.72 | 5 | 0.17 | 2 | 0.07 |
Buddy Hammon | 8 | 62 | 49 | 0.79 | 1 | 0.02 | 0 | 0.00 | 58 | 0.94 | 2 | 0.03 | 1 | 0.02 |
Allison Jennerich | 2 | 23 | 15 | 0.65 | 0 | 0.00 | 1 | 0.04 | 17 | 0.74 | 4 | 0.17 | 1 | 0.04 |
Clark Marshall | 8 | 50 | 28 | 0.56 | 1 | 0.02 | 2 | 0.04 | 42 | 0.84 | 3 | 0.06 | 2 | 0.04 |
Ali Jenki | 4 | 33 | 20 | 0.61 | 0 | 0.00 | 0 | 0.00 | 25 | 0.76 | 6 | 0.18 | 2 | 0.06 |
David Gonzales | 2 | 11 | 1 | 0.09 | 0 | 0.00 | 0 | 0.00 | 7 | 0.64 | 2 | 0.18 | 2 | 0.18 |
Shannon Tubbesing | 2 | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 0.91 | 1 | 0.09 | 0 | 0.00 |
Dan Abrams | 2 | 11 | 3 | 0.27 | 0 | 0.00 | 0 | 0.00 | 7 | 0.64 | 2 | 0.18 | 2 | 0.18 |
Ryder Rivadeneyra | 9 | 64 | 36 | 0.56 | 0 | 0.00 | 2 | 0.03 | 56 | 0.88 | 3 | 0.05 | 3 | 0.05 |
Kyle Ackermann | 5 | 42 | 26 | 0.62 | 0 | 0.00 | 1 | 0.02 | 37 | 0.88 | 2 | 0.05 | 2 | 0.05 |
Mey Helm | 3 | 37 | 13 | 0.35 | 0 | 0.00 | 1 | 0.03 | 28 | 0.76 | 5 | 0.14 | 3 | 0.08 |
Solomon Berry | 3 | 24 | 14 | 0.58 | 0 | 0.00 | 0 | 0.00 | 21 | 0.88 | 3 | 0.12 | 0 | 0.00 |
Artie Singer | 2 | 13 | 7 | 0.54 | 0 | 0.00 | 0 | 0.00 | 10 | 0.77 | 2 | 0.15 | 1 | 0.08 |
Kayla Wu | 4 | 32 | 15 | 0.47 | 0 | 0.00 | 0 | 0.00 | 25 | 0.78 | 6 | 0.19 | 1 | 0.03 |
Garrett Hornok | 5 | 38 | 23 | 0.61 | 3 | 0.08 | 0 | 0.00 | 29 | 0.76 | 3 | 0.08 | 3 | 0.08 |
Grant Laughlin | 3 | 20 | 12 | 0.60 | 0 | 0.00 | 1 | 0.05 | 16 | 0.80 | 2 | 0.10 | 1 | 0.05 |
Luke Marshall | 5 | 33 | 18 | 0.55 | 2 | 0.06 | 1 | 0.03 | 26 | 0.79 | 2 | 0.06 | 2 | 0.06 |
Konor Prelich | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Nick Noguez | 8 | 70 | 43 | 0.61 | 0 | 0.00 | 2 | 0.03 | 56 | 0.80 | 9 | 0.13 | 3 | 0.04 |
Katie Parker | 3 | 44 | 17 | 0.39 | 1 | 0.02 | 3 | 0.07 | 35 | 0.80 | 4 | 0.09 | 1 | 0.02 |
Chase Meyer | 1 | 2 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Shachi Patel | 2 | 35 | 14 | 0.40 | 0 | 0.00 | 0 | 0.00 | 31 | 0.89 | 3 | 0.09 | 1 | 0.03 |
Becca Graham | 5 | 48 | 21 | 0.44 | 0 | 0.00 | 1 | 0.02 | 36 | 0.75 | 4 | 0.08 | 7 | 0.15 |
Ethan McWhirter | 5 | 38 | 21 | 0.55 | 1 | 0.03 | 0 | 0.00 | 30 | 0.79 | 4 | 0.11 | 3 | 0.08 |
Julia Brochu | 2 | 29 | 12 | 0.41 | 0 | 0.00 | 0 | 0.00 | 24 | 0.83 | 3 | 0.10 | 2 | 0.07 |
Bradley Thompson | 8 | 50 | 29 | 0.58 | 0 | 0.00 | 2 | 0.04 | 44 | 0.88 | 2 | 0.04 | 2 | 0.04 |
Matt Cole | 3 | 15 | 10 | 0.67 | 0 | 0.00 | 0 | 0.00 | 12 | 0.80 | 1 | 0.07 | 2 | 0.13 |
Kenya Medina | 3 | 37 | 13 | 0.35 | 0 | 0.00 | 1 | 0.03 | 29 | 0.78 | 4 | 0.11 | 3 | 0.08 |
Kalin Miramontes | 4 | 33 | 18 | 0.55 | 2 | 0.06 | 0 | 0.00 | 28 | 0.85 | 0 | 0.00 | 3 | 0.09 |
Gabe Finnochi | 7 | 44 | 31 | 0.70 | 0 | 0.00 | 0 | 0.00 | 38 | 0.86 | 2 | 0.05 | 4 | 0.09 |
Caleb Cummings | 3 | 18 | 13 | 0.72 | 0 | 0.00 | 1 | 0.06 | 14 | 0.78 | 2 | 0.11 | 1 | 0.06 |
Allie Foster | 3 | 25 | 12 | 0.48 | 0 | 0.00 | 2 | 0.08 | 19 | 0.76 | 3 | 0.12 | 1 | 0.04 |
Olivia Jenki | 4 | 40 | 26 | 0.65 | 0 | 0.00 | 1 | 0.03 | 34 | 0.85 | 3 | 0.07 | 2 | 0.05 |
Brian Childs | 2 | 18 | 10 | 0.56 | 0 | 0.00 | 0 | 0.00 | 17 | 0.94 | 0 | 0.00 | 1 | 0.06 |
Travis Core | 7 | 52 | 28 | 0.54 | 0 | 0.00 | 0 | 0.00 | 45 | 0.87 | 4 | 0.08 | 3 | 0.06 |
David Louis | 2 | 22 | 12 | 0.55 | 0 | 0.00 | 1 | 0.05 | 20 | 0.91 | 0 | 0.00 | 1 | 0.05 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Name | Players | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 9 | 122 | 78 | 0.64 | 1 | 0.01 | 2 | 0.02 | 107 | 0.88 | 6 | 0.05 | 6 | 0.05 |
Zoomies | Allie Foster & Karah Hui | 3 | 54 | 27 | 0.50 | 0 | 0.00 | 3 | 0.06 | 40 | 0.74 | 8 | 0.15 | 3 | 0.06 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | 5 | 71 | 39 | 0.55 | 3 | 0.04 | 1 | 0.01 | 56 | 0.79 | 6 | 0.08 | 5 | 0.07 |
Yip Yip | Chase Meyer & Konor Prelich | 1 | 3 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Twinz | Olivia Jenki & Ali Jenki | 4 | 73 | 46 | 0.63 | 0 | 0.00 | 1 | 0.01 | 59 | 0.81 | 9 | 0.12 | 4 | 0.05 |
THUS Parabatai | Kayla Wu & Kalin Miramontes | 4 | 65 | 33 | 0.51 | 2 | 0.03 | 0 | 0.00 | 53 | 0.82 | 6 | 0.09 | 4 | 0.06 |
Kaiba Corp | Nick Noguez & Bradley Thompson | 8 | 120 | 72 | 0.60 | 0 | 0.00 | 4 | 0.03 | 100 | 0.83 | 11 | 0.09 | 5 | 0.04 |
Highly Calculated | Dan Abrams & Ravi Kandula | 2 | 25 | 9 | 0.36 | 0 | 0.00 | 0 | 0.00 | 17 | 0.68 | 5 | 0.20 | 3 | 0.12 |
A Playa Named Gus | Shannon Tubbesing & Shachi Patel | 2 | 46 | 14 | 0.30 | 0 | 0.00 | 0 | 0.00 | 41 | 0.89 | 4 | 0.09 | 1 | 0.02 |
Nolan Ryan | Matt Cole & Caleb Cummings | 3 | 33 | 23 | 0.70 | 0 | 0.00 | 1 | 0.03 | 26 | 0.79 | 3 | 0.09 | 3 | 0.09 |
Sloppy Seconds | Travis Core & Gabe Finnochi | 7 | 96 | 59 | 0.61 | 0 | 0.00 | 0 | 0.00 | 83 | 0.86 | 6 | 0.06 | 7 | 0.07 |
El Gonzales/Singer | David Gonzales & Artie Singer | 2 | 24 | 8 | 0.33 | 0 | 0.00 | 0 | 0.00 | 17 | 0.71 | 4 | 0.17 | 3 | 0.12 |
Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 39 | 28 | 0.72 | 0 | 0.00 | 1 | 0.03 | 34 | 0.87 | 2 | 0.05 | 2 | 0.05 |
2 Years Later | Kane Rickman & Solomon Berry | 3 | 52 | 27 | 0.52 | 0 | 0.00 | 2 | 0.04 | 43 | 0.83 | 5 | 0.10 | 2 | 0.04 |
Celebration | Allison Jennerich & Julia Brochu | 2 | 52 | 27 | 0.52 | 0 | 0.00 | 1 | 0.02 | 41 | 0.79 | 7 | 0.13 | 3 | 0.06 |
Graham/Rogers | Becca Graham & Alli Rogers | 5 | 90 | 47 | 0.52 | 0 | 0.00 | 1 | 0.01 | 75 | 0.83 | 4 | 0.04 | 10 | 0.11 |
Okie Dokie | Emily Ashworth & Bekah Smith | 2 | 42 | 12 | 0.29 | 0 | 0.00 | 2 | 0.05 | 30 | 0.71 | 6 | 0.14 | 4 | 0.10 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 80 | 49 | 0.61 | 3 | 0.04 | 1 | 0.01 | 66 | 0.82 | 5 | 0.06 | 5 | 0.06 |
718 Miles | Kenya Medina & Sarah Allen | 3 | 74 | 29 | 0.39 | 1 | 0.01 | 2 | 0.03 | 59 | 0.80 | 5 | 0.07 | 7 | 0.09 |
PROUD FATHERS | David Louis & Brian Childs | 2 | 40 | 22 | 0.55 | 0 | 0.00 | 1 | 0.03 | 37 | 0.93 | 0 | 0.00 | 2 | 0.05 |
Assistive Touch | Clark Marshall & Buddy Hammon | 8 | 112 | 77 | 0.69 | 2 | 0.02 | 2 | 0.02 | 100 | 0.89 | 5 | 0.04 | 3 | 0.03 |
Mighty Icy | Mey Helm & Katie Parker | 3 | 81 | 30 | 0.37 | 1 | 0.01 | 4 | 0.05 | 63 | 0.78 | 9 | 0.11 | 4 | 0.05 |
SLO & CO | Joelle Nguyen & Heidi Haze | 4 | 72 | 41 | 0.57 | 0 | 0.00 | 2 | 0.03 | 60 | 0.83 | 6 | 0.08 | 4 | 0.06 |
Name | Players | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors |
Name | G# of Games - # of Games | THTotal Hits - Strong Hits + Weak Hits + Normal Hits + Missed Hits + Hitting Errors | PAPut Aways - Hits that are not returned by the defense (1 or 0 touches by the defending team) | PA%Put Away % - Put Aways / Total Hits | SHStrong Hits - An amazing hit that won a point a team was not expected to win | SH%Strong Hit % - Strong Hits / Total Hits | WHWeak Hits - A poor hit that was easily returned by the defense | WH%Weak Hit % - Weak Hits / Total Hits | NHNormal Hit - A hit that did not receive a strong or weak designation | NH%Normal Hit % - Normal Hits / Total Hits | MHMissed Hit Non Error - | MH%Missed Hit Non Error % - Missed Hits / Total Hits | HEHitting Errors - A hit causing a direct loss of point (i.e. hits rim or double bounce on net) | HE%Hitting Error % - Hitting Errors / Total Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur | 3 | 104 | 65 | 0.62 | 5 | 0.05 | 2 | 0.02 | 85 | 0.82 | 6 | 0.06 | 6 | 0.06 |
Spikeball Tour Stop: Garland 2021 Round of 16 718 Miles vs Mighty Icy | 3 | 155 | 59 | 0.38 | 2 | 0.01 | 6 | 0.04 | 122 | 0.79 | 14 | 0.09 | 11 | 0.07 |
Spikeball Tour Stop: Garland 2021 Round of 16 Okie Dokie vs SLO & CO | 2 | 82 | 36 | 0.44 | 0 | 0.00 | 3 | 0.04 | 64 | 0.78 | 8 | 0.10 | 7 | 0.09 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 76 | 57 | 0.75 | 1 | 0.01 | 2 | 0.03 | 68 | 0.89 | 3 | 0.04 | 2 | 0.03 |
Spikeball Tour Stop: Garland 2021 Quarterfinals THUS Parabatai vs SLO & CO | 2 | 62 | 34 | 0.55 | 2 | 0.03 | 1 | 0.02 | 51 | 0.82 | 5 | 0.08 | 3 | 0.05 |
Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 76 | 40 | 0.53 | 0 | 0.00 | 1 | 0.01 | 65 | 0.86 | 6 | 0.08 | 4 | 0.05 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Nolan Ryan vs Yip Yip | 1 | 16 | 13 | 0.81 | 0 | 0.00 | 0 | 0.00 | 14 | 0.88 | 1 | 0.06 | 1 | 0.06 |
Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | 2 | 98 | 41 | 0.42 | 0 | 0.00 | 1 | 0.01 | 82 | 0.84 | 11 | 0.11 | 4 | 0.04 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Sloppy Seconds vs Highly Calculated | 2 | 57 | 29 | 0.51 | 0 | 0.00 | 0 | 0.00 | 46 | 0.81 | 7 | 0.12 | 4 | 0.07 |
Spikeball Tour Stop: Garland 2021 Semifinals Nolan Ryan vs Incompetence 2 | 2 | 39 | 25 | 0.64 | 3 | 0.08 | 1 | 0.03 | 28 | 0.72 | 4 | 0.10 | 3 | 0.08 |
Spikeball Tour Stop: Garland 2021 Final Incompetence 2 vs Kaiba Corp | 3 | 101 | 52 | 0.51 | 0 | 0.00 | 3 | 0.03 | 84 | 0.83 | 8 | 0.08 | 6 | 0.06 |
Spikeball Tour Stop: Garland 2021 Semifinals Kaiba Corp vs El Gonzales/Singer | 2 | 43 | 23 | 0.53 | 0 | 0.00 | 0 | 0.00 | 35 | 0.81 | 5 | 0.12 | 3 | 0.07 |
Spikeball Tour Stop: Garland 2021 Quarterfinals 2 Years Later vs Kaiba Corp | 3 | 104 | 58 | 0.56 | 0 | 0.00 | 4 | 0.04 | 84 | 0.81 | 11 | 0.11 | 5 | 0.05 |
Spikeball Tour Stop: Garland 2021 Semifinals Sloppy Seconds vs Garrett .50 Kylebur | 2 | 48 | 34 | 0.71 | 0 | 0.00 | 1 | 0.02 | 41 | 0.85 | 2 | 0.04 | 4 | 0.08 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 79 | 53 | 0.67 | 0 | 0.00 | 0 | 0.00 | 71 | 0.90 | 2 | 0.03 | 6 | 0.08 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Assistive Touch vs PROUD FATHERS | 2 | 74 | 44 | 0.59 | 0 | 0.00 | 1 | 0.01 | 68 | 0.92 | 3 | 0.04 | 2 | 0.03 |
Spikeball Tour Stop: Garland 2021 Final Twinz vs Graham/Rogers | 2 | 78 | 49 | 0.63 | 0 | 0.00 | 0 | 0.00 | 66 | 0.85 | 7 | 0.09 | 5 | 0.06 |
Spikeball Tour Stop: Garland 2021 Semifinals Zoomies vs Graham/Rogers | 3 | 109 | 55 | 0.50 | 0 | 0.00 | 4 | 0.04 | 83 | 0.76 | 11 | 0.10 | 11 | 0.10 |
Spikeball Tour Stop: Garland 2021 Semifinals Twinz vs THUS Parabatai | 2 | 65 | 32 | 0.49 | 0 | 0.00 | 1 | 0.02 | 53 | 0.82 | 8 | 0.12 | 3 | 0.05 |
Name | # of Games | Total Hits | Put Aways | Put Away % | Strong Hits | Strong Hit % | Weak Hits | Weak Hit % | Normal Hit | Normal Hit % | Missed Hit Non Error | Missed Hit Non Error % | Hitting Errors | Hitting Error % |
Glossary Reference