Divisions
- Pro
- Premier
- Womens
Teams
23Games
45Rally %
0.1212Rally % on Played Serves
0.1619Avg Rally Length
3.44Rallies Per Game
4.64Avg Change of Possession per Point
1.72Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|
Joelle Nguyen | 4 | 33 | 2 | 0.06 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 |
Kane Rickman | 3 | 28 | 1 | 0.04 | 2 | 0.07 | 0 | 0.00 | 1 | 1.00 |
Emily Ashworth | 2 | 21 | 3 | 0.14 | 1 | 0.05 | 0 | 0.00 | 3 | 1.00 |
Coleman Epperson | 9 | 89 | 15 | 0.17 | 4 | 0.04 | 4 | 0.27 | 11 | 0.73 |
Addison Powers | 3 | 31 | 6 | 0.19 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 |
Heidi Haze | 4 | 30 | 3 | 0.10 | 2 | 0.07 | 2 | 0.67 | 1 | 0.33 |
Alli Rogers | 5 | 46 | 3 | 0.07 | 2 | 0.04 | 0 | 0.00 | 3 | 1.00 |
Bekah Smith | 2 | 18 | 2 | 0.11 | 2 | 0.11 | 0 | 0.00 | 2 | 1.00 |
Sarah Allen | 3 | 33 | 1 | 0.03 | 1 | 0.03 | 0 | 0.00 | 1 | 1.00 |
Ravi Kandula | 2 | 21 | 1 | 0.05 | 4 | 0.19 | 1 | 1.00 | 0 | 0.00 |
Karah Hui | 3 | 28 | 1 | 0.04 | 1 | 0.04 | 0 | 0.00 | 1 | 1.00 |
Buddy Hammon | 8 | 77 | 6 | 0.08 | 3 | 0.04 | 3 | 0.50 | 3 | 0.50 |
Allison Jennerich | 2 | 14 | 0 | 0.00 | 1 | 0.07 | 0 | 0.00 | 0 | 0.00 |
Clark Marshall | 8 | 68 | 11 | 0.16 | 6 | 0.09 | 4 | 0.36 | 7 | 0.64 |
Ali Jenki | 4 | 40 | 3 | 0.07 | 5 | 0.12 | 1 | 0.33 | 2 | 0.67 |
David Gonzales | 2 | 20 | 2 | 0.10 | 3 | 0.15 | 1 | 0.50 | 1 | 0.50 |
Shannon Tubbesing | 2 | 18 | 4 | 0.22 | 2 | 0.11 | 1 | 0.25 | 3 | 0.75 |
Dan Abrams | 2 | 20 | 3 | 0.15 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 |
Ryder Rivadeneyra | 9 | 89 | 16 | 0.18 | 3 | 0.03 | 3 | 0.19 | 13 | 0.81 |
Kyle Ackermann | 5 | 46 | 0 | 0.00 | 2 | 0.04 | 0 | 0.00 | 0 | 0.00 |
Mey Helm | 3 | 32 | 1 | 0.03 | 2 | 0.06 | 0 | 0.00 | 1 | 1.00 |
Solomon Berry | 3 | 28 | 3 | 0.11 | 2 | 0.07 | 0 | 0.00 | 3 | 1.00 |
Artie Singer | 2 | 21 | 4 | 0.19 | 1 | 0.05 | 1 | 0.25 | 3 | 0.75 |
Kayla Wu | 4 | 38 | 2 | 0.05 | 3 | 0.08 | 1 | 0.50 | 1 | 0.50 |
Garrett Hornok | 5 | 48 | 7 | 0.15 | 1 | 0.02 | 3 | 0.43 | 4 | 0.57 |
Grant Laughlin | 3 | 28 | 6 | 0.21 | 0 | 0.00 | 3 | 0.50 | 3 | 0.50 |
Luke Marshall | 5 | 49 | 4 | 0.08 | 2 | 0.04 | 0 | 0.00 | 4 | 1.00 |
Konor Prelich | 1 | 8 | 1 | 0.12 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 |
Nick Noguez | 8 | 78 | 6 | 0.08 | 6 | 0.08 | 0 | 0.00 | 6 | 1.00 |
Katie Parker | 3 | 33 | 0 | 0.00 | 2 | 0.06 | 0 | 0.00 | 0 | 0.00 |
Chase Meyer | 1 | 8 | 2 | 0.25 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
Shachi Patel | 2 | 22 | 2 | 0.09 | 1 | 0.05 | 0 | 0.00 | 2 | 1.00 |
Becca Graham | 5 | 51 | 5 | 0.10 | 2 | 0.04 | 3 | 0.60 | 2 | 0.40 |
Ethan McWhirter | 5 | 49 | 6 | 0.12 | 3 | 0.06 | 1 | 0.17 | 5 | 0.83 |
Julia Brochu | 2 | 18 | 0 | 0.00 | 1 | 0.06 | 0 | 0.00 | 0 | 0.00 |
Bradley Thompson | 8 | 59 | 7 | 0.12 | 1 | 0.02 | 5 | 0.71 | 2 | 0.29 |
Matt Cole | 3 | 27 | 5 | 0.19 | 1 | 0.04 | 2 | 0.40 | 3 | 0.60 |
Kenya Medina | 3 | 31 | 4 | 0.13 | 3 | 0.10 | 1 | 0.25 | 3 | 0.75 |
Kalin Miramontes | 4 | 40 | 6 | 0.15 | 2 | 0.05 | 2 | 0.33 | 4 | 0.67 |
Gabe Finnochi | 7 | 68 | 8 | 0.12 | 2 | 0.03 | 1 | 0.12 | 7 | 0.88 |
Caleb Cummings | 3 | 31 | 6 | 0.19 | 5 | 0.16 | 1 | 0.17 | 5 | 0.83 |
Allie Foster | 3 | 26 | 0 | 0.00 | 5 | 0.19 | 0 | 0.00 | 0 | 0.00 |
Olivia Jenki | 4 | 36 | 2 | 0.06 | 4 | 0.11 | 1 | 0.50 | 1 | 0.50 |
Brian Childs | 2 | 18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Travis Core | 7 | 71 | 17 | 0.24 | 1 | 0.01 | 6 | 0.35 | 10 | 0.59 |
David Louis | 2 | 21 | 0 | 0.00 | 1 | 0.05 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Name | Players | G# of Games - # of Games | TSVFTotal Serves Faced - Opposing server's Total Serves (Serves Made + Double Faults) | ADAced - Serve receives where the receiving team has 1 or 0 touches, resulting in a point for the serving team | AD%Aced % - Aced / Total Serves Faced | WRWeak Receives - A poor receive that forced a difficult set to be playable | WR%Weak Receive % - Weak Receives / Total Serves Faced | NTADNo-Touch Aced - Serve receives that are not touched by the receiver (from successful serves) | NTAD%No-Touch Aced % - No-Touch Aced / Total Aced | 1TAD1-Touch Aced - Serve receives that are not touched by the setter (from successful serves) | 1TAD%1-Touched Aced % - 1-Touch Aced / Total Serves Faced |
---|---|---|---|---|---|---|---|---|---|---|---|
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 9 | 178 | 31 | 0.17 | 7 | 0.04 | 7 | 0.23 | 24 | 0.77 |
Zoomies | Allie Foster & Karah Hui | 3 | 54 | 1 | 0.02 | 6 | 0.11 | 0 | 0.00 | 1 | 1.00 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | 5 | 98 | 10 | 0.10 | 5 | 0.05 | 1 | 0.10 | 9 | 0.90 |
Yip Yip | Chase Meyer & Konor Prelich | 1 | 16 | 3 | 0.19 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 |
Twinz | Olivia Jenki & Ali Jenki | 4 | 76 | 5 | 0.07 | 9 | 0.12 | 2 | 0.40 | 3 | 0.60 |
THUS Parabatai | Kayla Wu & Kalin Miramontes | 4 | 78 | 8 | 0.10 | 5 | 0.06 | 3 | 0.38 | 5 | 0.62 |
Kaiba Corp | Nick Noguez & Bradley Thompson | 8 | 137 | 13 | 0.09 | 7 | 0.05 | 5 | 0.38 | 8 | 0.62 |
Highly Calculated | Dan Abrams & Ravi Kandula | 2 | 41 | 4 | 0.10 | 4 | 0.10 | 2 | 0.50 | 2 | 0.50 |
A Playa Named Gus | Shannon Tubbesing & Shachi Patel | 2 | 40 | 6 | 0.15 | 3 | 0.07 | 1 | 0.17 | 5 | 0.83 |
Nolan Ryan | Matt Cole & Caleb Cummings | 3 | 58 | 11 | 0.19 | 6 | 0.10 | 3 | 0.27 | 8 | 0.73 |
Sloppy Seconds | Travis Core & Gabe Finnochi | 7 | 139 | 25 | 0.18 | 3 | 0.02 | 7 | 0.28 | 17 | 0.68 |
El Gonzales/Singer | David Gonzales & Artie Singer | 2 | 41 | 6 | 0.15 | 4 | 0.10 | 2 | 0.33 | 4 | 0.67 |
Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 59 | 12 | 0.20 | 0 | 0.00 | 5 | 0.42 | 7 | 0.58 |
2 Years Later | Kane Rickman & Solomon Berry | 3 | 56 | 4 | 0.07 | 4 | 0.07 | 0 | 0.00 | 4 | 1.00 |
Celebration | Allison Jennerich & Julia Brochu | 2 | 32 | 0 | 0.00 | 2 | 0.06 | 0 | 0.00 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | 5 | 97 | 8 | 0.08 | 4 | 0.04 | 3 | 0.38 | 5 | 0.62 |
Okie Dokie | Emily Ashworth & Bekah Smith | 2 | 39 | 5 | 0.13 | 3 | 0.08 | 0 | 0.00 | 5 | 1.00 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 94 | 7 | 0.07 | 3 | 0.03 | 3 | 0.43 | 4 | 0.57 |
718 Miles | Kenya Medina & Sarah Allen | 3 | 64 | 5 | 0.08 | 4 | 0.06 | 1 | 0.20 | 4 | 0.80 |
PROUD FATHERS | David Louis & Brian Childs | 2 | 39 | 0 | 0.00 | 1 | 0.03 | 0 | 0.00 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | 8 | 145 | 17 | 0.12 | 9 | 0.06 | 7 | 0.41 | 10 | 0.59 |
Mighty Icy | Mey Helm & Katie Parker | 3 | 65 | 1 | 0.02 | 4 | 0.06 | 0 | 0.00 | 1 | 1.00 |
SLO & CO | Joelle Nguyen & Heidi Haze | 4 | 63 | 5 | 0.08 | 2 | 0.03 | 2 | 0.40 | 3 | 0.60 |
Name | Players | # of Games | Total Serves Faced | Aced | Aced % | Weak Receives | Weak Receive % | No-Touch Aced | No-Touch Aced % | 1-Touch Aced | 1-Touched Aced % |
Glossary Reference
Glossary Reference