Divisions
- Pro
- Premier
- Womens
Teams
23Games
45Rally %
0.1212Rally % on Played Serves
0.1619Avg Rally Length
3.44Rallies Per Game
4.64Avg Change of Possession per Point
1.72Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Joelle Nguyen | 4 | 37 | 3 | 0.08 | 32 | 5 | 0.86 | 2 | 0.05 |
Kane Rickman | 3 | 24 | 1 | 0.04 | 19 | 5 | 0.79 | 1 | 0.04 |
Emily Ashworth | 2 | 12 | 0 | 0.00 | 12 | 0 | 1.00 | 0 | 0.00 |
Coleman Epperson | 9 | 87 | 14 | 0.16 | 61 | 26 | 0.70 | 4 | 0.05 |
Addison Powers | 3 | 20 | 0 | 0.00 | 16 | 4 | 0.80 | 0 | 0.00 |
Heidi Haze | 4 | 39 | 5 | 0.13 | 29 | 10 | 0.74 | 2 | 0.05 |
Alli Rogers | 5 | 44 | 2 | 0.05 | 35 | 9 | 0.80 | 5 | 0.11 |
Bekah Smith | 2 | 10 | 0 | 0.00 | 9 | 1 | 0.90 | 0 | 0.00 |
Sarah Allen | 3 | 31 | 0 | 0.00 | 27 | 4 | 0.87 | 3 | 0.10 |
Ravi Kandula | 2 | 19 | 4 | 0.21 | 15 | 4 | 0.79 | 0 | 0.00 |
Karah Hui | 3 | 25 | 2 | 0.08 | 19 | 6 | 0.76 | 0 | 0.00 |
Buddy Hammon | 8 | 80 | 2 | 0.03 | 78 | 2 | 0.97 | 2 | 0.03 |
Allison Jennerich | 2 | 24 | 1 | 0.04 | 23 | 1 | 0.96 | 3 | 0.12 |
Clark Marshall | 8 | 75 | 8 | 0.11 | 55 | 20 | 0.73 | 2 | 0.03 |
Ali Jenki | 4 | 42 | 2 | 0.05 | 38 | 4 | 0.90 | 2 | 0.05 |
David Gonzales | 2 | 12 | 1 | 0.08 | 9 | 3 | 0.75 | 0 | 0.00 |
Shannon Tubbesing | 2 | 13 | 0 | 0.00 | 10 | 3 | 0.77 | 0 | 0.00 |
Dan Abrams | 2 | 17 | 1 | 0.06 | 14 | 3 | 0.82 | 0 | 0.00 |
Ryder Rivadeneyra | 9 | 90 | 16 | 0.18 | 56 | 34 | 0.62 | 1 | 0.01 |
Kyle Ackermann | 5 | 39 | 3 | 0.08 | 26 | 13 | 0.67 | 0 | 0.00 |
Mey Helm | 3 | 27 | 2 | 0.07 | 18 | 9 | 0.67 | 3 | 0.11 |
Solomon Berry | 3 | 28 | 1 | 0.04 | 20 | 8 | 0.71 | 2 | 0.07 |
Artie Singer | 2 | 13 | 2 | 0.15 | 7 | 6 | 0.54 | 1 | 0.08 |
Kayla Wu | 4 | 34 | 2 | 0.06 | 20 | 14 | 0.59 | 1 | 0.03 |
Garrett Hornok | 5 | 54 | 11 | 0.20 | 42 | 12 | 0.78 | 2 | 0.04 |
Grant Laughlin | 3 | 32 | 9 | 0.28 | 23 | 9 | 0.72 | 0 | 0.00 |
Luke Marshall | 5 | 54 | 10 | 0.19 | 33 | 21 | 0.61 | 3 | 0.06 |
Konor Prelich | 1 | 10 | 2 | 0.20 | 9 | 1 | 0.90 | 2 | 0.20 |
Nick Noguez | 8 | 68 | 3 | 0.04 | 49 | 19 | 0.72 | 5 | 0.07 |
Katie Parker | 3 | 37 | 3 | 0.08 | 34 | 3 | 0.92 | 1 | 0.03 |
Chase Meyer | 1 | 8 | 2 | 0.25 | 7 | 1 | 0.88 | 0 | 0.00 |
Shachi Patel | 2 | 19 | 0 | 0.00 | 18 | 1 | 0.95 | 2 | 0.11 |
Becca Graham | 5 | 52 | 1 | 0.02 | 44 | 8 | 0.85 | 7 | 0.13 |
Ethan McWhirter | 5 | 46 | 5 | 0.11 | 34 | 12 | 0.74 | 4 | 0.09 |
Julia Brochu | 2 | 16 | 5 | 0.31 | 14 | 2 | 0.88 | 0 | 0.00 |
Bradley Thompson | 8 | 89 | 11 | 0.12 | 71 | 18 | 0.80 | 5 | 0.06 |
Matt Cole | 3 | 26 | 3 | 0.12 | 15 | 11 | 0.58 | 1 | 0.04 |
Kenya Medina | 3 | 34 | 1 | 0.03 | 33 | 1 | 0.97 | 1 | 0.03 |
Kalin Miramontes | 4 | 41 | 6 | 0.15 | 33 | 8 | 0.80 | 4 | 0.10 |
Gabe Finnochi | 7 | 79 | 16 | 0.20 | 49 | 30 | 0.62 | 7 | 0.09 |
Caleb Cummings | 3 | 28 | 6 | 0.21 | 13 | 15 | 0.46 | 2 | 0.07 |
Allie Foster | 3 | 26 | 1 | 0.04 | 24 | 2 | 0.92 | 1 | 0.04 |
Olivia Jenki | 4 | 45 | 8 | 0.18 | 33 | 12 | 0.73 | 5 | 0.11 |
Brian Childs | 2 | 17 | 2 | 0.12 | 11 | 6 | 0.65 | 0 | 0.00 |
Travis Core | 7 | 65 | 7 | 0.11 | 40 | 25 | 0.62 | 4 | 0.06 |
David Louis | 2 | 21 | 3 | 0.14 | 14 | 7 | 0.67 | 5 | 0.24 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 9 | 177 | 30 | 0.17 | 117 | 60 | 0.66 | 5 | 0.03 |
Zoomies | Allie Foster & Karah Hui | 3 | 51 | 3 | 0.06 | 43 | 8 | 0.84 | 1 | 0.02 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | 5 | 100 | 15 | 0.15 | 67 | 33 | 0.67 | 7 | 0.07 |
Yip Yip | Chase Meyer & Konor Prelich | 1 | 18 | 4 | 0.22 | 16 | 2 | 0.89 | 2 | 0.11 |
Twinz | Olivia Jenki & Ali Jenki | 4 | 87 | 10 | 0.11 | 71 | 16 | 0.82 | 7 | 0.08 |
THUS Parabatai | Kayla Wu & Kalin Miramontes | 4 | 75 | 8 | 0.11 | 53 | 22 | 0.71 | 5 | 0.07 |
Kaiba Corp | Nick Noguez & Bradley Thompson | 8 | 157 | 14 | 0.09 | 120 | 37 | 0.76 | 10 | 0.06 |
Highly Calculated | Dan Abrams & Ravi Kandula | 2 | 36 | 5 | 0.14 | 29 | 7 | 0.81 | 0 | 0.00 |
A Playa Named Gus | Shannon Tubbesing & Shachi Patel | 2 | 32 | 0 | 0.00 | 28 | 4 | 0.88 | 2 | 0.06 |
Nolan Ryan | Matt Cole & Caleb Cummings | 3 | 54 | 9 | 0.17 | 28 | 26 | 0.52 | 3 | 0.06 |
Sloppy Seconds | Travis Core & Gabe Finnochi | 7 | 144 | 23 | 0.16 | 89 | 55 | 0.62 | 11 | 0.08 |
El Gonzales/Singer | David Gonzales & Artie Singer | 2 | 25 | 3 | 0.12 | 16 | 9 | 0.64 | 1 | 0.04 |
Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 52 | 9 | 0.17 | 39 | 13 | 0.75 | 0 | 0.00 |
2 Years Later | Kane Rickman & Solomon Berry | 3 | 52 | 2 | 0.04 | 39 | 13 | 0.75 | 3 | 0.06 |
Celebration | Allison Jennerich & Julia Brochu | 2 | 40 | 6 | 0.15 | 37 | 3 | 0.93 | 3 | 0.07 |
Graham/Rogers | Becca Graham & Alli Rogers | 5 | 96 | 3 | 0.03 | 79 | 17 | 0.82 | 12 | 0.12 |
Okie Dokie | Emily Ashworth & Bekah Smith | 2 | 22 | 0 | 0.00 | 21 | 1 | 0.95 | 0 | 0.00 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 93 | 14 | 0.15 | 68 | 25 | 0.73 | 2 | 0.02 |
718 Miles | Kenya Medina & Sarah Allen | 3 | 65 | 1 | 0.02 | 60 | 5 | 0.92 | 4 | 0.06 |
PROUD FATHERS | David Louis & Brian Childs | 2 | 38 | 5 | 0.13 | 25 | 13 | 0.66 | 5 | 0.13 |
Assistive Touch | Clark Marshall & Buddy Hammon | 8 | 155 | 10 | 0.06 | 133 | 22 | 0.86 | 4 | 0.03 |
Mighty Icy | Mey Helm & Katie Parker | 3 | 64 | 5 | 0.08 | 52 | 12 | 0.81 | 4 | 0.06 |
SLO & CO | Joelle Nguyen & Heidi Haze | 4 | 76 | 8 | 0.11 | 61 | 15 | 0.80 | 4 | 0.05 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference