Viewing Tournament Analysis of
Spikeball Tour Stop: Garland 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 9 | 13 | 3 | 0.23 | 8 | 5 | 0.62 | 0 | 0.00 |
Fwango Drop | 9 | 19 | 0 | 0.00 | 13 | 6 | 0.68 | 1 | 0.05 |
Fwango Push | 5 | 5 | 1 | 0.20 | 4 | 1 | 0.80 | 0 | 0.00 |
Fwango Straight | 16 | 33 | 3 | 0.09 | 25 | 8 | 0.76 | 0 | 0.00 |
Fwango Unknown | 19 | 30 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0.00 |
Left Cut | 34 | 134 | 13 | 0.10 | 52 | 82 | 0.39 | 3 | 0.02 |
Left Drop | 20 | 35 | 4 | 0.11 | 20 | 15 | 0.57 | 0 | 0.00 |
Left Push | 5 | 6 | 2 | 0.33 | 5 | 1 | 0.83 | 0 | 0.00 |
Left Reverse Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Left Straight | 24 | 40 | 3 | 0.07 | 23 | 17 | 0.57 | 1 | 0.03 |
Left Unknown | 25 | 43 | 0 | 0.00 | 0 | 43 | 0.00 | 0 | 0.00 |
Right Cut | 44 | 446 | 61 | 0.14 | 216 | 230 | 0.48 | 18 | 0.04 |
Right Drop | 44 | 357 | 22 | 0.06 | 236 | 121 | 0.66 | 4 | 0.01 |
Right Push | 39 | 208 | 19 | 0.09 | 150 | 58 | 0.72 | 20 | 0.10 |
Right Reverse Cut | 20 | 85 | 20 | 0.24 | 41 | 44 | 0.48 | 3 | 0.04 |
Right Straight | 45 | 698 | 36 | 0.05 | 496 | 202 | 0.71 | 45 | 0.06 |
Right Unknown | 42 | 505 | 0 | 0.00 | 0 | 505 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
David Louis | Right Cut | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 2 | 0.50 |
David Louis | Right Drop | 2 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
David Louis | Right Push | 2 | 8 | 1 | 0.12 | 8 | 0 | 1.00 | 3 | 0.38 |
David Louis | Right Reverse Cut | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
David Louis | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
David Louis | Right Unknown | 2 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Garrett Hornok | Right Cut | 5 | 32 | 7 | 0.22 | 18 | 14 | 0.56 | 2 | 0.06 |
Garrett Hornok | Right Drop | 4 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 |
Garrett Hornok | Right Push | 4 | 6 | 0 | 0.00 | 6 | 0 | 1.00 | 0 | 0.00 |
Garrett Hornok | Right Reverse Cut | 4 | 7 | 3 | 0.43 | 6 | 1 | 0.86 | 0 | 0.00 |
Garrett Hornok | Right Straight | 5 | 9 | 0 | 0.00 | 7 | 2 | 0.78 | 0 | 0.00 |
Garrett Hornok | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Brian Childs | Fwango Cut | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Brian Childs | Fwango Drop | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Brian Childs | Fwango Straight | 1 | 6 | 0 | 0.00 | 5 | 1 | 0.83 | 0 | 0.00 |
Brian Childs | Fwango Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Brian Childs | Right Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Brian Childs | Right Push | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Brian Childs | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Brian Childs | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Brian Childs | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Matt Cole | Left Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Matt Cole | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Matt Cole | Right Cut | 3 | 18 | 2 | 0.11 | 7 | 11 | 0.39 | 1 | 0.06 |
Matt Cole | Right Drop | 3 | 12 | 0 | 0.00 | 7 | 5 | 0.58 | 0 | 0.00 |
Matt Cole | Right Reverse Cut | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Matt Cole | Right Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Matt Cole | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Ethan McWhirter | Right Cut | 5 | 16 | 4 | 0.25 | 12 | 4 | 0.75 | 3 | 0.19 |
Ethan McWhirter | Right Drop | 5 | 28 | 0 | 0.00 | 17 | 11 | 0.61 | 0 | 0.00 |
Ethan McWhirter | Right Straight | 3 | 10 | 1 | 0.10 | 5 | 5 | 0.50 | 1 | 0.10 |
Ethan McWhirter | Right Unknown | 5 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Caleb Cummings | Right Cut | 2 | 11 | 3 | 0.27 | 3 | 8 | 0.27 | 0 | 0.00 |
Caleb Cummings | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Caleb Cummings | Right Push | 3 | 3 | 2 | 0.67 | 2 | 1 | 0.67 | 0 | 0.00 |
Caleb Cummings | Right Straight | 3 | 24 | 1 | 0.04 | 7 | 17 | 0.29 | 2 | 0.08 |
Caleb Cummings | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Chase Meyer | Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Chase Meyer | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Chase Meyer | Right Cut | 1 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 |
Chase Meyer | Right Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Grant Laughlin | Left Cut | 2 | 4 | 1 | 0.25 | 1 | 3 | 0.25 | 0 | 0.00 |
Grant Laughlin | Right Cut | 3 | 16 | 3 | 0.19 | 7 | 9 | 0.44 | 0 | 0.00 |
Grant Laughlin | Right Drop | 3 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Grant Laughlin | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Grant Laughlin | Right Reverse Cut | 3 | 20 | 5 | 0.25 | 8 | 12 | 0.40 | 0 | 0.00 |
Grant Laughlin | Right Straight | 3 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
Grant Laughlin | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Nick Noguez | Fwango Straight | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Nick Noguez | Fwango Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Nick Noguez | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Nick Noguez | Right Cut | 7 | 10 | 0 | 0.00 | 3 | 7 | 0.30 | 0 | 0.00 |
Nick Noguez | Right Drop | 8 | 26 | 0 | 0.00 | 15 | 11 | 0.58 | 1 | 0.04 |
Nick Noguez | Right Push | 4 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 2 | 0.25 |
Nick Noguez | Right Straight | 8 | 41 | 2 | 0.05 | 25 | 16 | 0.61 | 2 | 0.05 |
Nick Noguez | Right Unknown | 7 | 23 | 0 | 0.00 | 0 | 23 | 0.00 | 0 | 0.00 |
Coleman Epperson | Left Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Coleman Epperson | Left Drop | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Coleman Epperson | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Coleman Epperson | Right Cut | 8 | 39 | 6 | 0.15 | 13 | 26 | 0.33 | 0 | 0.00 |
Coleman Epperson | Right Drop | 7 | 14 | 3 | 0.21 | 8 | 6 | 0.57 | 0 | 0.00 |
Coleman Epperson | Right Push | 9 | 36 | 3 | 0.08 | 21 | 15 | 0.58 | 3 | 0.08 |
Coleman Epperson | Right Straight | 7 | 23 | 1 | 0.04 | 16 | 7 | 0.70 | 1 | 0.04 |
Coleman Epperson | Right Unknown | 7 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Dan Abrams | Right Cut | 1 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Dan Abrams | Right Drop | 2 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Dan Abrams | Right Push | 2 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 0 | 0.00 |
Dan Abrams | Right Straight | 2 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Dan Abrams | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Clark Marshall | Left Cut | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Clark Marshall | Left Drop | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Clark Marshall | Left Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Clark Marshall | Left Unknown | 5 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Clark Marshall | Right Cut | 7 | 28 | 6 | 0.21 | 15 | 13 | 0.54 | 0 | 0.00 |
Clark Marshall | Right Drop | 7 | 20 | 1 | 0.05 | 15 | 5 | 0.75 | 0 | 0.00 |
Clark Marshall | Right Push | 6 | 11 | 0 | 0.00 | 7 | 4 | 0.64 | 0 | 0.00 |
Clark Marshall | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Clark Marshall | Right Straight | 6 | 19 | 1 | 0.05 | 11 | 8 | 0.58 | 1 | 0.05 |
Clark Marshall | Right Unknown | 7 | 21 | 0 | 0.00 | 0 | 21 | 0.00 | 0 | 0.00 |
Becca Graham | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Becca Graham | Left Straight | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Becca Graham | Right Cut | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Becca Graham | Right Drop | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Becca Graham | Right Push | 5 | 11 | 0 | 0.00 | 9 | 2 | 0.82 | 2 | 0.18 |
Becca Graham | Right Straight | 5 | 39 | 1 | 0.03 | 31 | 8 | 0.79 | 5 | 0.13 |
Becca Graham | Right Unknown | 4 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Ali Jenki | Right Drop | 4 | 12 | 2 | 0.17 | 6 | 6 | 0.50 | 0 | 0.00 |
Ali Jenki | Right Push | 4 | 11 | 0 | 0.00 | 8 | 3 | 0.73 | 1 | 0.09 |
Ali Jenki | Right Straight | 4 | 30 | 0 | 0.00 | 24 | 6 | 0.80 | 1 | 0.03 |
Ali Jenki | Right Unknown | 3 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Olivia Jenki | Left Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 1 | 0.50 |
Olivia Jenki | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Olivia Jenki | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Olivia Jenki | Right Cut | 4 | 7 | 1 | 0.14 | 3 | 4 | 0.43 | 0 | 0.00 |
Olivia Jenki | Right Drop | 4 | 10 | 4 | 0.40 | 6 | 4 | 0.60 | 0 | 0.00 |
Olivia Jenki | Right Push | 3 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Olivia Jenki | Right Straight | 4 | 26 | 3 | 0.12 | 19 | 7 | 0.73 | 4 | 0.15 |
Olivia Jenki | Right Unknown | 4 | 24 | 0 | 0.00 | 0 | 24 | 0.00 | 0 | 0.00 |
Luke Marshall | Left Cut | 4 | 6 | 2 | 0.33 | 2 | 4 | 0.33 | 0 | 0.00 |
Luke Marshall | Left Drop | 4 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 |
Luke Marshall | Left Straight | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Luke Marshall | Left Unknown | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Luke Marshall | Right Cut | 5 | 27 | 3 | 0.11 | 12 | 15 | 0.44 | 1 | 0.04 |
Luke Marshall | Right Drop | 3 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 0 | 0.00 |
Luke Marshall | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Luke Marshall | Right Reverse Cut | 2 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
Luke Marshall | Right Straight | 3 | 5 | 2 | 0.40 | 4 | 1 | 0.80 | 1 | 0.20 |
Luke Marshall | Right Unknown | 5 | 26 | 0 | 0.00 | 0 | 26 | 0.00 | 0 | 0.00 |
Ryder Rivadeneyra | Left Cut | 9 | 23 | 2 | 0.09 | 10 | 13 | 0.43 | 0 | 0.00 |
Ryder Rivadeneyra | Left Straight | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Ryder Rivadeneyra | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ryder Rivadeneyra | Right Cut | 9 | 22 | 4 | 0.18 | 11 | 11 | 0.50 | 0 | 0.00 |
Ryder Rivadeneyra | Right Drop | 9 | 11 | 0 | 0.00 | 7 | 4 | 0.64 | 0 | 0.00 |
Ryder Rivadeneyra | Right Push | 6 | 12 | 5 | 0.42 | 11 | 1 | 0.92 | 1 | 0.08 |
Ryder Rivadeneyra | Right Reverse Cut | 6 | 13 | 4 | 0.31 | 6 | 7 | 0.46 | 0 | 0.00 |
Ryder Rivadeneyra | Right Straight | 5 | 15 | 0 | 0.00 | 9 | 6 | 0.60 | 0 | 0.00 |
Ryder Rivadeneyra | Right Unknown | 8 | 43 | 0 | 0.00 | 0 | 43 | 0.00 | 0 | 0.00 |
Kayla Wu | Right Cut | 3 | 13 | 0 | 0.00 | 5 | 8 | 0.38 | 0 | 0.00 |
Kayla Wu | Right Drop | 4 | 14 | 1 | 0.07 | 9 | 5 | 0.64 | 0 | 0.00 |
Kayla Wu | Right Push | 2 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
Kayla Wu | Right Straight | 3 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 1 | 0.17 |
Kayla Wu | Right Unknown | 4 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Travis Core | Left Cut | 5 | 15 | 1 | 0.07 | 7 | 8 | 0.47 | 0 | 0.00 |
Travis Core | Left Straight | 4 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
Travis Core | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Travis Core | Right Cut | 5 | 12 | 2 | 0.17 | 6 | 6 | 0.50 | 1 | 0.08 |
Travis Core | Right Drop | 6 | 12 | 1 | 0.08 | 6 | 6 | 0.50 | 0 | 0.00 |
Travis Core | Right Push | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Travis Core | Right Straight | 7 | 41 | 3 | 0.07 | 20 | 21 | 0.49 | 3 | 0.07 |
Travis Core | Right Unknown | 4 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Addison Powers | Left Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Addison Powers | Left Straight | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Addison Powers | Right Cut | 2 | 12 | 0 | 0.00 | 2 | 10 | 0.17 | 0 | 0.00 |
Addison Powers | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Addison Powers | Right Push | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Addison Powers | Right Reverse Cut | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Addison Powers | Right Straight | 3 | 10 | 0 | 0.00 | 10 | 0 | 1.00 | 0 | 0.00 |
Ravi Kandula | Fwango Cut | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Ravi Kandula | Fwango Drop | 2 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
Ravi Kandula | Fwango Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Ravi Kandula | Right Cut | 2 | 6 | 2 | 0.33 | 3 | 3 | 0.50 | 0 | 0.00 |
Ravi Kandula | Right Drop | 2 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Ravi Kandula | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ravi Kandula | Right Unknown | 2 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
David Gonzales | Right Cut | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
David Gonzales | Right Drop | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
David Gonzales | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
David Gonzales | Right Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
David Gonzales | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Bradley Thompson | Left Cut | 6 | 8 | 1 | 0.12 | 1 | 7 | 0.12 | 0 | 0.00 |
Bradley Thompson | Left Straight | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Bradley Thompson | Left Unknown | 4 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Bradley Thompson | Right Cut | 8 | 40 | 5 | 0.12 | 28 | 12 | 0.70 | 1 | 0.03 |
Bradley Thompson | Right Drop | 8 | 14 | 2 | 0.14 | 11 | 3 | 0.79 | 0 | 0.00 |
Bradley Thompson | Right Push | 4 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 1 | 0.14 |
Bradley Thompson | Right Straight | 8 | 36 | 2 | 0.06 | 24 | 12 | 0.67 | 3 | 0.08 |
Bradley Thompson | Right Unknown | 7 | 23 | 0 | 0.00 | 0 | 23 | 0.00 | 0 | 0.00 |
Artie Singer | Right Cut | 2 | 5 | 1 | 0.20 | 3 | 2 | 0.60 | 1 | 0.20 |
Artie Singer | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Artie Singer | Right Reverse Cut | 2 | 5 | 1 | 0.20 | 4 | 1 | 0.80 | 0 | 0.00 |
Artie Singer | Right Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Artie Singer | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Kane Rickman | Right Cut | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Kane Rickman | Right Drop | 3 | 12 | 0 | 0.00 | 10 | 2 | 0.83 | 0 | 0.00 |
Kane Rickman | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Kane Rickman | Right Straight | 3 | 12 | 1 | 0.08 | 7 | 5 | 0.58 | 1 | 0.08 |
Kane Rickman | Right Unknown | 3 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Solomon Berry | Left Cut | 2 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
Solomon Berry | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Solomon Berry | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Solomon Berry | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Solomon Berry | Right Cut | 3 | 10 | 0 | 0.00 | 8 | 2 | 0.80 | 1 | 0.10 |
Solomon Berry | Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Solomon Berry | Right Push | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Solomon Berry | Right Straight | 3 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
Solomon Berry | Right Unknown | 3 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Konor Prelich | Right Cut | 1 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Konor Prelich | Right Drop | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Konor Prelich | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Konor Prelich | Right Straight | 1 | 6 | 1 | 0.17 | 5 | 1 | 0.83 | 2 | 0.33 |
Konor Prelich | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Buddy Hammon | Fwango Push | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Buddy Hammon | Fwango Straight | 4 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
Buddy Hammon | Fwango Unknown | 7 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Buddy Hammon | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Buddy Hammon | Right Cut | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Buddy Hammon | Right Drop | 8 | 36 | 1 | 0.03 | 34 | 2 | 0.94 | 0 | 0.00 |
Buddy Hammon | Right Push | 7 | 15 | 1 | 0.07 | 15 | 0 | 1.00 | 1 | 0.07 |
Buddy Hammon | Right Straight | 8 | 25 | 0 | 0.00 | 18 | 7 | 0.72 | 1 | 0.04 |
Buddy Hammon | Right Unknown | 7 | 21 | 0 | 0.00 | 0 | 21 | 0.00 | 0 | 0.00 |
Gabe Finnochi | Left Cut | 7 | 19 | 5 | 0.26 | 10 | 9 | 0.53 | 1 | 0.05 |
Gabe Finnochi | Left Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Gabe Finnochi | Left Straight | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Gabe Finnochi | Left Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Gabe Finnochi | Right Cut | 7 | 47 | 4 | 0.09 | 16 | 31 | 0.34 | 4 | 0.09 |
Gabe Finnochi | Right Drop | 4 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Gabe Finnochi | Right Push | 6 | 9 | 1 | 0.11 | 5 | 4 | 0.56 | 1 | 0.11 |
Gabe Finnochi | Right Reverse Cut | 6 | 22 | 4 | 0.18 | 10 | 12 | 0.45 | 1 | 0.05 |
Gabe Finnochi | Right Straight | 3 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Gabe Finnochi | Right Unknown | 4 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Kyle Ackermann | Fwango Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Kyle Ackermann | Fwango Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Kyle Ackermann | Left Cut | 5 | 24 | 1 | 0.04 | 9 | 15 | 0.38 | 0 | 0.00 |
Kyle Ackermann | Left Drop | 4 | 13 | 1 | 0.08 | 6 | 7 | 0.46 | 0 | 0.00 |
Kyle Ackermann | Left Push | 4 | 5 | 1 | 0.20 | 4 | 1 | 0.80 | 0 | 0.00 |
Kyle Ackermann | Left Reverse Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Kyle Ackermann | Left Straight | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Kyle Ackermann | Left Unknown | 3 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Kyle Ackermann | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Kyle Ackermann | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Shannon Tubbesing | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Shannon Tubbesing | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Shannon Tubbesing | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
