Divisions
- Pro
- Premier
- Womens
Teams
23Games
45Rally %
0.1212Rally % on Played Serves
0.1619Avg Rally Length
3.44Rallies Per Game
4.64Avg Change of Possession per Point
1.72Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joelle Nguyen | 4 | 33 | -0.85 | 0 | 0.00 | 8 | 0.24 | 24 | 0.73 | 1 | 0.03 | 0 | 0.00 |
Kane Rickman | 3 | 23 | -0.28 | 0 | 0.00 | 2 | 0.09 | 20 | 0.87 | 1 | 0.04 | 0 | 0.00 |
Emily Ashworth | 2 | 19 | -0.33 | 0 | 0.00 | 1 | 0.05 | 17 | 0.89 | 1 | 0.05 | 0 | 0.00 |
Coleman Epperson | 9 | 62 | -0.10 | 1 | 0.02 | 3 | 0.05 | 57 | 0.92 | 1 | 0.02 | 0 | 0.00 |
Addison Powers | 3 | 20 | 0.20 | 1 | 0.05 | 0 | 0.00 | 19 | 0.95 | 0 | 0.00 | 0 | 0.00 |
Heidi Haze | 4 | 40 | -0.22 | 0 | 0.00 | 1 | 0.03 | 37 | 0.93 | 1 | 0.03 | 1 | 0.03 |
Alli Rogers | 5 | 46 | -0.45 | 0 | 0.00 | 3 | 0.07 | 42 | 0.91 | 0 | 0.00 | 1 | 0.02 |
Bekah Smith | 2 | 16 | -0.39 | 0 | 0.00 | 1 | 0.06 | 15 | 0.94 | 0 | 0.00 | 0 | 0.00 |
Sarah Allen | 3 | 41 | -0.43 | 3 | 0.07 | 4 | 0.10 | 30 | 0.73 | 3 | 0.07 | 1 | 0.02 |
Ravi Kandula | 2 | 11 | 0.00 | 1 | 0.09 | 1 | 0.09 | 9 | 0.82 | 0 | 0.00 | 0 | 0.00 |
Karah Hui | 3 | 27 | -0.17 | 0 | 0.00 | 1 | 0.04 | 22 | 0.81 | 4 | 0.15 | 0 | 0.00 |
Buddy Hammon | 8 | 49 | 0.21 | 4 | 0.08 | 0 | 0.00 | 43 | 0.88 | 1 | 0.02 | 1 | 0.02 |
Allison Jennerich | 2 | 26 | -0.59 | 0 | 0.00 | 2 | 0.08 | 23 | 0.88 | 1 | 0.04 | 0 | 0.00 |
Clark Marshall | 8 | 68 | 0.00 | 1 | 0.01 | 1 | 0.01 | 60 | 0.88 | 6 | 0.09 | 0 | 0.00 |
Ali Jenki | 4 | 42 | -0.17 | 1 | 0.02 | 3 | 0.07 | 35 | 0.83 | 3 | 0.07 | 0 | 0.00 |
David Gonzales | 2 | 12 | -0.69 | 0 | 0.00 | 3 | 0.25 | 9 | 0.75 | 0 | 0.00 | 0 | 0.00 |
Shannon Tubbesing | 2 | 30 | -1.20 | 0 | 0.00 | 4 | 0.13 | 26 | 0.87 | 0 | 0.00 | 0 | 0.00 |
Dan Abrams | 2 | 17 | -0.57 | 0 | 0.00 | 2 | 0.12 | 12 | 0.71 | 3 | 0.18 | 0 | 0.00 |
Ryder Rivadeneyra | 9 | 58 | 0.00 | 0 | 0.00 | 0 | 0.00 | 57 | 0.98 | 1 | 0.02 | 0 | 0.00 |
Kyle Ackermann | 5 | 40 | -0.32 | 0 | 0.00 | 3 | 0.07 | 35 | 0.88 | 1 | 0.03 | 1 | 0.03 |
Mey Helm | 3 | 47 | -0.82 | 0 | 0.00 | 3 | 0.06 | 38 | 0.81 | 5 | 0.11 | 1 | 0.02 |
Solomon Berry | 3 | 30 | -0.54 | 0 | 0.00 | 2 | 0.07 | 26 | 0.87 | 1 | 0.03 | 1 | 0.03 |
Artie Singer | 2 | 13 | -0.45 | 0 | 0.00 | 1 | 0.08 | 8 | 0.62 | 4 | 0.31 | 0 | 0.00 |
Kayla Wu | 4 | 35 | -0.34 | 1 | 0.03 | 3 | 0.09 | 28 | 0.80 | 2 | 0.06 | 1 | 0.03 |
Garrett Hornok | 5 | 37 | 0.00 | 1 | 0.03 | 1 | 0.03 | 34 | 0.92 | 1 | 0.03 | 0 | 0.00 |
Grant Laughlin | 3 | 20 | 0.28 | 1 | 0.05 | 0 | 0.00 | 18 | 0.90 | 1 | 0.05 | 0 | 0.00 |
Luke Marshall | 5 | 38 | 0.11 | 3 | 0.08 | 2 | 0.05 | 31 | 0.82 | 2 | 0.05 | 0 | 0.00 |
Konor Prelich | 1 | 2 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Nick Noguez | 8 | 55 | -0.16 | 0 | 0.00 | 3 | 0.05 | 47 | 0.85 | 5 | 0.09 | 0 | 0.00 |
Katie Parker | 3 | 42 | -0.43 | 1 | 0.02 | 3 | 0.07 | 33 | 0.79 | 5 | 0.12 | 0 | 0.00 |
Chase Meyer | 1 | 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Shachi Patel | 2 | 9 | 0.00 | 0 | 0.00 | 0 | 0.00 | 9 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Becca Graham | 5 | 42 | -0.15 | 0 | 0.00 | 2 | 0.05 | 39 | 0.93 | 1 | 0.02 | 0 | 0.00 |
Ethan McWhirter | 5 | 30 | 0.00 | 1 | 0.03 | 1 | 0.03 | 27 | 0.90 | 1 | 0.03 | 0 | 0.00 |
Julia Brochu | 2 | 24 | -0.87 | 0 | 0.00 | 5 | 0.21 | 17 | 0.71 | 2 | 0.08 | 0 | 0.00 |
Bradley Thompson | 8 | 69 | -0.34 | 2 | 0.03 | 6 | 0.09 | 57 | 0.83 | 1 | 0.01 | 3 | 0.04 |
Matt Cole | 3 | 19 | 0.96 | 4 | 0.21 | 0 | 0.00 | 14 | 0.74 | 1 | 0.05 | 0 | 0.00 |
Kenya Medina | 3 | 44 | -0.95 | 0 | 0.00 | 5 | 0.11 | 32 | 0.73 | 7 | 0.16 | 0 | 0.00 |
Kalin Miramontes | 4 | 32 | -0.40 | 2 | 0.06 | 4 | 0.12 | 24 | 0.75 | 1 | 0.03 | 1 | 0.03 |
Gabe Finnochi | 7 | 50 | -0.07 | 1 | 0.02 | 2 | 0.04 | 45 | 0.90 | 2 | 0.04 | 0 | 0.00 |
Caleb Cummings | 3 | 14 | 0.22 | 1 | 0.07 | 0 | 0.00 | 13 | 0.93 | 0 | 0.00 | 0 | 0.00 |
Allie Foster | 3 | 29 | -0.64 | 0 | 0.00 | 4 | 0.14 | 25 | 0.86 | 0 | 0.00 | 0 | 0.00 |
Olivia Jenki | 4 | 34 | -0.10 | 1 | 0.03 | 1 | 0.03 | 31 | 0.91 | 0 | 0.00 | 1 | 0.03 |
Brian Childs | 2 | 23 | -0.23 | 0 | 0.00 | 1 | 0.04 | 20 | 0.87 | 2 | 0.09 | 0 | 0.00 |
Travis Core | 7 | 44 | -0.08 | 0 | 0.00 | 1 | 0.02 | 41 | 0.93 | 1 | 0.02 | 1 | 0.02 |
David Louis | 2 | 19 | -0.44 | 0 | 0.00 | 2 | 0.11 | 16 | 0.84 | 1 | 0.05 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | 9 | 120 | -0.08 | 1 | 0.01 | 3 | 0.03 | 114 | 0.95 | 2 | 0.02 | 0 | 0.00 |
Zoomies | Allie Foster & Karah Hui | 3 | 56 | -0.83 | 0 | 0.00 | 5 | 0.09 | 47 | 0.84 | 4 | 0.07 | 0 | 0.00 |
Incompetence 2 | Ethan McWhirter & Luke Marshall | 5 | 68 | 0.11 | 4 | 0.06 | 3 | 0.04 | 58 | 0.85 | 3 | 0.04 | 0 | 0.00 |
Yip Yip | Chase Meyer & Konor Prelich | 1 | 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Twinz | Olivia Jenki & Ali Jenki | 4 | 76 | -0.28 | 2 | 0.03 | 4 | 0.05 | 66 | 0.87 | 3 | 0.04 | 1 | 0.01 |
THUS Parabatai | Kayla Wu & Kalin Miramontes | 4 | 67 | -0.74 | 3 | 0.04 | 7 | 0.10 | 52 | 0.78 | 3 | 0.04 | 2 | 0.03 |
Kaiba Corp | Nick Noguez & Bradley Thompson | 8 | 124 | -0.50 | 2 | 0.02 | 9 | 0.07 | 104 | 0.84 | 6 | 0.05 | 3 | 0.02 |
Highly Calculated | Dan Abrams & Ravi Kandula | 2 | 28 | -0.64 | 1 | 0.04 | 3 | 0.11 | 21 | 0.75 | 3 | 0.11 | 0 | 0.00 |
A Playa Named Gus | Shannon Tubbesing & Shachi Patel | 2 | 39 | -1.39 | 0 | 0.00 | 4 | 0.10 | 35 | 0.90 | 0 | 0.00 | 0 | 0.00 |
Nolan Ryan | Matt Cole & Caleb Cummings | 3 | 33 | 1.16 | 5 | 0.15 | 0 | 0.00 | 27 | 0.82 | 1 | 0.03 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | 7 | 94 | -0.17 | 1 | 0.01 | 3 | 0.03 | 86 | 0.91 | 3 | 0.03 | 1 | 0.01 |
El Gonzales/Singer | David Gonzales & Artie Singer | 2 | 25 | -1.33 | 0 | 0.00 | 4 | 0.16 | 17 | 0.68 | 4 | 0.16 | 0 | 0.00 |
Ultra Sexy Baddies | Grant Laughlin & Addison Powers | 3 | 40 | 0.48 | 2 | 0.05 | 0 | 0.00 | 37 | 0.93 | 1 | 0.03 | 0 | 0.00 |
2 Years Later | Kane Rickman & Solomon Berry | 3 | 53 | -0.80 | 0 | 0.00 | 4 | 0.08 | 46 | 0.87 | 2 | 0.04 | 1 | 0.02 |
Celebration | Allison Jennerich & Julia Brochu | 2 | 50 | -1.68 | 0 | 0.00 | 7 | 0.14 | 40 | 0.80 | 3 | 0.06 | 0 | 0.00 |
Graham/Rogers | Becca Graham & Alli Rogers | 5 | 88 | -0.57 | 0 | 0.00 | 5 | 0.06 | 81 | 0.92 | 1 | 0.01 | 1 | 0.01 |
Okie Dokie | Emily Ashworth & Bekah Smith | 2 | 35 | -0.71 | 0 | 0.00 | 2 | 0.06 | 32 | 0.91 | 1 | 0.03 | 0 | 0.00 |
Garrett .50 Kylebur | Garrett Hornok & Kyle Ackermann | 5 | 77 | -0.31 | 1 | 0.01 | 4 | 0.05 | 69 | 0.90 | 2 | 0.03 | 1 | 0.01 |
718 Miles | Kenya Medina & Sarah Allen | 3 | 85 | -1.42 | 3 | 0.04 | 9 | 0.11 | 62 | 0.73 | 10 | 0.12 | 1 | 0.01 |
PROUD FATHERS | David Louis & Brian Childs | 2 | 42 | -0.67 | 0 | 0.00 | 3 | 0.07 | 36 | 0.86 | 3 | 0.07 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | 8 | 117 | 0.26 | 5 | 0.04 | 1 | 0.01 | 103 | 0.88 | 7 | 0.06 | 1 | 0.01 |
Mighty Icy | Mey Helm & Katie Parker | 3 | 89 | -1.26 | 1 | 0.01 | 6 | 0.07 | 71 | 0.80 | 10 | 0.11 | 1 | 0.01 |
SLO & CO | Joelle Nguyen & Heidi Haze | 4 | 73 | -1.08 | 0 | 0.00 | 9 | 0.12 | 61 | 0.84 | 2 | 0.03 | 1 | 0.01 |
Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 Final Assistive Touch vs Garrett .50 Kylebur | 3 | 98 | -0.25 | 3 | 0.03 | 4 | 0.04 | 89 | 0.91 | 1 | 0.01 | 1 | 0.01 |
Spikeball Tour Stop: Garland 2021 Round of 16 718 Miles vs Mighty Icy | 3 | 174 | -2.68 | 4 | 0.02 | 15 | 0.09 | 133 | 0.76 | 20 | 0.11 | 2 | 0.01 |
Spikeball Tour Stop: Garland 2021 Round of 16 Okie Dokie vs SLO & CO | 2 | 74 | -1.67 | 0 | 0.00 | 6 | 0.08 | 67 | 0.91 | 1 | 0.01 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Ritto Boys vs Ultra Sexy Baddies | 3 | 75 | 0.25 | 2 | 0.03 | 1 | 0.01 | 71 | 0.95 | 1 | 0.01 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals THUS Parabatai vs SLO & CO | 2 | 64 | -1.81 | 1 | 0.02 | 7 | 0.11 | 51 | 0.80 | 3 | 0.05 | 2 | 0.03 |
Spikeball Tour Stop: Garland 2021 3rd Place Sloppy Seconds vs Ritto Boys | 3 | 77 | 0.00 | 2 | 0.03 | 1 | 0.01 | 70 | 0.91 | 3 | 0.04 | 1 | 0.01 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Nolan Ryan vs Yip Yip | 1 | 15 | 1.62 | 2 | 0.13 | 0 | 0.00 | 13 | 0.87 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Round of 16 A Playa Named Gus vs Celebration | 2 | 89 | -3.20 | 0 | 0.00 | 11 | 0.12 | 75 | 0.84 | 3 | 0.03 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Sloppy Seconds vs Highly Calculated | 2 | 58 | -0.98 | 1 | 0.02 | 5 | 0.09 | 49 | 0.84 | 3 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Nolan Ryan vs Incompetence 2 | 2 | 40 | 1.28 | 5 | 0.12 | 1 | 0.03 | 32 | 0.80 | 2 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Incompetence 2 vs Kaiba Corp | 3 | 99 | -0.32 | 4 | 0.04 | 4 | 0.04 | 86 | 0.87 | 3 | 0.03 | 2 | 0.02 |
Spikeball Tour Stop: Garland 2021 Semifinals Kaiba Corp vs El Gonzales/Singer | 2 | 46 | -1.16 | 0 | 0.00 | 5 | 0.11 | 34 | 0.74 | 7 | 0.15 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals 2 Years Later vs Kaiba Corp | 3 | 106 | -1.77 | 0 | 0.00 | 10 | 0.09 | 90 | 0.85 | 4 | 0.04 | 2 | 0.02 |
Spikeball Tour Stop: Garland 2021 Semifinals Sloppy Seconds vs Garrett .50 Kylebur | 2 | 49 | 0.00 | 1 | 0.02 | 0 | 0.00 | 45 | 0.92 | 2 | 0.04 | 1 | 0.02 |
Spikeball Tour Stop: Garland 2021 Semifinals Assistive Touch vs Ritto Boys | 3 | 83 | 0.00 | 2 | 0.02 | 2 | 0.02 | 73 | 0.88 | 6 | 0.07 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Quarterfinals Assistive Touch vs PROUD FATHERS | 2 | 78 | -0.81 | 0 | 0.00 | 4 | 0.05 | 69 | 0.88 | 5 | 0.06 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Final Twinz vs Graham/Rogers | 2 | 80 | -1.12 | 1 | 0.01 | 6 | 0.07 | 69 | 0.86 | 3 | 0.04 | 1 | 0.01 |
Spikeball Tour Stop: Garland 2021 Semifinals Zoomies vs Graham/Rogers | 3 | 109 | -1.16 | 0 | 0.00 | 7 | 0.06 | 98 | 0.90 | 4 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 Semifinals Twinz vs THUS Parabatai | 2 | 68 | -1.27 | 3 | 0.04 | 6 | 0.09 | 54 | 0.79 | 3 | 0.04 | 2 | 0.03 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference