Viewing Tournament Analysis of
Spikeball Tour Stop: Seattle 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-11-03, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Left Cut | 4 | 8 | 0 | 0.00 | 7 | 1 | 0.88 | 2 | 0.25 |
| Left Drop | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Left Straight | 2 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 0 | 0.00 |
| Left Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Right Cut | 6 | 53 | 10 | 0.19 | 27 | 26 | 0.51 | 7 | 0.13 |
| Right Drop | 7 | 61 | 7 | 0.11 | 41 | 20 | 0.67 | 1 | 0.02 |
| Right Push | 6 | 23 | 4 | 0.17 | 21 | 2 | 0.91 | 5 | 0.22 |
| Right Reverse Cut | 4 | 14 | 1 | 0.07 | 10 | 4 | 0.71 | 2 | 0.14 |
| Right Straight | 7 | 71 | 4 | 0.06 | 60 | 11 | 0.85 | 3 | 0.04 |
| Right Unknown | 6 | 82 | 0 | 0.00 | 0 | 82 | 0.00 | 0 | 0.00 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Fitzgerald | Right Drop | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Ryan Fitzgerald | Right Push | 1 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
| Ryan Fitzgerald | Right Straight | 1 | 8 | 0 | 0.00 | 5 | 3 | 0.62 | 0 | 0.00 |
| Clark Marshall | Right Cut | 3 | 11 | 3 | 0.27 | 5 | 6 | 0.45 | 1 | 0.09 |
| Clark Marshall | Right Drop | 3 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 0 | 0.00 |
| Clark Marshall | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
| Clark Marshall | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Clark Marshall | Right Straight | 2 | 9 | 0 | 0.00 | 8 | 1 | 0.89 | 1 | 0.11 |
| Clark Marshall | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
| Jarratt Rouse | Left Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Jarratt Rouse | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Jarratt Rouse | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Jarratt Rouse | Right Straight | 1 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
| Andrew Card | Right Cut | 3 | 10 | 2 | 0.20 | 5 | 5 | 0.50 | 3 | 0.30 |
| Andrew Card | Right Drop | 3 | 13 | 1 | 0.08 | 9 | 4 | 0.69 | 0 | 0.00 |
| Andrew Card | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 2 | 1.00 |
| Andrew Card | Right Straight | 3 | 17 | 0 | 0.00 | 15 | 2 | 0.88 | 0 | 0.00 |
| Andrew Card | Right Unknown | 3 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
| Jake Howhannesian | Right Cut | 3 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
| Jake Howhannesian | Right Drop | 3 | 15 | 2 | 0.13 | 10 | 5 | 0.67 | 0 | 0.00 |
| Jake Howhannesian | Right Straight | 3 | 10 | 1 | 0.10 | 8 | 2 | 0.80 | 1 | 0.10 |
| Jake Howhannesian | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
| Solomon Berry | Left Cut | 3 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 1 | 0.25 |
| Solomon Berry | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Solomon Berry | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Solomon Berry | Right Cut | 1 | 3 | 2 | 0.67 | 3 | 0 | 1.00 | 0 | 0.00 |
| Solomon Berry | Right Reverse Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Solomon Berry | Right Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Solomon Berry | Right Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
| Ryan Gross | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Ryan Gross | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Ryan Gross | Left Straight | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Ryan Gross | Right Cut | 1 | 7 | 1 | 0.14 | 3 | 4 | 0.43 | 1 | 0.14 |
| Ryan Gross | Right Drop | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Ryan Gross | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Ryan Gross | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Ryan Gross | Right Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Gabe Finocchi | Right Cut | 1 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
| Gabe Finocchi | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Gabe Finocchi | Right Reverse Cut | 1 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
| Lucas Pruett | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Lucas Pruett | Right Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 1 | 0.25 |
| Lucas Pruett | Right Drop | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Lucas Pruett | Right Push | 3 | 9 | 3 | 0.33 | 8 | 1 | 0.89 | 0 | 0.00 |
| Lucas Pruett | Right Straight | 2 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
| Lucas Pruett | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
| Alex Goates | Right Cut | 2 | 5 | 1 | 0.20 | 3 | 2 | 0.60 | 1 | 0.20 |
| Alex Goates | Right Drop | 3 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
| Alex Goates | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
| Alex Goates | Right Reverse Cut | 2 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 2 | 0.40 |
| Alex Goates | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Alex Goates | Right Unknown | 3 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
| Jacob Martinez | Left Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
| Jacob Martinez | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Jacob Martinez | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Jacob Martinez | Right Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
| Jacob Martinez | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
| Jacob Martinez | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Jacob Martinez | Right Straight | 3 | 6 | 1 | 0.17 | 6 | 0 | 1.00 | 1 | 0.17 |
| Jacob Martinez | Right Unknown | 3 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
| Andrew Kosche | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Andrew Kosche | Right Drop | 2 | 7 | 2 | 0.29 | 7 | 0 | 1.00 | 1 | 0.14 |
| Andrew Kosche | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
| Andrew Kosche | Right Straight | 3 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 |
| Andrew Kosche | Right Unknown | 3 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trippy Lizard | Clark Marshall & Andrew Card | Right Cut | 3 | 21 | 5 | 0.24 | 10 | 11 | 0.48 | 4 | 0.19 |
| Trippy Lizard | Clark Marshall & Andrew Card | Right Drop | 3 | 21 | 1 | 0.05 | 15 | 6 | 0.71 | 0 | 0.00 |
| Trippy Lizard | Clark Marshall & Andrew Card | Right Push | 3 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 3 | 0.75 |
| Trippy Lizard | Clark Marshall & Andrew Card | Right Reverse Cut | 1 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
| Trippy Lizard | Clark Marshall & Andrew Card | Right Straight | 3 | 26 | 0 | 0.00 | 23 | 3 | 0.88 | 1 | 0.04 |
| Trippy Lizard | Clark Marshall & Andrew Card | Right Unknown | 3 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
| Knotty | Jarratt Rouse & Ryan Fitzgerald | Left Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Knotty | Jarratt Rouse & Ryan Fitzgerald | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Knotty | Jarratt Rouse & Ryan Fitzgerald | Right Drop | 1 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
| Knotty | Jarratt Rouse & Ryan Fitzgerald | Right Push | 1 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
| Knotty | Jarratt Rouse & Ryan Fitzgerald | Right Straight | 1 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 0 | 0.00 |
| Side Kick | Ryan Gross & Gabe Finocchi | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Side Kick | Ryan Gross & Gabe Finocchi | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Side Kick | Ryan Gross & Gabe Finocchi | Left Straight | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Side Kick | Ryan Gross & Gabe Finocchi | Right Cut | 1 | 13 | 1 | 0.08 | 6 | 7 | 0.46 | 1 | 0.08 |
| Side Kick | Ryan Gross & Gabe Finocchi | Right Drop | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
| Side Kick | Ryan Gross & Gabe Finocchi | Right Push | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
| Side Kick | Ryan Gross & Gabe Finocchi | Right Reverse Cut | 1 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
| Side Kick | Ryan Gross & Gabe Finocchi | Right Straight | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Western Grebes | Jake Howhannesian & Lucas Pruett | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Western Grebes | Jake Howhannesian & Lucas Pruett | Right Cut | 3 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 1 | 0.12 |
| Western Grebes | Jake Howhannesian & Lucas Pruett | Right Drop | 3 | 19 | 2 | 0.11 | 12 | 7 | 0.63 | 0 | 0.00 |
| Western Grebes | Jake Howhannesian & Lucas Pruett | Right Push | 3 | 9 | 3 | 0.33 | 8 | 1 | 0.89 | 0 | 0.00 |
| Western Grebes | Jake Howhannesian & Lucas Pruett | Right Straight | 3 | 14 | 2 | 0.14 | 12 | 2 | 0.86 | 1 | 0.07 |
| Western Grebes | Jake Howhannesian & Lucas Pruett | Right Unknown | 3 | 21 | 0 | 0.00 | 0 | 21 | 0.00 | 0 | 0.00 |
| Backpacked to Premier? | Solomon Berry & Alex Goates | Left Cut | 3 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 1 | 0.25 |
| Backpacked to Premier? | Solomon Berry & Alex Goates | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Backpacked to Premier? | Solomon Berry & Alex Goates | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
| Backpacked to Premier? | Solomon Berry & Alex Goates | Right Cut | 2 | 8 | 3 | 0.38 | 6 | 2 | 0.75 | 1 | 0.12 |
| Backpacked to Premier? | Solomon Berry & Alex Goates | Right Drop | 3 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
| Backpacked to Premier? | Solomon Berry & Alex Goates | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
| Backpacked to Premier? | Solomon Berry & Alex Goates | Right Reverse Cut | 2 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 2 | 0.29 |
| Backpacked to Premier? | Solomon Berry & Alex Goates | Right Straight | 2 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
| Backpacked to Premier? | Solomon Berry & Alex Goates | Right Unknown | 3 | 21 | 0 | 0.00 | 0 | 21 | 0.00 | 0 | 0.00 |
| Fiddle me | Jacob Martinez & Andrew Kosche | Left Cut | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 1 | 0.33 |
| Fiddle me | Jacob Martinez & Andrew Kosche | Left Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Fiddle me | Jacob Martinez & Andrew Kosche | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
| Fiddle me | Jacob Martinez & Andrew Kosche | Right Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
| Fiddle me | Jacob Martinez & Andrew Kosche | Right Drop | 2 | 10 | 2 | 0.20 | 9 | 1 | 0.90 | 1 | 0.10 |
| Fiddle me | Jacob Martinez & Andrew Kosche | Right Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 1 | 0.50 |
| Fiddle me | Jacob Martinez & Andrew Kosche | Right Straight | 3 | 13 | 2 | 0.15 | 11 | 2 | 0.85 | 1 | 0.08 |
| Fiddle me | Jacob Martinez & Andrew Kosche | Right Unknown | 3 | 25 | 0 | 0.00 | 0 | 25 | 0.00 | 0 | 0.00 |
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference
