Viewing Tournament Analysis of
Spikeball Tour Stop: Mission Viejo 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-31, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|
| Fwango Straight | 6 | 15 | 1 | 0.07 | 10 | 5 | 0.67 | 2 | 0.13 | 
| Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Left Cut | 8 | 25 | 5 | 0.20 | 12 | 13 | 0.48 | 1 | 0.04 | 
| Left Drop | 2 | 4 | 1 | 0.25 | 1 | 3 | 0.25 | 0 | 0.00 | 
| Left Reverse Cut | 4 | 9 | 2 | 0.22 | 8 | 1 | 0.89 | 1 | 0.11 | 
| Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Left Unknown | 5 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 | 
| Right Cut | 10 | 142 | 20 | 0.14 | 69 | 73 | 0.49 | 15 | 0.11 | 
| Right Drop | 10 | 85 | 6 | 0.07 | 68 | 17 | 0.80 | 1 | 0.01 | 
| Right Push | 9 | 34 | 5 | 0.15 | 25 | 9 | 0.74 | 5 | 0.15 | 
| Right Reverse Cut | 8 | 79 | 16 | 0.20 | 46 | 33 | 0.58 | 8 | 0.10 | 
| Right Straight | 10 | 54 | 2 | 0.04 | 46 | 8 | 0.85 | 6 | 0.11 | 
| Right Unknown | 9 | 128 | 0 | 0.00 | 0 | 128 | 0.00 | 0 | 0.00 | 
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
Summary by Type & Context
            
            
            
            Players
            
            
            
            Teams
            
        
            
            Series
            
            Games
            
            
            
                
                
                    
                        
    
  
Glossary Reference 
                     
                 
                
                
                
                    
                        
    
   
Glossary Reference 
                     
                 
                
                
                
                     
                
                     
            
        
         
    | Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | Right Cut | 5 | 25 | 1 | 0.04 | 10 | 15 | 0.40 | 3 | 0.12 | 
| Rahul Murthy | Right Drop | 4 | 9 | 1 | 0.11 | 6 | 3 | 0.67 | 0 | 0.00 | 
| Rahul Murthy | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Rahul Murthy | Right Reverse Cut | 5 | 25 | 4 | 0.16 | 11 | 14 | 0.44 | 1 | 0.04 | 
| Rahul Murthy | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Rahul Murthy | Right Unknown | 3 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 | 
| Fredric Hinkle | Right Cut | 5 | 21 | 2 | 0.10 | 8 | 13 | 0.38 | 4 | 0.19 | 
| Fredric Hinkle | Right Drop | 4 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 1 | 0.25 | 
| Fredric Hinkle | Right Push | 5 | 20 | 2 | 0.10 | 16 | 4 | 0.80 | 4 | 0.20 | 
| Fredric Hinkle | Right Reverse Cut | 4 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 1 | 0.20 | 
| Fredric Hinkle | Right Straight | 5 | 10 | 0 | 0.00 | 7 | 3 | 0.70 | 1 | 0.10 | 
| Fredric Hinkle | Right Unknown | 4 | 19 | 0 | 0.00 | 0 | 19 | 0.00 | 0 | 0.00 | 
| Coleman Epperson | Left Cut | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Coleman Epperson | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Coleman Epperson | Right Cut | 2 | 15 | 1 | 0.07 | 2 | 13 | 0.13 | 0 | 0.00 | 
| Coleman Epperson | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Coleman Epperson | Right Push | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Coleman Epperson | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Coleman Epperson | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Clark Marshall | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Clark Marshall | Right Cut | 6 | 16 | 5 | 0.31 | 9 | 7 | 0.56 | 1 | 0.06 | 
| Clark Marshall | Right Drop | 6 | 36 | 0 | 0.00 | 30 | 6 | 0.83 | 0 | 0.00 | 
| Clark Marshall | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Clark Marshall | Right Reverse Cut | 6 | 12 | 3 | 0.25 | 6 | 6 | 0.50 | 1 | 0.08 | 
| Clark Marshall | Right Straight | 4 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 1 | 0.20 | 
| Clark Marshall | Right Unknown | 6 | 27 | 0 | 0.00 | 0 | 27 | 0.00 | 0 | 0.00 | 
| Becca Graham | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Becca Graham | Right Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 | 
| Becca Graham | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Becca Graham | Right Push | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 1 | 0.33 | 
| Becca Graham | Right Straight | 2 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 1 | 0.20 | 
| Becca Graham | Right Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 | 
| Olivia Jenki | Right Cut | 2 | 11 | 2 | 0.18 | 8 | 3 | 0.73 | 0 | 0.00 | 
| Olivia Jenki | Right Drop | 2 | 4 | 2 | 0.50 | 2 | 2 | 0.50 | 0 | 0.00 | 
| Olivia Jenki | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Olivia Jenki | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 | 
| Ryder Rivadeneyra | Left Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Ryder Rivadeneyra | Left Drop | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 | 
| Ryder Rivadeneyra | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Ryder Rivadeneyra | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Ryder Rivadeneyra | Right Cut | 2 | 12 | 2 | 0.17 | 5 | 7 | 0.42 | 2 | 0.17 | 
| Ryder Rivadeneyra | Right Reverse Cut | 2 | 14 | 4 | 0.29 | 10 | 4 | 0.71 | 1 | 0.07 | 
| Ryder Rivadeneyra | Right Unknown | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 | 
| Buddy Hammon | Fwango Straight | 6 | 15 | 1 | 0.07 | 10 | 5 | 0.67 | 2 | 0.13 | 
| Buddy Hammon | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Buddy Hammon | Right Cut | 4 | 6 | 1 | 0.17 | 5 | 1 | 0.83 | 1 | 0.17 | 
| Buddy Hammon | Right Drop | 6 | 25 | 3 | 0.12 | 22 | 3 | 0.88 | 0 | 0.00 | 
| Buddy Hammon | Right Push | 4 | 5 | 1 | 0.20 | 3 | 2 | 0.60 | 0 | 0.00 | 
| Buddy Hammon | Right Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Buddy Hammon | Right Straight | 6 | 13 | 1 | 0.08 | 11 | 2 | 0.85 | 0 | 0.00 | 
| Buddy Hammon | Right Unknown | 6 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 | 
| Alli Rogers | Left Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 | 
| Alli Rogers | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Alli Rogers | Right Cut | 2 | 9 | 2 | 0.22 | 3 | 6 | 0.33 | 1 | 0.11 | 
| Alli Rogers | Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 | 
| Alli Rogers | Right Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 | 
| Alli Rogers | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 | 
| Katie Pierson | Right Cut | 2 | 10 | 0 | 0.00 | 7 | 3 | 0.70 | 1 | 0.10 | 
| Katie Pierson | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Katie Pierson | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Katie Pierson | Right Straight | 2 | 10 | 1 | 0.10 | 9 | 1 | 0.90 | 3 | 0.30 | 
| Katie Pierson | Right Unknown | 2 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 | 
| Justin Plett | Left Cut | 3 | 7 | 3 | 0.43 | 5 | 2 | 0.71 | 0 | 0.00 | 
| Justin Plett | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Justin Plett | Left Reverse Cut | 3 | 7 | 1 | 0.14 | 7 | 0 | 1.00 | 1 | 0.14 | 
| Justin Plett | Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Justin Plett | Right Cut | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 1 | 0.25 | 
| Justin Plett | Right Reverse Cut | 3 | 13 | 3 | 0.23 | 7 | 6 | 0.54 | 4 | 0.31 | 
| Justin Plett | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Justin Plett | Right Unknown | 3 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 | 
| Blake Bosak | Left Cut | 3 | 6 | 2 | 0.33 | 5 | 1 | 0.83 | 1 | 0.17 | 
| Blake Bosak | Left Reverse Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Blake Bosak | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Blake Bosak | Right Cut | 3 | 11 | 4 | 0.36 | 9 | 2 | 0.82 | 1 | 0.09 | 
| Blake Bosak | Right Reverse Cut | 3 | 9 | 1 | 0.11 | 7 | 2 | 0.78 | 0 | 0.00 | 
| Blake Bosak | Right Straight | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Blake Bosak | Right Unknown | 3 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 | 
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Cut | 5 | 46 | 3 | 0.07 | 18 | 28 | 0.39 | 7 | 0.15 | 
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Drop | 5 | 13 | 1 | 0.08 | 10 | 3 | 0.77 | 1 | 0.08 | 
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Push | 5 | 21 | 2 | 0.10 | 17 | 4 | 0.81 | 4 | 0.19 | 
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Reverse Cut | 5 | 30 | 4 | 0.13 | 15 | 15 | 0.50 | 2 | 0.07 | 
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Straight | 5 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 1 | 0.08 | 
| Double Clutch | Rahul Murthy & Fredric Hinkle | Right Unknown | 4 | 27 | 0 | 0.00 | 0 | 27 | 0.00 | 0 | 0.00 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | Fwango Straight | 6 | 15 | 1 | 0.07 | 10 | 5 | 0.67 | 2 | 0.13 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | Right Cut | 6 | 22 | 6 | 0.27 | 14 | 8 | 0.64 | 2 | 0.09 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | Right Drop | 6 | 61 | 3 | 0.05 | 52 | 9 | 0.85 | 0 | 0.00 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | Right Push | 5 | 7 | 1 | 0.14 | 5 | 2 | 0.71 | 0 | 0.00 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | Right Reverse Cut | 6 | 13 | 4 | 0.31 | 7 | 6 | 0.54 | 1 | 0.08 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | Right Straight | 6 | 18 | 1 | 0.06 | 15 | 3 | 0.83 | 1 | 0.06 | 
| Assistive Touch | Clark Marshall & Buddy Hammon | Right Unknown | 6 | 45 | 0 | 0.00 | 0 | 45 | 0.00 | 0 | 0.00 | 
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Cut | 2 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 | 
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Drop | 1 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 | 
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Cut | 2 | 27 | 3 | 0.11 | 7 | 20 | 0.26 | 2 | 0.07 | 
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Push | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Reverse Cut | 2 | 14 | 4 | 0.29 | 10 | 4 | 0.71 | 1 | 0.07 | 
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 | 
| Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Unknown | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 | 
| Graham/Rogers | Becca Graham & Alli Rogers | Left Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 | 
| Graham/Rogers | Becca Graham & Alli Rogers | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Graham/Rogers | Becca Graham & Alli Rogers | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 | 
| Graham/Rogers | Becca Graham & Alli Rogers | Right Cut | 2 | 11 | 2 | 0.18 | 4 | 7 | 0.36 | 1 | 0.09 | 
| Graham/Rogers | Becca Graham & Alli Rogers | Right Drop | 2 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 | 
| Graham/Rogers | Becca Graham & Alli Rogers | Right Push | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 1 | 0.33 | 
| Graham/Rogers | Becca Graham & Alli Rogers | Right Straight | 2 | 8 | 0 | 0.00 | 7 | 1 | 0.88 | 1 | 0.12 | 
| Graham/Rogers | Becca Graham & Alli Rogers | Right Unknown | 2 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 | 
| Wonky Sauce | Justin Plett & Blake Bosak | Left Cut | 3 | 13 | 5 | 0.38 | 10 | 3 | 0.77 | 1 | 0.08 | 
| Wonky Sauce | Justin Plett & Blake Bosak | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 | 
| Wonky Sauce | Justin Plett & Blake Bosak | Left Reverse Cut | 3 | 8 | 2 | 0.25 | 8 | 0 | 1.00 | 1 | 0.12 | 
| Wonky Sauce | Justin Plett & Blake Bosak | Left Unknown | 3 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 | 
| Wonky Sauce | Justin Plett & Blake Bosak | Right Cut | 3 | 15 | 4 | 0.27 | 11 | 4 | 0.73 | 2 | 0.13 | 
| Wonky Sauce | Justin Plett & Blake Bosak | Right Reverse Cut | 3 | 22 | 4 | 0.18 | 14 | 8 | 0.64 | 4 | 0.18 | 
| Wonky Sauce | Justin Plett & Blake Bosak | Right Straight | 3 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 | 
| Wonky Sauce | Justin Plett & Blake Bosak | Right Unknown | 3 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 | 
| Jenki/Pierson | Olivia Jenki & Katie Pierson | Right Cut | 2 | 21 | 2 | 0.10 | 15 | 6 | 0.71 | 1 | 0.05 | 
| Jenki/Pierson | Olivia Jenki & Katie Pierson | Right Drop | 2 | 5 | 2 | 0.40 | 2 | 3 | 0.40 | 0 | 0.00 | 
| Jenki/Pierson | Olivia Jenki & Katie Pierson | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 | 
| Jenki/Pierson | Olivia Jenki & Katie Pierson | Right Straight | 2 | 11 | 1 | 0.09 | 10 | 1 | 0.91 | 3 | 0.27 | 
| Jenki/Pierson | Olivia Jenki & Katie Pierson | Right Unknown | 2 | 24 | 0 | 0.00 | 0 | 24 | 0.00 | 0 | 0.00 | 
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % | 
                        Glossary Reference 
                    
   
                 
                        Glossary Reference 
                    
  
                
