Viewing Tournament Analysis of
2021 NationalsThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-22, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Fwango Unknown | 3 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Left Cut | 11 | 61 | 6 | 0.10 | 31 | 30 | 0.51 | 6 | 0.10 |
Left Drop | 5 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 0 | 0.00 |
Left Push | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Left Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Straight | 3 | 5 | 0 | 0.00 | 5 | 0 | 1.00 | 1 | 0.20 |
Left Unknown | 10 | 26 | 0 | 0.00 | 0 | 26 | 0.00 | 0 | 0.00 |
Right Cut | 15 | 231 | 27 | 0.12 | 96 | 135 | 0.42 | 12 | 0.05 |
Right Drop | 15 | 80 | 4 | 0.05 | 47 | 33 | 0.59 | 2 | 0.03 |
Right Push | 15 | 74 | 13 | 0.18 | 62 | 12 | 0.84 | 8 | 0.11 |
Right Reverse Cut | 10 | 76 | 11 | 0.14 | 33 | 43 | 0.43 | 3 | 0.04 |
Right Straight | 15 | 153 | 12 | 0.08 | 122 | 31 | 0.80 | 6 | 0.04 |
Right Unknown | 15 | 153 | 0 | 0.00 | 0 | 153 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Rahul Murthy | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Rahul Murthy | Right Cut | 5 | 30 | 2 | 0.07 | 8 | 22 | 0.27 | 2 | 0.07 |
Rahul Murthy | Right Drop | 4 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
Rahul Murthy | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Rahul Murthy | Right Reverse Cut | 5 | 26 | 5 | 0.19 | 15 | 11 | 0.58 | 2 | 0.08 |
Rahul Murthy | Right Straight | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Rahul Murthy | Right Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Fredric Hinkle | Right Cut | 5 | 27 | 2 | 0.07 | 10 | 17 | 0.37 | 3 | 0.11 |
Fredric Hinkle | Right Drop | 5 | 10 | 0 | 0.00 | 7 | 3 | 0.70 | 0 | 0.00 |
Fredric Hinkle | Right Push | 5 | 16 | 5 | 0.31 | 15 | 1 | 0.94 | 2 | 0.12 |
Fredric Hinkle | Right Reverse Cut | 5 | 14 | 3 | 0.21 | 6 | 8 | 0.43 | 0 | 0.00 |
Fredric Hinkle | Right Straight | 4 | 10 | 1 | 0.10 | 6 | 4 | 0.60 | 0 | 0.00 |
Fredric Hinkle | Right Unknown | 4 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Coleman Epperson | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Coleman Epperson | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Coleman Epperson | Right Cut | 5 | 30 | 3 | 0.10 | 9 | 21 | 0.30 | 1 | 0.03 |
Coleman Epperson | Right Drop | 5 | 14 | 2 | 0.14 | 9 | 5 | 0.64 | 0 | 0.00 |
Coleman Epperson | Right Push | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Coleman Epperson | Right Straight | 5 | 12 | 2 | 0.17 | 4 | 8 | 0.33 | 0 | 0.00 |
Coleman Epperson | Right Unknown | 3 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Caleb Heck | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Caleb Heck | Right Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Caleb Heck | Right Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Caleb Heck | Right Push | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
Caleb Heck | Right Reverse Cut | 1 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Caleb Heck | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Caleb Heck | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Clark Marshall | Right Cut | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Clark Marshall | Right Drop | 2 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
Clark Marshall | Right Push | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Clark Marshall | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Clark Marshall | Right Straight | 2 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
Clark Marshall | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Preston Bies | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Preston Bies | Left Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Preston Bies | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Preston Bies | Right Cut | 2 | 5 | 1 | 0.20 | 2 | 3 | 0.40 | 0 | 0.00 |
Preston Bies | Right Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Preston Bies | Right Push | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Preston Bies | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Preston Bies | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Preston Bies | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Ali Jenki | Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Ali Jenki | Right Cut | 3 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 1 | 0.14 |
Ali Jenki | Right Drop | 4 | 6 | 0 | 0.00 | 6 | 0 | 1.00 | 0 | 0.00 |
Ali Jenki | Right Push | 4 | 9 | 1 | 0.11 | 7 | 2 | 0.78 | 0 | 0.00 |
Ali Jenki | Right Straight | 4 | 17 | 5 | 0.29 | 12 | 5 | 0.71 | 0 | 0.00 |
Ali Jenki | Right Unknown | 4 | 19 | 0 | 0.00 | 0 | 19 | 0.00 | 0 | 0.00 |
Olivia Jenki | Left Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Olivia Jenki | Right Cut | 2 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
Olivia Jenki | Right Drop | 4 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 0 | 0.00 |
Olivia Jenki | Right Push | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Olivia Jenki | Right Straight | 4 | 28 | 0 | 0.00 | 26 | 2 | 0.93 | 4 | 0.14 |
Olivia Jenki | Right Unknown | 4 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Ryder Rivadeneyra | Left Cut | 5 | 14 | 4 | 0.29 | 6 | 8 | 0.43 | 1 | 0.07 |
Ryder Rivadeneyra | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ryder Rivadeneyra | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Ryder Rivadeneyra | Right Cut | 5 | 37 | 8 | 0.22 | 16 | 21 | 0.43 | 1 | 0.03 |
Ryder Rivadeneyra | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ryder Rivadeneyra | Right Push | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ryder Rivadeneyra | Right Reverse Cut | 5 | 23 | 2 | 0.09 | 6 | 17 | 0.26 | 1 | 0.04 |
Ryder Rivadeneyra | Right Straight | 3 | 3 | 1 | 0.33 | 3 | 0 | 1.00 | 0 | 0.00 |
Ryder Rivadeneyra | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Kayla Wu | Right Cut | 4 | 17 | 5 | 0.29 | 6 | 11 | 0.35 | 0 | 0.00 |
Kayla Wu | Right Drop | 2 | 4 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0.00 |
Kayla Wu | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Kayla Wu | Right Straight | 4 | 14 | 1 | 0.07 | 14 | 0 | 1.00 | 0 | 0.00 |
Kayla Wu | Right Unknown | 4 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Ryan Marino | Left Cut | 2 | 16 | 1 | 0.06 | 7 | 9 | 0.44 | 1 | 0.06 |
Ryan Marino | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ryan Marino | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ryan Marino | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ryan Marino | Right Cut | 2 | 10 | 2 | 0.20 | 7 | 3 | 0.70 | 0 | 0.00 |
Ryan Marino | Right Reverse Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Buddy Hammon | Fwango Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Buddy Hammon | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Buddy Hammon | Right Cut | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 1 | 0.25 |
Buddy Hammon | Right Drop | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Buddy Hammon | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Buddy Hammon | Right Reverse Cut | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Buddy Hammon | Right Straight | 2 | 11 | 0 | 0.00 | 11 | 0 | 1.00 | 0 | 0.00 |
Buddy Hammon | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Kalin Miramontes | Right Cut | 4 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
Kalin Miramontes | Right Drop | 4 | 9 | 2 | 0.22 | 4 | 5 | 0.44 | 2 | 0.22 |
Kalin Miramontes | Right Push | 3 | 8 | 4 | 0.50 | 8 | 0 | 1.00 | 0 | 0.00 |
Kalin Miramontes | Right Straight | 4 | 25 | 0 | 0.00 | 19 | 6 | 0.76 | 0 | 0.00 |
Kalin Miramontes | Right Unknown | 4 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Nick Mesa | Fwango Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Nick Mesa | Left Cut | 4 | 18 | 0 | 0.00 | 11 | 7 | 0.61 | 2 | 0.11 |
Nick Mesa | Left Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Nick Mesa | Left Push | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Nick Mesa | Left Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 1 | 0.33 |
Nick Mesa | Left Unknown | 4 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Nick Mesa | Right Cut | 3 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Nick Mesa | Right Drop | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Nick Mesa | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Nick Mesa | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Nick Mesa | Right Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Nick Mesa | Right Unknown | 4 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Donald Fung | Right Cut | 4 | 11 | 1 | 0.09 | 7 | 4 | 0.64 | 0 | 0.00 |
Donald Fung | Right Push | 4 | 15 | 2 | 0.13 | 15 | 0 | 1.00 | 3 | 0.20 |
Donald Fung | Right Straight | 4 | 12 | 1 | 0.08 | 11 | 1 | 0.92 | 2 | 0.17 |
Donald Fung | Right Unknown | 3 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Luke Nickel | Right Cut | 2 | 10 | 1 | 0.10 | 6 | 4 | 0.60 | 1 | 0.10 |
Luke Nickel | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Luke Nickel | Right Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Luke Nickel | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Cody Dryer | Left Cut | 2 | 9 | 1 | 0.11 | 4 | 5 | 0.44 | 1 | 0.11 |
Cody Dryer | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Cody Dryer | Right Cut | 2 | 11 | 1 | 0.09 | 7 | 4 | 0.64 | 1 | 0.09 |
Cody Dryer | Right Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Cody Dryer | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Emerson Dean | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Emerson Dean | Right Cut | 2 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 1 | 0.14 |
Emerson Dean | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Emerson Dean | Right Push | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Emerson Dean | Right Straight | 2 | 7 | 1 | 0.14 | 7 | 0 | 1.00 | 0 | 0.00 |
Emerson Dean | Right Unknown | 2 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Boysterous | Preston Bies & Caleb Heck | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Left Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Left Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Cut | 2 | 8 | 1 | 0.12 | 2 | 6 | 0.25 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Drop | 2 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Push | 2 | 7 | 0 | 0.00 | 6 | 1 | 0.86 | 1 | 0.14 |
Boysterous | Preston Bies & Caleb Heck | Right Reverse Cut | 1 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Boysterous | Preston Bies & Caleb Heck | Right Unknown | 2 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Cut | 5 | 57 | 4 | 0.07 | 18 | 39 | 0.32 | 5 | 0.09 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Drop | 5 | 17 | 0 | 0.00 | 9 | 8 | 0.53 | 0 | 0.00 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Push | 5 | 17 | 5 | 0.29 | 16 | 1 | 0.94 | 3 | 0.18 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Reverse Cut | 5 | 40 | 8 | 0.20 | 21 | 19 | 0.53 | 2 | 0.05 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Straight | 4 | 12 | 1 | 0.08 | 6 | 6 | 0.50 | 0 | 0.00 |
Double Clutch | Rahul Murthy & Fredric Hinkle | Right Unknown | 5 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | Fwango Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | Fwango Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | Right Cut | 2 | 9 | 0 | 0.00 | 3 | 6 | 0.33 | 1 | 0.11 |
Assistive Touch | Clark Marshall & Buddy Hammon | Right Drop | 2 | 12 | 0 | 0.00 | 9 | 3 | 0.75 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | Right Push | 2 | 4 | 0 | 0.00 | 3 | 1 | 0.75 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | Right Reverse Cut | 2 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | Right Straight | 2 | 17 | 0 | 0.00 | 15 | 2 | 0.88 | 0 | 0.00 |
Assistive Touch | Clark Marshall & Buddy Hammon | Right Unknown | 2 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Cut | 5 | 15 | 4 | 0.27 | 6 | 9 | 0.40 | 1 | 0.07 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Left Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Cut | 5 | 67 | 11 | 0.16 | 25 | 42 | 0.37 | 2 | 0.03 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Drop | 5 | 15 | 2 | 0.13 | 9 | 6 | 0.60 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Push | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Reverse Cut | 5 | 23 | 2 | 0.09 | 6 | 17 | 0.26 | 1 | 0.04 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Straight | 5 | 15 | 3 | 0.20 | 7 | 8 | 0.47 | 0 | 0.00 |
Ritto Boys | Coleman Epperson & Ryder Rivadeneyra | Right Unknown | 4 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Twinz | Olivia Jenki & Ali Jenki | Left Cut | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
Twinz | Olivia Jenki & Ali Jenki | Left Unknown | 4 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Twinz | Olivia Jenki & Ali Jenki | Right Cut | 4 | 13 | 0 | 0.00 | 8 | 5 | 0.62 | 1 | 0.08 |
Twinz | Olivia Jenki & Ali Jenki | Right Drop | 4 | 11 | 0 | 0.00 | 7 | 4 | 0.64 | 0 | 0.00 |
Twinz | Olivia Jenki & Ali Jenki | Right Push | 4 | 13 | 1 | 0.08 | 9 | 4 | 0.69 | 0 | 0.00 |
Twinz | Olivia Jenki & Ali Jenki | Right Straight | 4 | 45 | 5 | 0.11 | 38 | 7 | 0.84 | 4 | 0.09 |
Twinz | Olivia Jenki & Ali Jenki | Right Unknown | 4 | 30 | 0 | 0.00 | 0 | 30 | 0.00 | 0 | 0.00 |
THUS Parabatai | Kayla Wu & Kalin Miramontes | Right Cut | 4 | 25 | 5 | 0.20 | 8 | 17 | 0.32 | 0 | 0.00 |
THUS Parabatai | Kayla Wu & Kalin Miramontes | Right Drop | 4 | 13 | 2 | 0.15 | 8 | 5 | 0.62 | 2 | 0.15 |
THUS Parabatai | Kayla Wu & Kalin Miramontes | Right Push | 4 | 9 | 4 | 0.44 | 9 | 0 | 1.00 | 0 | 0.00 |
THUS Parabatai | Kayla Wu & Kalin Miramontes | Right Straight | 4 | 39 | 1 | 0.03 | 33 | 6 | 0.85 | 0 | 0.00 |
THUS Parabatai | Kayla Wu & Kalin Miramontes | Right Unknown | 4 | 28 | 0 | 0.00 | 0 | 28 | 0.00 | 0 | 0.00 |
Pocket Rockets | Nick Mesa & Donald Fung | Fwango Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Pocket Rockets | Nick Mesa & Donald Fung | Left Cut | 4 | 18 | 0 | 0.00 | 11 | 7 | 0.61 | 2 | 0.11 |
Pocket Rockets | Nick Mesa & Donald Fung | Left Drop | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Pocket Rockets | Nick Mesa & Donald Fung | Left Push | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Pocket Rockets | Nick Mesa & Donald Fung | Left Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 1 | 0.33 |
Pocket Rockets | Nick Mesa & Donald Fung | Left Unknown | 4 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Pocket Rockets | Nick Mesa & Donald Fung | Right Cut | 4 | 14 | 2 | 0.14 | 9 | 5 | 0.64 | 0 | 0.00 |
Pocket Rockets | Nick Mesa & Donald Fung | Right Drop | 3 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Pocket Rockets | Nick Mesa & Donald Fung | Right Push | 4 | 16 | 2 | 0.12 | 16 | 0 | 1.00 | 3 | 0.19 |
Pocket Rockets | Nick Mesa & Donald Fung | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Pocket Rockets | Nick Mesa & Donald Fung | Right Straight | 4 | 13 | 1 | 0.08 | 11 | 2 | 0.85 | 2 | 0.15 |
Pocket Rockets | Nick Mesa & Donald Fung | Right Unknown | 4 | 24 | 0 | 0.00 | 0 | 24 | 0.00 | 0 | 0.00 |
Glitch | Luke Nickel & Cody Dryer | Left Cut | 2 | 9 | 1 | 0.11 | 4 | 5 | 0.44 | 1 | 0.11 |
Glitch | Luke Nickel & Cody Dryer | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Glitch | Luke Nickel & Cody Dryer | Right Cut | 2 | 21 | 2 | 0.10 | 13 | 8 | 0.62 | 2 | 0.10 |
Glitch | Luke Nickel & Cody Dryer | Right Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Glitch | Luke Nickel & Cody Dryer | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Glitch | Luke Nickel & Cody Dryer | Right Straight | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Glitch | Luke Nickel & Cody Dryer | Right Unknown | 2 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Red Flag | Ryan Marino & Emerson Dean | Left Cut | 2 | 16 | 1 | 0.06 | 7 | 9 | 0.44 | 1 | 0.06 |
Red Flag | Ryan Marino & Emerson Dean | Left Reverse Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Red Flag | Ryan Marino & Emerson Dean | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Red Flag | Ryan Marino & Emerson Dean | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Red Flag | Ryan Marino & Emerson Dean | Right Cut | 2 | 17 | 2 | 0.12 | 10 | 7 | 0.59 | 1 | 0.06 |
Red Flag | Ryan Marino & Emerson Dean | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Red Flag | Ryan Marino & Emerson Dean | Right Push | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
