Viewing Tournament Analysis of
PRA Fall Circuit CloserThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 3 | 25 | 10 | 0.40 | 12 | 13 | 0.48 | 0 | 0.00 |
Left Drop | 3 | 8 | 2 | 0.25 | 5 | 3 | 0.62 | 0 | 0.00 |
Left Reverse Cut | 1 | 7 | 3 | 0.43 | 6 | 1 | 0.86 | 0 | 0.00 |
Left Straight | 1 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
Left Unknown | 2 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Right Cut | 3 | 23 | 6 | 0.26 | 10 | 13 | 0.43 | 2 | 0.09 |
Right Drop | 3 | 10 | 0 | 0.00 | 5 | 5 | 0.50 | 0 | 0.00 |
Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Right Straight | 3 | 26 | 2 | 0.08 | 20 | 6 | 0.77 | 3 | 0.12 |
Right Unknown | 3 | 44 | 0 | 0.00 | 0 | 44 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
David Gonzales | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
David Gonzales | Right Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
David Gonzales | Right Drop | 1 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
David Gonzales | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
David Gonzales | Right Straight | 1 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
David Gonzales | Right Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Kyle Ackermann | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Kyle Ackermann | Left Drop | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Kyle Ackermann | Left Reverse Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Kyle Ackermann | Left Straight | 1 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
Kyle Ackermann | Left Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Sam Bunze | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Sam Bunze | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Sam Bunze | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Sam Bunze | Right Cut | 1 | 4 | 2 | 0.50 | 2 | 2 | 0.50 | 0 | 0.00 |
Sam Bunze | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Sam Bunze | Right Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Sam Bunze | Left Cut | 2 | 4 | 1 | 0.25 | 1 | 3 | 0.25 | 0 | 0.00 |
Sam Bunze | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Sam Bunze | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Sam Bunze | Right Cut | 2 | 6 | 2 | 0.33 | 2 | 4 | 0.33 | 0 | 0.00 |
Sam Bunze | Right Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Sam Bunze | Right Straight | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 1 | 0.25 |
Sam Bunze | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Austin Parks | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Austin Parks | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Austin Parks | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Austin Parks | Right Straight | 1 | 5 | 0 | 0.00 | 4 | 1 | 0.80 | 1 | 0.20 |
Austin Parks | Right Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Nate Parks | Left Cut | 2 | 13 | 6 | 0.46 | 6 | 7 | 0.46 | 0 | 0.00 |
Nate Parks | Left Drop | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 0 | 0.00 |
Nate Parks | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Nate Parks | Right Cut | 2 | 8 | 2 | 0.25 | 3 | 5 | 0.38 | 1 | 0.12 |
Nate Parks | Right Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Nate Parks | Right Straight | 2 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 1 | 0.25 |
Nate Parks | Right Unknown | 2 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Nate Kolk | Left Cut | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Nate Kolk | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Nate Kolk | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Nate Kolk | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Nate Kolk | Right Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Nate Kolk | Right Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Zachary Davidson | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Zachary Davidson | Right Straight | 1 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Zachary Davidson | Right Unknown | 1 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Barak Levy | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Barak Levy | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Barak Levy | Right Straight | 1 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Barak Levy | Right Unknown | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Trevor Clements | Left Cut | 1 | 4 | 2 | 0.50 | 3 | 1 | 0.75 | 0 | 0.00 |
Trevor Clements | Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Trevor Clements | Left Reverse Cut | 1 | 5 | 3 | 0.60 | 4 | 1 | 0.80 | 0 | 0.00 |
Trevor Clements | Left Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Trevor Clements | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Two Eastern Jits | Sam Bunze & Nate Parks | Left Cut | 2 | 17 | 7 | 0.41 | 7 | 10 | 0.41 | 0 | 0.00 |
Two Eastern Jits | Sam Bunze & Nate Parks | Left Drop | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Two Eastern Jits | Sam Bunze & Nate Parks | Left Unknown | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Two Eastern Jits | Sam Bunze & Nate Parks | Right Cut | 2 | 14 | 4 | 0.29 | 5 | 9 | 0.36 | 1 | 0.07 |
Two Eastern Jits | Sam Bunze & Nate Parks | Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Two Eastern Jits | Sam Bunze & Nate Parks | Right Straight | 2 | 8 | 2 | 0.25 | 6 | 2 | 0.75 | 2 | 0.25 |
Two Eastern Jits | Sam Bunze & Nate Parks | Right Unknown | 2 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Choach | David Gonzales & Austin Parks | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Choach | David Gonzales & Austin Parks | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Choach | David Gonzales & Austin Parks | Right Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Choach | David Gonzales & Austin Parks | Right Drop | 1 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Choach | David Gonzales & Austin Parks | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Choach | David Gonzales & Austin Parks | Right Straight | 1 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 1 | 0.12 |
Choach | David Gonzales & Austin Parks | Right Unknown | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Sets Appeal | Zachary Davidson & Barak Levy | Right Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Sets Appeal | Zachary Davidson & Barak Levy | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Sets Appeal | Zachary Davidson & Barak Levy | Right Straight | 1 | 8 | 0 | 0.00 | 6 | 2 | 0.75 | 0 | 0.00 |
Sets Appeal | Zachary Davidson & Barak Levy | Right Unknown | 1 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
True Anomalies! | Kyle Ackermann & Trevor Clements | Left Cut | 1 | 5 | 2 | 0.40 | 4 | 1 | 0.80 | 0 | 0.00 |
True Anomalies! | Kyle Ackermann & Trevor Clements | Left Drop | 1 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
True Anomalies! | Kyle Ackermann & Trevor Clements | Left Reverse Cut | 1 | 7 | 3 | 0.43 | 6 | 1 | 0.86 | 0 | 0.00 |
True Anomalies! | Kyle Ackermann & Trevor Clements | Left Straight | 1 | 5 | 2 | 0.40 | 5 | 0 | 1.00 | 1 | 0.20 |
True Anomalies! | Kyle Ackermann & Trevor Clements | Left Unknown | 1 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
True Anomalies! | Kyle Ackermann & Trevor Clements | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Two Eastern Jits | Sam Bunze & Nate Kolk | Left Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Two Eastern Jits | Sam Bunze & Nate Kolk | Left Drop | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Two Eastern Jits | Sam Bunze & Nate Kolk | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Two Eastern Jits | Sam Bunze & Nate Kolk | Right Cut | 1 | 4 | 2 | 0.50 | 2 | 2 | 0.50 | 0 | 0.00 |
Two Eastern Jits | Sam Bunze & Nate Kolk | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Two Eastern Jits | Sam Bunze & Nate Kolk | Right Straight | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Two Eastern Jits | Sam Bunze & Nate Kolk | Right Unknown | 1 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference