Divisions
- Gold
Teams
9Games
18Rally %
0.1013Rally % on Played Serves
0.154Avg Rally Length
3.32Rallies Per Game
4.39Avg Change of Possession per Point
1.69Active Filters: Adv Stats: Off, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
Grant Laughlin | 5 | 57 | 4 | 0.07 | 44 | 13 | 0.77 | 0 | 0.00 |
Luke Marshall | 5 | 53 | 2 | 0.04 | 43 | 10 | 0.81 | 1 | 0.02 |
Andrew Christmas | 2 | 26 | 1 | 0.04 | 17 | 9 | 0.65 | 0 | 0.00 |
Nick Noguez | 5 | 53 | 0 | 0.00 | 32 | 21 | 0.60 | 1 | 0.02 |
AJ Hutchinson | 2 | 14 | 0 | 0.00 | 7 | 7 | 0.50 | 0 | 0.00 |
Rahul Murthy | 3 | 33 | 0 | 0.00 | 18 | 15 | 0.55 | 0 | 0.00 |
Dax O'Hair | 3 | 35 | 2 | 0.06 | 19 | 16 | 0.54 | 0 | 0.00 |
Dylan Keen | 5 | 60 | 4 | 0.07 | 44 | 16 | 0.73 | 0 | 0.00 |
Blake Henke | 5 | 53 | 4 | 0.08 | 35 | 18 | 0.66 | 0 | 0.00 |
Ethan McWhirter | 2 | 20 | 1 | 0.05 | 6 | 14 | 0.30 | 1 | 0.05 |
Matt Cole | 7 | 79 | 4 | 0.05 | 67 | 12 | 0.85 | 0 | 0.00 |
Luis Orozco | 2 | 14 | 0 | 0.00 | 11 | 3 | 0.79 | 0 | 0.00 |
Grayson Wills | 2 | 25 | 0 | 0.00 | 10 | 15 | 0.40 | 0 | 0.00 |
Luke Mowry | 5 | 58 | 3 | 0.05 | 34 | 24 | 0.59 | 2 | 0.03 |
Caleb Cummings | 7 | 75 | 4 | 0.05 | 63 | 12 | 0.84 | 2 | 0.03 |
Colton Mowry | 5 | 60 | 6 | 0.10 | 26 | 34 | 0.43 | 4 | 0.07 |
Matthew Burrows | 2 | 18 | 0 | 0.00 | 13 | 5 | 0.72 | 1 | 0.06 |
Brian Childs | 5 | 47 | 1 | 0.02 | 24 | 23 | 0.51 | 5 | 0.11 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|---|
Filthy Casuals | Andrew Christmas & Grayson Wills | 2 | 51 | 1 | 0.02 | 27 | 24 | 0.53 | 0 | 0.00 |
Spikeyu! | AJ Hutchinson & Luis Orozco | 2 | 28 | 0 | 0.00 | 18 | 10 | 0.64 | 0 | 0.00 |
LukLeftBal | Matthew Burrows & Ethan McWhirter | 2 | 38 | 1 | 0.03 | 19 | 19 | 0.50 | 2 | 0.05 |
Quick as Frick | Blake Henke & Luke Marshall | 5 | 106 | 6 | 0.06 | 78 | 28 | 0.74 | 1 | 0.01 |
It's Jager Time | Grant Laughlin & Dylan Keen | 5 | 117 | 8 | 0.07 | 88 | 29 | 0.75 | 0 | 0.00 |
WySpike Crossbearers | Luke Mowry & Nick Noguez | 5 | 111 | 3 | 0.03 | 66 | 45 | 0.59 | 3 | 0.03 |
Play-Doh! | Colton Mowry & Brian Childs | 5 | 107 | 7 | 0.07 | 50 | 57 | 0.47 | 9 | 0.08 |
Riot | Rahul Murthy & Dax O'Hair | 3 | 68 | 2 | 0.03 | 37 | 31 | 0.54 | 0 | 0.00 |
Nolan Ryan | Matt Cole & Caleb Cummings | 7 | 154 | 8 | 0.05 | 130 | 24 | 0.84 | 2 | 0.01 |
Name | Players | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Name | G# of Games - # of Games | TSVTotal Serves - Serves Made + Double Faults | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | DFDouble Faults - Unsuccessful serves (each double fault is considered one missed serve) | SVO%Serve on % - Serves Made/Total Serves | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serves |
---|---|---|---|---|---|---|---|---|---|
TASR Waco Major 2021 Quarterfinals Nolan Ryan vs Quick as Frick | 3 | 135 | 7 | 0.05 | 113 | 22 | 0.84 | 1 | 0.01 |
TASR Waco Major 2021 Quarterfinals Play-Doh! vs WySpike Crossbearers | 3 | 132 | 3 | 0.02 | 70 | 62 | 0.53 | 6 | 0.05 |
TASR Waco Major 2021 Semifinals Nolan Ryan vs It's Jager Time | 3 | 137 | 7 | 0.05 | 105 | 32 | 0.77 | 1 | 0.01 |
TASR Waco Major 2021 3rd Place Riot vs Nolan Ryan | 1 | 33 | 3 | 0.09 | 25 | 8 | 0.76 | 1 | 0.03 |
TASR Waco Major 2021 Round of 16 Play-Doh! vs Spikeyu! | 2 | 69 | 6 | 0.09 | 39 | 30 | 0.57 | 4 | 0.06 |
TASR Waco Major 2021 Round of 16 LukRightBall vs Quick as Frick | 2 | 78 | 3 | 0.04 | 44 | 34 | 0.56 | 2 | 0.03 |
TASR Waco Major 2021 Round of 16 Filthy Casuals vs Riot | 2 | 104 | 2 | 0.02 | 53 | 51 | 0.51 | 0 | 0.00 |
TASR Waco Major 2021 Final WySpike Crossbearers vs It's Jager Time | 2 | 92 | 5 | 0.05 | 64 | 28 | 0.70 | 2 | 0.02 |
Name | # of Games | Total Serves | Aces | Ace % | Serves On | Double Faults | Serve on % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference