Viewing Tournament Analysis of
TASR Waco Major 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-21, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Cut | 3 | 14 | 0 | 0.00 | 3 | 11 | 0.21 | 1 | 0.07 |
Fwango Drop | 5 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
Fwango Straight | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Fwango Unknown | 4 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Left Cut | 13 | 55 | 7 | 0.13 | 14 | 41 | 0.25 | 0 | 0.00 |
Left Drop | 13 | 65 | 1 | 0.02 | 46 | 19 | 0.71 | 0 | 0.00 |
Left Push | 6 | 19 | 0 | 0.00 | 7 | 12 | 0.37 | 0 | 0.00 |
Left Straight | 9 | 24 | 1 | 0.04 | 8 | 16 | 0.33 | 0 | 0.00 |
Left Unknown | 15 | 55 | 0 | 0.00 | 0 | 55 | 0.00 | 0 | 0.00 |
Right Cut | 18 | 189 | 10 | 0.05 | 33 | 156 | 0.17 | 3 | 0.02 |
Right Drop | 18 | 447 | 4 | 0.01 | 284 | 163 | 0.64 | 3 | 0.01 |
Right Push | 13 | 28 | 4 | 0.14 | 12 | 16 | 0.43 | 0 | 0.00 |
Right Reverse Cut | 13 | 24 | 2 | 0.08 | 7 | 17 | 0.29 | 1 | 0.04 |
Right Straight | 18 | 259 | 7 | 0.03 | 96 | 163 | 0.37 | 9 | 0.03 |
Right Unknown | 17 | 181 | 0 | 0.00 | 0 | 181 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Colton Mowry | Fwango Cut | 2 | 9 | 0 | 0.00 | 2 | 7 | 0.22 | 0 | 0.00 |
Colton Mowry | Fwango Drop | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Colton Mowry | Fwango Straight | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Colton Mowry | Fwango Unknown | 3 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Colton Mowry | Right Cut | 5 | 30 | 5 | 0.17 | 12 | 18 | 0.40 | 2 | 0.07 |
Colton Mowry | Right Drop | 5 | 12 | 0 | 0.00 | 4 | 8 | 0.33 | 0 | 0.00 |
Colton Mowry | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Colton Mowry | Right Reverse Cut | 3 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 1 | 0.17 |
Colton Mowry | Right Straight | 5 | 27 | 0 | 0.00 | 6 | 21 | 0.22 | 1 | 0.04 |
Colton Mowry | Right Unknown | 3 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Luke Mowry | Left Cut | 4 | 6 | 1 | 0.17 | 1 | 5 | 0.17 | 0 | 0.00 |
Luke Mowry | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Luke Mowry | Left Straight | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Luke Mowry | Left Unknown | 5 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Luke Mowry | Right Cut | 3 | 10 | 1 | 0.10 | 2 | 8 | 0.20 | 0 | 0.00 |
Luke Mowry | Right Drop | 5 | 39 | 1 | 0.03 | 26 | 13 | 0.67 | 1 | 0.03 |
Luke Mowry | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Luke Mowry | Right Straight | 3 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 1 | 0.17 |
Luke Mowry | Right Unknown | 5 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Matthew Burrows | Left Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Matthew Burrows | Left Drop | 2 | 14 | 0 | 0.00 | 11 | 3 | 0.79 | 0 | 0.00 |
Matthew Burrows | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Matthew Burrows | Left Straight | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Matthew Burrows | Left Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Matthew Burrows | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Matthew Burrows | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Rahul Murthy | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Rahul Murthy | Right Cut | 3 | 12 | 0 | 0.00 | 1 | 11 | 0.08 | 0 | 0.00 |
Rahul Murthy | Right Drop | 3 | 14 | 0 | 0.00 | 10 | 4 | 0.71 | 0 | 0.00 |
Rahul Murthy | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Rahul Murthy | Right Reverse Cut | 3 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 |
Rahul Murthy | Right Straight | 3 | 9 | 0 | 0.00 | 4 | 5 | 0.44 | 0 | 0.00 |
Rahul Murthy | Right Unknown | 3 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
AJ Hutchinson | Right Cut | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
AJ Hutchinson | Right Drop | 2 | 16 | 0 | 0.00 | 5 | 11 | 0.31 | 0 | 0.00 |
AJ Hutchinson | Right Straight | 1 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
AJ Hutchinson | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Grayson Wills | Right Cut | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Grayson Wills | Right Drop | 2 | 11 | 0 | 0.00 | 6 | 5 | 0.55 | 0 | 0.00 |
Grayson Wills | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Grayson Wills | Right Straight | 2 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 |
Grayson Wills | Right Unknown | 2 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Brian Childs | Fwango Cut | 2 | 5 | 0 | 0.00 | 1 | 4 | 0.20 | 1 | 0.20 |
Brian Childs | Fwango Drop | 5 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 0 | 0.00 |
Brian Childs | Fwango Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Brian Childs | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Brian Childs | Right Cut | 3 | 6 | 1 | 0.17 | 1 | 5 | 0.17 | 0 | 0.00 |
Brian Childs | Right Drop | 5 | 15 | 0 | 0.00 | 6 | 9 | 0.40 | 0 | 0.00 |
Brian Childs | Right Straight | 5 | 39 | 0 | 0.00 | 14 | 25 | 0.36 | 4 | 0.10 |
Brian Childs | Right Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Matt Cole | Left Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Matt Cole | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Matt Cole | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Matt Cole | Right Cut | 7 | 49 | 1 | 0.02 | 4 | 45 | 0.08 | 0 | 0.00 |
Matt Cole | Right Drop | 7 | 75 | 0 | 0.00 | 60 | 15 | 0.80 | 0 | 0.00 |
Matt Cole | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Matt Cole | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Matt Cole | Right Straight | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Matt Cole | Right Unknown | 4 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Ethan McWhirter | Right Drop | 2 | 22 | 1 | 0.05 | 6 | 16 | 0.27 | 1 | 0.05 |
Ethan McWhirter | Right Straight | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Ethan McWhirter | Right Unknown | 2 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Caleb Cummings | Right Cut | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Caleb Cummings | Right Drop | 7 | 52 | 1 | 0.02 | 37 | 15 | 0.71 | 0 | 0.00 |
Caleb Cummings | Right Push | 5 | 14 | 1 | 0.07 | 6 | 8 | 0.43 | 0 | 0.00 |
Caleb Cummings | Right Straight | 7 | 56 | 2 | 0.04 | 20 | 36 | 0.36 | 2 | 0.04 |
Caleb Cummings | Right Unknown | 3 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Grant Laughlin | Left Cut | 4 | 9 | 1 | 0.11 | 2 | 7 | 0.22 | 0 | 0.00 |
Grant Laughlin | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Grant Laughlin | Left Unknown | 3 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Grant Laughlin | Right Cut | 4 | 18 | 1 | 0.06 | 1 | 17 | 0.06 | 0 | 0.00 |
Grant Laughlin | Right Drop | 5 | 44 | 0 | 0.00 | 34 | 10 | 0.77 | 0 | 0.00 |
Grant Laughlin | Right Push | 3 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
Grant Laughlin | Right Reverse Cut | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Grant Laughlin | Right Straight | 3 | 6 | 1 | 0.17 | 5 | 1 | 0.83 | 0 | 0.00 |
Grant Laughlin | Right Unknown | 4 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Nick Noguez | Left Unknown | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Nick Noguez | Right Cut | 3 | 9 | 0 | 0.00 | 3 | 6 | 0.33 | 0 | 0.00 |
Nick Noguez | Right Drop | 5 | 30 | 0 | 0.00 | 18 | 12 | 0.60 | 1 | 0.03 |
Nick Noguez | Right Push | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Nick Noguez | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Nick Noguez | Right Straight | 5 | 31 | 0 | 0.00 | 10 | 21 | 0.32 | 0 | 0.00 |
Nick Noguez | Right Unknown | 5 | 18 | 0 | 0.00 | 0 | 18 | 0.00 | 0 | 0.00 |
Dylan Keen | Left Cut | 5 | 25 | 2 | 0.08 | 5 | 20 | 0.20 | 0 | 0.00 |
Dylan Keen | Left Drop | 5 | 38 | 1 | 0.03 | 27 | 11 | 0.71 | 0 | 0.00 |
Dylan Keen | Left Push | 5 | 18 | 0 | 0.00 | 6 | 12 | 0.33 | 0 | 0.00 |
Dylan Keen | Left Straight | 5 | 14 | 1 | 0.07 | 6 | 8 | 0.43 | 0 | 0.00 |
Dylan Keen | Left Unknown | 4 | 12 | 0 | 0.00 | 0 | 12 | 0.00 | 0 | 0.00 |
Andrew Christmas | Left Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Andrew Christmas | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Andrew Christmas | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Andrew Christmas | Right Cut | 2 | 11 | 1 | 0.09 | 3 | 8 | 0.27 | 0 | 0.00 |
Andrew Christmas | Right Drop | 2 | 18 | 0 | 0.00 | 12 | 6 | 0.67 | 0 | 0.00 |
Andrew Christmas | Right Straight | 1 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Andrew Christmas | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Blake Henke | Left Cut | 3 | 6 | 2 | 0.33 | 5 | 1 | 0.83 | 0 | 0.00 |
Blake Henke | Left Drop | 4 | 7 | 0 | 0.00 | 4 | 3 | 0.57 | 0 | 0.00 |
Blake Henke | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Blake Henke | Left Unknown | 5 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Blake Henke | Right Drop | 5 | 41 | 0 | 0.00 | 19 | 22 | 0.46 | 0 | 0.00 |
Blake Henke | Right Push | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Blake Henke | Right Straight | 5 | 20 | 2 | 0.10 | 6 | 14 | 0.30 | 0 | 0.00 |
Blake Henke | Right Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Luke Marshall | Left Cut | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Luke Marshall | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Luke Marshall | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Luke Marshall | Right Cut | 4 | 13 | 0 | 0.00 | 2 | 11 | 0.15 | 0 | 0.00 |
Luke Marshall | Right Drop | 5 | 41 | 0 | 0.00 | 31 | 10 | 0.76 | 0 | 0.00 |
Luke Marshall | Right Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Luke Marshall | Right Reverse Cut | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Luke Marshall | Right Straight | 5 | 10 | 0 | 0.00 | 5 | 5 | 0.50 | 1 | 0.10 |
Luke Marshall | Right Unknown | 5 | 20 | 0 | 0.00 | 0 | 20 | 0.00 | 0 | 0.00 |
Dax O'Hair | Right Cut | 3 | 17 | 0 | 0.00 | 1 | 16 | 0.06 | 0 | 0.00 |
Dax O'Hair | Right Drop | 3 | 11 | 1 | 0.09 | 7 | 4 | 0.64 | 0 | 0.00 |
Dax O'Hair | Right Straight | 3 | 21 | 1 | 0.05 | 11 | 10 | 0.52 | 0 | 0.00 |
Dax O'Hair | Right Unknown | 2 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Luis Orozco | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Luis Orozco | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Luis Orozco | Right Drop | 2 | 6 | 0 | 0.00 | 3 | 3 | 0.50 | 0 | 0.00 |
Luis Orozco | Right Straight | 2 | 11 | 0 | 0.00 | 7 | 4 | 0.64 | 0 | 0.00 |
Luis Orozco | Right Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
WySpike Crossbearers | Luke Mowry & Nick Noguez | Left Cut | 4 | 6 | 1 | 0.17 | 1 | 5 | 0.17 | 0 | 0.00 |
WySpike Crossbearers | Luke Mowry & Nick Noguez | Left Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
WySpike Crossbearers | Luke Mowry & Nick Noguez | Left Straight | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
WySpike Crossbearers | Luke Mowry & Nick Noguez | Left Unknown | 5 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
WySpike Crossbearers | Luke Mowry & Nick Noguez | Right Cut | 4 | 19 | 1 | 0.05 | 5 | 14 | 0.26 | 0 | 0.00 |
WySpike Crossbearers | Luke Mowry & Nick Noguez | Right Drop | 5 | 69 | 1 | 0.01 | 44 | 25 | 0.64 | 2 | 0.03 |
WySpike Crossbearers | Luke Mowry & Nick Noguez | Right Push | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
WySpike Crossbearers | Luke Mowry & Nick Noguez | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
WySpike Crossbearers | Luke Mowry & Nick Noguez | Right Straight | 5 | 37 | 0 | 0.00 | 12 | 25 | 0.32 | 1 | 0.03 |
WySpike Crossbearers | Luke Mowry & Nick Noguez | Right Unknown | 5 | 36 | 0 | 0.00 | 0 | 36 | 0.00 | 0 | 0.00 |
LukLeftBal | Matthew Burrows & Ethan McWhirter | Left Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
LukLeftBal | Matthew Burrows & Ethan McWhirter | Left Drop | 2 | 14 | 0 | 0.00 | 11 | 3 | 0.79 | 0 | 0.00 |
LukLeftBal | Matthew Burrows & Ethan McWhirter | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
LukLeftBal | Matthew Burrows & Ethan McWhirter | Left Straight | 1 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
LukLeftBal | Matthew Burrows & Ethan McWhirter | Left Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
LukLeftBal | Matthew Burrows & Ethan McWhirter | Right Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
LukLeftBal | Matthew Burrows & Ethan McWhirter | Right Drop | 2 | 22 | 1 | 0.05 | 6 | 16 | 0.27 | 1 | 0.05 |
LukLeftBal | Matthew Burrows & Ethan McWhirter | Right Straight | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
LukLeftBal | Matthew Burrows & Ethan McWhirter | Right Unknown | 2 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Nolan Ryan | Matt Cole & Caleb Cummings | Left Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
Nolan Ryan | Matt Cole & Caleb Cummings | Left Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Nolan Ryan | Matt Cole & Caleb Cummings | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Nolan Ryan | Matt Cole & Caleb Cummings | Right Cut | 7 | 52 | 1 | 0.02 | 4 | 48 | 0.08 | 0 | 0.00 |
Nolan Ryan | Matt Cole & Caleb Cummings | Right Drop | 7 | 127 | 1 | 0.01 | 97 | 30 | 0.76 | 0 | 0.00 |
Nolan Ryan | Matt Cole & Caleb Cummings | Right Push | 6 | 15 | 2 | 0.13 | 7 | 8 | 0.47 | 0 | 0.00 |
Nolan Ryan | Matt Cole & Caleb Cummings | Right Reverse Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Nolan Ryan | Matt Cole & Caleb Cummings | Right Straight | 7 | 59 | 3 | 0.05 | 21 | 38 | 0.36 | 2 | 0.03 |
Nolan Ryan | Matt Cole & Caleb Cummings | Right Unknown | 4 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
Quick as Frick | Blake Henke & Luke Marshall | Left Cut | 5 | 9 | 2 | 0.22 | 5 | 4 | 0.56 | 0 | 0.00 |
Quick as Frick | Blake Henke & Luke Marshall | Left Drop | 4 | 9 | 0 | 0.00 | 6 | 3 | 0.67 | 0 | 0.00 |
Quick as Frick | Blake Henke & Luke Marshall | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Quick as Frick | Blake Henke & Luke Marshall | Left Unknown | 5 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Quick as Frick | Blake Henke & Luke Marshall | Right Cut | 4 | 13 | 0 | 0.00 | 2 | 11 | 0.15 | 0 | 0.00 |
Quick as Frick | Blake Henke & Luke Marshall | Right Drop | 5 | 82 | 0 | 0.00 | 50 | 32 | 0.61 | 0 | 0.00 |
Quick as Frick | Blake Henke & Luke Marshall | Right Push | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Quick as Frick | Blake Henke & Luke Marshall | Right Reverse Cut | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Quick as Frick | Blake Henke & Luke Marshall | Right Straight | 5 | 30 | 2 | 0.07 | 11 | 19 | 0.37 | 1 | 0.03 |
Quick as Frick | Blake Henke & Luke Marshall | Right Unknown | 5 | 23 | 0 | 0.00 | 0 | 23 | 0.00 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Left Cut | 5 | 34 | 3 | 0.09 | 7 | 27 | 0.21 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Left Drop | 5 | 38 | 1 | 0.03 | 27 | 11 | 0.71 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Left Push | 5 | 18 | 0 | 0.00 | 6 | 12 | 0.33 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Left Straight | 5 | 15 | 1 | 0.07 | 6 | 9 | 0.40 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Left Unknown | 4 | 17 | 0 | 0.00 | 0 | 17 | 0.00 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Right Cut | 4 | 18 | 1 | 0.06 | 1 | 17 | 0.06 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Right Drop | 5 | 44 | 0 | 0.00 | 34 | 10 | 0.77 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Right Push | 3 | 4 | 1 | 0.25 | 2 | 2 | 0.50 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Right Reverse Cut | 4 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Right Straight | 3 | 6 | 1 | 0.17 | 5 | 1 | 0.83 | 0 | 0.00 |
It's Jager Time | Grant Laughlin & Dylan Keen | Right Unknown | 4 | 14 | 0 | 0.00 | 0 | 14 | 0.00 | 0 | 0.00 |
Riot | Rahul Murthy & Dax O'Hair | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Riot | Rahul Murthy & Dax O'Hair | Right Cut | 3 | 29 | 0 | 0.00 | 2 | 27 | 0.07 | 0 | 0.00 |
Riot | Rahul Murthy & Dax O'Hair | Right Drop | 3 | 25 | 1 | 0.04 | 17 | 8 | 0.68 | 0 | 0.00 |
Riot | Rahul Murthy & Dax O'Hair | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Riot | Rahul Murthy & Dax O'Hair | Right Reverse Cut | 3 | 7 | 0 | 0.00 | 3 | 4 | 0.43 | 0 | 0.00 |
Riot | Rahul Murthy & Dax O'Hair | Right Straight | 3 | 30 | 1 | 0.03 | 15 | 15 | 0.50 | 0 | 0.00 |
Riot | Rahul Murthy & Dax O'Hair | Right Unknown | 3 | 29 | 0 | 0.00 | 0 | 29 | 0.00 | 0 | 0.00 |
Play-Doh! | Colton Mowry & Brian Childs | Fwango Cut | 3 | 14 | 0 | 0.00 | 3 | 11 | 0.21 | 1 | 0.07 |
Play-Doh! | Colton Mowry & Brian Childs | Fwango Drop | 5 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
Play-Doh! | Colton Mowry & Brian Childs | Fwango Straight | 3 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Play-Doh! | Colton Mowry & Brian Childs | Fwango Unknown | 4 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Play-Doh! | Colton Mowry & Brian Childs | Right Cut | 5 | 36 | 6 | 0.17 | 13 | 23 | 0.36 | 2 | 0.06 |
Play-Doh! | Colton Mowry & Brian Childs | Right Drop | 5 | 27 | 0 | 0.00 | 10 | 17 | 0.37 | 0 | 0.00 |
Play-Doh! | Colton Mowry & Brian Childs | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Play-Doh! | Colton Mowry & Brian Childs | Right Reverse Cut | 3 | 6 | 1 | 0.17 | 2 | 4 | 0.33 | 1 | 0.17 |
Play-Doh! | Colton Mowry & Brian Childs | Right Straight | 5 | 66 | 0 | 0.00 | 20 | 46 | 0.30 | 5 | 0.08 |
