Viewing Tournament Analysis of
TASR Wylie Major 2021The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-12-04, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Left Cut | 7 | 21 | 5 | 0.24 | 7 | 14 | 0.33 | 0 | 0.00 |
Left Drop | 6 | 6 | 0 | 0.00 | 2 | 4 | 0.33 | 0 | 0.00 |
Left Straight | 5 | 9 | 0 | 0.00 | 2 | 7 | 0.22 | 0 | 0.00 |
Left Unknown | 3 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
Right Cut | 8 | 61 | 5 | 0.08 | 19 | 42 | 0.31 | 3 | 0.05 |
Right Drop | 8 | 86 | 4 | 0.05 | 51 | 35 | 0.59 | 0 | 0.00 |
Right Push | 8 | 24 | 1 | 0.04 | 12 | 12 | 0.50 | 1 | 0.04 |
Right Reverse Cut | 7 | 28 | 5 | 0.18 | 12 | 16 | 0.43 | 0 | 0.00 |
Right Straight | 8 | 187 | 5 | 0.03 | 101 | 86 | 0.54 | 3 | 0.02 |
Right Unknown | 8 | 53 | 0 | 0.00 | 0 | 53 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Players
Teams
Series
Games
Glossary Reference
Glossary Reference
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Luke Mowry | Left Cut | 5 | 14 | 5 | 0.36 | 6 | 8 | 0.43 | 0 | 0.00 |
Luke Mowry | Left Drop | 4 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
Luke Mowry | Left Straight | 5 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 0 | 0.00 |
Luke Mowry | Left Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Luke Mowry | Right Cut | 4 | 14 | 1 | 0.07 | 6 | 8 | 0.43 | 2 | 0.14 |
Luke Mowry | Right Drop | 5 | 11 | 1 | 0.09 | 8 | 3 | 0.73 | 0 | 0.00 |
Luke Mowry | Right Push | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Luke Mowry | Right Straight | 6 | 40 | 1 | 0.03 | 19 | 21 | 0.47 | 2 | 0.05 |
Luke Mowry | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Jeremiah Porter | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Jeremiah Porter | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Jeremiah Porter | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Jeremiah Porter | Right Drop | 2 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Jeremiah Porter | Right Push | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Jeremiah Porter | Right Straight | 2 | 14 | 0 | 0.00 | 5 | 9 | 0.36 | 0 | 0.00 |
Jeremiah Porter | Right Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Rahul Murthy | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Rahul Murthy | Left Straight | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Rahul Murthy | Right Cut | 5 | 17 | 2 | 0.12 | 5 | 12 | 0.29 | 1 | 0.06 |
Rahul Murthy | Right Drop | 6 | 13 | 3 | 0.23 | 10 | 3 | 0.77 | 0 | 0.00 |
Rahul Murthy | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Rahul Murthy | Right Reverse Cut | 6 | 22 | 5 | 0.23 | 11 | 11 | 0.50 | 0 | 0.00 |
Rahul Murthy | Right Straight | 6 | 29 | 3 | 0.10 | 15 | 14 | 0.52 | 1 | 0.03 |
Rahul Murthy | Right Unknown | 5 | 9 | 0 | 0.00 | 0 | 9 | 0.00 | 0 | 0.00 |
David Louis | Right Cut | 2 | 6 | 0 | 0.00 | 1 | 5 | 0.17 | 0 | 0.00 |
David Louis | Right Drop | 4 | 11 | 0 | 0.00 | 8 | 3 | 0.73 | 0 | 0.00 |
David Louis | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
David Louis | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
David Louis | Right Straight | 4 | 27 | 0 | 0.00 | 19 | 8 | 0.70 | 0 | 0.00 |
David Louis | Right Unknown | 4 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Brad Thompson | Right Cut | 4 | 11 | 1 | 0.09 | 6 | 5 | 0.55 | 0 | 0.00 |
Brad Thompson | Right Drop | 4 | 8 | 0 | 0.00 | 3 | 5 | 0.38 | 0 | 0.00 |
Brad Thompson | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Brad Thompson | Right Straight | 4 | 28 | 0 | 0.00 | 21 | 7 | 0.75 | 0 | 0.00 |
Brad Thompson | Right Unknown | 2 | 7 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 0.00 |
Kyle Walsh | Right Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Kyle Walsh | Right Drop | 2 | 7 | 0 | 0.00 | 6 | 1 | 0.86 | 0 | 0.00 |
Kyle Walsh | Right Push | 2 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Kyle Walsh | Right Straight | 2 | 12 | 0 | 0.00 | 8 | 4 | 0.67 | 0 | 0.00 |
Ethan McWhirter | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Ethan McWhirter | Right Drop | 2 | 10 | 0 | 0.00 | 1 | 9 | 0.10 | 0 | 0.00 |
Ethan McWhirter | Right Push | 2 | 7 | 0 | 0.00 | 1 | 6 | 0.14 | 1 | 0.14 |
Ethan McWhirter | Right Reverse Cut | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Ethan McWhirter | Right Straight | 2 | 7 | 0 | 0.00 | 1 | 6 | 0.14 | 0 | 0.00 |
Ethan McWhirter | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Grant Laughlin | Left Cut | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Grant Laughlin | Right Cut | 2 | 8 | 1 | 0.12 | 1 | 7 | 0.12 | 0 | 0.00 |
Grant Laughlin | Right Drop | 2 | 8 | 0 | 0.00 | 4 | 4 | 0.50 | 0 | 0.00 |
Grant Laughlin | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Grant Laughlin | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Grant Laughlin | Right Straight | 2 | 3 | 0 | 0.00 | 1 | 2 | 0.33 | 0 | 0.00 |
Grant Laughlin | Right Unknown | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Andrew Christmas | Left Unknown | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
Andrew Christmas | Right Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Andrew Christmas | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Andrew Christmas | Right Straight | 2 | 21 | 1 | 0.05 | 12 | 9 | 0.57 | 0 | 0.00 |
Andrew Christmas | Right Unknown | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Josiah Dombach | Right Cut | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Josiah Dombach | Right Drop | 2 | 13 | 0 | 0.00 | 8 | 5 | 0.62 | 0 | 0.00 |
Josiah Dombach | Right Push | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Josiah Dombach | Right Straight | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Josiah Dombach | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
The Boy | Luke Mowry & Rahul Murthy | Fwango Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
The Boy | Luke Mowry & Rahul Murthy | Left Cut | 5 | 14 | 5 | 0.36 | 6 | 8 | 0.43 | 0 | 0.00 |
The Boy | Luke Mowry & Rahul Murthy | Left Drop | 4 | 4 | 0 | 0.00 | 1 | 3 | 0.25 | 0 | 0.00 |
The Boy | Luke Mowry & Rahul Murthy | Left Straight | 5 | 9 | 0 | 0.00 | 2 | 7 | 0.22 | 0 | 0.00 |
The Boy | Luke Mowry & Rahul Murthy | Left Unknown | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
The Boy | Luke Mowry & Rahul Murthy | Right Cut | 5 | 31 | 3 | 0.10 | 11 | 20 | 0.35 | 3 | 0.10 |
The Boy | Luke Mowry & Rahul Murthy | Right Drop | 6 | 24 | 4 | 0.17 | 18 | 6 | 0.75 | 0 | 0.00 |
The Boy | Luke Mowry & Rahul Murthy | Right Push | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
The Boy | Luke Mowry & Rahul Murthy | Right Reverse Cut | 6 | 22 | 5 | 0.23 | 11 | 11 | 0.50 | 0 | 0.00 |
The Boy | Luke Mowry & Rahul Murthy | Right Straight | 6 | 69 | 4 | 0.06 | 34 | 35 | 0.49 | 3 | 0.04 |
The Boy | Luke Mowry & Rahul Murthy | Right Unknown | 5 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Ol' Dogs | David Louis & Brad Thompson | Right Cut | 4 | 17 | 1 | 0.06 | 7 | 10 | 0.41 | 0 | 0.00 |
Ol' Dogs | David Louis & Brad Thompson | Right Drop | 4 | 19 | 0 | 0.00 | 11 | 8 | 0.58 | 0 | 0.00 |
Ol' Dogs | David Louis & Brad Thompson | Right Push | 2 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Ol' Dogs | David Louis & Brad Thompson | Right Reverse Cut | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Ol' Dogs | David Louis & Brad Thompson | Right Straight | 4 | 55 | 0 | 0.00 | 40 | 15 | 0.73 | 0 | 0.00 |
Ol' Dogs | David Louis & Brad Thompson | Right Unknown | 4 | 23 | 0 | 0.00 | 0 | 23 | 0.00 | 0 | 0.00 |
Mauktega | Ethan McWhirter & Grant Laughlin | Left Cut | 2 | 6 | 0 | 0.00 | 0 | 6 | 0.00 | 0 | 0.00 |
Mauktega | Ethan McWhirter & Grant Laughlin | Right Cut | 2 | 9 | 1 | 0.11 | 1 | 8 | 0.11 | 0 | 0.00 |
Mauktega | Ethan McWhirter & Grant Laughlin | Right Drop | 2 | 18 | 0 | 0.00 | 5 | 13 | 0.28 | 0 | 0.00 |
Mauktega | Ethan McWhirter & Grant Laughlin | Right Push | 2 | 8 | 0 | 0.00 | 2 | 6 | 0.25 | 1 | 0.12 |
Mauktega | Ethan McWhirter & Grant Laughlin | Right Reverse Cut | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Mauktega | Ethan McWhirter & Grant Laughlin | Right Straight | 2 | 10 | 0 | 0.00 | 2 | 8 | 0.20 | 0 | 0.00 |
Mauktega | Ethan McWhirter & Grant Laughlin | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Who Cares | Kyle Walsh & Josiah Dombach | Right Cut | 2 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Who Cares | Kyle Walsh & Josiah Dombach | Right Drop | 2 | 20 | 0 | 0.00 | 14 | 6 | 0.70 | 0 | 0.00 |
Who Cares | Kyle Walsh & Josiah Dombach | Right Push | 2 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 0 | 0.00 |
Who Cares | Kyle Walsh & Josiah Dombach | Right Straight | 2 | 18 | 0 | 0.00 | 8 | 10 | 0.44 | 0 | 0.00 |
Who Cares | Kyle Walsh & Josiah Dombach | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Mid Tier | Jeremiah Porter & Andrew Christmas | Left Cut | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Mid Tier | Jeremiah Porter & Andrew Christmas | Left Drop | 2 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
Mid Tier | Jeremiah Porter & Andrew Christmas | Left Unknown | 2 | 5 | 0 | 0.00 | 0 | 5 | 0.00 | 0 | 0.00 |
Mid Tier | Jeremiah Porter & Andrew Christmas | Right Drop | 2 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Mid Tier | Jeremiah Porter & Andrew Christmas | Right Push | 2 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Mid Tier | Jeremiah Porter & Andrew Christmas | Right Straight | 2 | 35 | 1 | 0.03 | 17 | 18 | 0.49 | 0 | 0.00 |
Mid Tier | Jeremiah Porter & Andrew Christmas | Right Unknown | 2 | 8 | 0 | 0.00 | 0 | 8 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference