Viewing Game Analysis of
Spikeball Tour Series: Richmond Major 2024 Pro Semifinals Bad Combo vs Insystem 2The Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2025-10-26, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
| Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|
| Left Cut | 1 | 19 | 5 | 0.26 | 10 | 9 | 0.53 | 0 | 0.00 |
| Left Reverse Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
| Right Cut | 1 | 32 | 4 | 0.12 | 12 | 20 | 0.38 | 0 | 0.00 |
| Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Right Reverse Cut | 1 | 15 | 3 | 0.20 | 9 | 6 | 0.60 | 1 | 0.07 |
| Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
| Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | Left Cut | 1 | 2 | 0 | 0.00 | 1 | 1 | 0.50 | 0 | 0.00 |
| Rahul Murthy | Right Cut | 1 | 6 | 1 | 0.17 | 3 | 3 | 0.50 | 0 | 0.00 |
| Rahul Murthy | Right Reverse Cut | 1 | 7 | 1 | 0.14 | 3 | 4 | 0.43 | 0 | 0.00 |
| Will Picone | Left Cut | 1 | 5 | 3 | 0.60 | 4 | 1 | 0.80 | 0 | 0.00 |
| Will Picone | Right Cut | 1 | 12 | 3 | 0.25 | 5 | 7 | 0.42 | 0 | 0.00 |
| Will Picone | Right Reverse Cut | 1 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
| Blake Bosak | Left Cut | 1 | 8 | 2 | 0.25 | 5 | 3 | 0.62 | 0 | 0.00 |
| Blake Bosak | Left Reverse Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
| Blake Bosak | Right Cut | 1 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
| Blake Bosak | Right Reverse Cut | 1 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0.00 |
| Etienne Cote | Left Cut | 1 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
| Etienne Cote | Right Cut | 1 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
| Etienne Cote | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Etienne Cote | Right Reverse Cut | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 1 | 0.50 |
| Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
| Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Insystem | Thomas Hamilton & Blake Bosak | Left Cut | 1 | 12 | 2 | 0.17 | 5 | 7 | 0.42 | 0 | 0.00 |
| Insystem | Thomas Hamilton & Blake Bosak | Left Reverse Cut | 1 | 2 | 1 | 0.50 | 1 | 1 | 0.50 | 0 | 0.00 |
| Insystem | Thomas Hamilton & Blake Bosak | Right Cut | 1 | 14 | 0 | 0.00 | 4 | 10 | 0.29 | 0 | 0.00 |
| Insystem | Thomas Hamilton & Blake Bosak | Right Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
| Insystem | Thomas Hamilton & Blake Bosak | Right Reverse Cut | 1 | 4 | 2 | 0.50 | 4 | 0 | 1.00 | 1 | 0.25 |
| Bad Combo | Rahul Murthy & Will Picone | Left Cut | 1 | 7 | 3 | 0.43 | 5 | 2 | 0.71 | 0 | 0.00 |
| Bad Combo | Rahul Murthy & Will Picone | Right Cut | 1 | 18 | 4 | 0.22 | 8 | 10 | 0.44 | 0 | 0.00 |
| Bad Combo | Rahul Murthy & Will Picone | Right Reverse Cut | 1 | 11 | 1 | 0.09 | 5 | 6 | 0.45 | 0 | 0.00 |
| Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
