Rally %
0.0435Rally % on Played Serves
0.0606Rally Length
3.50Rallies
2Avg Change of Possession per Point
1.43Spikeball Tour Series: Richmond Major 2024
Spikeball Tour Series: Richmond Major 2024 Pro Semifinals Bad Combo vs Insystem
Game 2
June 15, 2024
Game Info
Insystem
Thomas Hamilton & Blake Bosak
15
Bad Combo
Rahul Murthy & Will Picone
14
Game Stats
| Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | 1 | 4 | - | 0 | 0.00 | 0 | 0.00 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 |
| Will Picone | 1 | 5 | - | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Blake Bosak | 1 | 5 | - | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Etienne Cote | 1 | 5 | - | 0 | 0.00 | 1 | 0.20 | 3 | 0.60 | 1 | 0.20 | 0 | 0.00 |
| Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
| Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insystem | Thomas Hamilton & Blake Bosak | 1 | 10 | - | 0 | 0.00 | 1 | 0.10 | 8 | 0.80 | 1 | 0.10 | 0 | 0.00 |
| Bad Combo | Rahul Murthy & Will Picone | 1 | 9 | - | 0 | 0.00 | 0 | 0.00 | 8 | 0.89 | 1 | 0.11 | 0 | 0.00 |
| Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
