Rally %
0.0526Rally % on Played Serves
0.0690Rally Length
3.00Rallies
2Avg Change of Possession per Point
1.42Spikeball Tour Stop: Richmond 2021
Spikeball Tour Stop: Richmond 2021 True 2nd Double Clutch vs Long Tan Handsome and Addison
Game 2
Sept. 4, 2021
Game Info
Double Clutch
Rahul Murthy & Fredric Hinkle
17
Long Tan Handsome and Addison
Addison Powers & Gabe Finocchi
20
Game Stats
| Name | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Murthy | 1 | 1 | - | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Fredric Hinkle | 1 | 1 | - | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Addison Powers | 1 | 2 | - | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Gabe Finocchi | 1 | 1 | - | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Name | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % |
| Name | Players | G# of Games - # of Games | TDTTotal Defensive Touches - Defensive Touches Not Returned + Defensive Touches Returned | ADTAdjusted Defensive Touches per Game - (Defensive Touches Returned + 1/2 * Defensive Touches Not Returned) / # of games | DTRDefensive Touches Returned - A defensive touch that is returned to the net | DTNRDefensive Touches Not Returned - A defensive touch that is not returned to the net | SDTStrong Defensive Touches - An amazing defensive touch that would not require a strong set to win the point or salvaged a point that was not expected to be kept alive | SDT%Strong Defensive Touch % - Strong Defensive Touches / Total Defensive Touches | WDTWeak Defensive Touches - A poor defensive touch off of a hit that was expected to returned | WDT%Weak Defensive Touch % - Weak Defensive Touches / Total Defensive Touches | DTEDefensive Touch Errors - A defensive touch that directly lost a point a team was expected to win | DTE%Defensive Touch Error % - Defensive Touch Errors / Total Defensive Touches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Clutch | Rahul Murthy & Fredric Hinkle | 1 | 2 | - | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Long Tan Handsome and Addison | Addison Powers & Gabe Finocchi | 1 | 3 | - | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Name | Players | # of Games | Total Defensive Touches | Adjusted Defensive Touches per Game | Defensive Touches Returned | Defensive Touches Not Returned | Strong Defensive Touches | Strong Defensive Touch % | Weak Defensive Touches | Weak Defensive Touch % | Defensive Touch Errors | Defensive Touch Error % |
