Noah Luskus
Player Stats
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Tournaments
Teams
Series
Games
Glossary Reference
Glossary Reference
Glossary Reference
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend | 3 | 19 | -0.18 | 0 | 0.00 | 1 | 0.05 | 18 | 0.95 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 | 5 | 42 | -0.12 | 0 | 0.00 | 1 | 0.02 | 38 | 0.90 | 2 | 0.05 | 1 | 0.02 |
Spikeball Tour Stop: Erie 2021 | 6 | 53 | 0.00 | 2 | 0.04 | 2 | 0.04 | 47 | 0.89 | 2 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | 7 | 47 | -0.04 | 0 | 0.00 | 1 | 0.02 | 46 | 0.98 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | 6 | 25 | -0.07 | 0 | 0.00 | 2 | 0.08 | 23 | 0.92 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | 3 | 21 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20 | 0.95 | 1 | 0.05 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | Players | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah/Jesse | Noah Luskus & Jesse Showalter | 3 | 19 | -0.18 | 0 | 0.00 | 1 | 0.05 | 18 | 0.95 | 0 | 0.00 | 0 | 0.00 |
cool hwhip | Noah Luskus & Garrett Hornok | 5 | 42 | -0.12 | 0 | 0.00 | 1 | 0.02 | 38 | 0.90 | 2 | 0.05 | 1 | 0.02 |
Vascular | Noah Luskus & Gabe Finnochi | 6 | 53 | 0.00 | 2 | 0.04 | 2 | 0.04 | 47 | 0.89 | 2 | 0.04 | 0 | 0.00 |
Outside Smoke | Grant Laughlin & Noah Luskus | 16 | 93 | -0.05 | 0 | 0.00 | 3 | 0.03 | 89 | 0.96 | 1 | 0.01 | 0 | 0.00 |
Name | Players | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Name | G# of Games - # of Games | TSTTotal Sets - Strong Sets + Weak Sets + Normal Sets + Missed Sets + Setting Errors | STPMSetting Plus Minus - ((Strong Sets - Weak Sets - Setting Errors) * Partner Put Away %)/Total Games; But if weak sets > strong sets, then: ((Strong Sets - Weak Sets - Setting Errors) * (1 - Partner Put Away %))/Total Games | SSTStrong Sets - An amazing set that salvaged a point a team was not expected to keep alive | SST%Strong Set % - Strong Sets / Total Sets | WSTWeak Sets - A poor set that missed the net or forced a bad hit | WST%Weak Set % - Weak Sets / Total Sets | NSTNormal Sets - A set that did not receive a strong or weak designation | NST%Normal Set % - Normal Sets / Total Sets | MSTNEMissed Sets (Non Errors) - Missed sets that are not setting errors | MSTNE%Missed Set (Non Errors) % - Missed Sets (non errors) / Total Sets | STESetting Errors - A set causing a direct loss of point (i.e. set is carried) | STE%Setting Error % - Setting Errors / Total Sets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRA Testing Weekend Quarterfinals Noah/Jesse vs Ryan/Will | 2 | 12 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
SRA Testing Weekend Pool Play Noah/Jesse vs Ryan/Will | 1 | 7 | -0.71 | 0 | 0.00 | 1 | 0.14 | 6 | 0.86 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Florida 2021 Semifinals cool hwhip vs Knotty | 3 | 30 | -0.11 | 0 | 0.00 | 0 | 0.00 | 28 | 0.93 | 1 | 0.03 | 1 | 0.03 |
Spikeball Tour Stop: Florida 2021 3rd Place cool hwhip vs Power Sweep | 2 | 12 | -0.14 | 0 | 0.00 | 1 | 0.08 | 10 | 0.83 | 1 | 0.08 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 Semifinals Vascular vs Volley Llamas | 3 | 25 | 0.26 | 1 | 0.04 | 0 | 0.00 | 23 | 0.92 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 3rd Place Vascular vs Showalter/Graham | 3 | 28 | -0.13 | 1 | 0.04 | 2 | 0.07 | 24 | 0.86 | 1 | 0.04 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 Final Outside Smoke vs Hilltop Spikes | 2 | 16 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 Quarterfinals Outside Smoke vs Grassy | 2 | 10 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 Semifinals Finocchurch vs Outside Smoke | 2 | 6 | -0.33 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 Round of 16 Outside Smoke vs Lowkey | 3 | 21 | 0.00 | 0 | 0.00 | 0 | 0.00 | 20 | 0.95 | 1 | 0.05 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 Semifinals Outside Smoke vs Ocean West Studs | 3 | 21 | -0.06 | 0 | 0.00 | 1 | 0.05 | 20 | 0.95 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 Round of 16 Outside Smoke vs Los and Len | 2 | 7 | 0.00 | 0 | 0.00 | 0 | 0.00 | 7 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 Quarterfinals The Klondike Bars vs Outside Smoke | 2 | 12 | 0.00 | 0 | 0.00 | 0 | 0.00 | 12 | 1.00 | 0 | 0.00 | 0 | 0.00 |
Name | # of Games | Total Sets | Setting Plus Minus | Strong Sets | Strong Set % | Weak Sets | Weak Set % | Normal Sets | Normal Set % | Missed Sets (Non Errors) | Missed Set (Non Errors) % | Setting Errors | Setting Error % |
Glossary Reference