Viewing Player Analysis of
Gabe FinnochiThe Serve Center
Active Filters: Adv Stats: Off, Date: 2008-01-01 to 2024-11-23, Division: Pro, Coed, Expert, Premier, Gold, Advanced, Elite, Womens, Women's
Summary by Serve Type
Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|
Left Cut | 24 | 44 | 9 | 0.20 | 19 | 25 | 0.43 | 1 | 0.02 |
Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Left Push | 2 | 2 | 1 | 0.50 | 2 | 0 | 1.00 | 1 | 0.50 |
Left Straight | 6 | 7 | 0 | 0.00 | 5 | 2 | 0.71 | 0 | 0.00 |
Left Unknown | 10 | 13 | 0 | 0.00 | 0 | 13 | 0.00 | 0 | 0.00 |
Right Cut | 28 | 154 | 27 | 0.18 | 78 | 76 | 0.51 | 8 | 0.05 |
Right Drop | 7 | 8 | 0 | 0.00 | 4 | 4 | 0.50 | 0 | 0.00 |
Right Push | 14 | 19 | 2 | 0.11 | 13 | 6 | 0.68 | 1 | 0.05 |
Right Reverse Cut | 27 | 113 | 27 | 0.24 | 57 | 56 | 0.50 | 6 | 0.05 |
Right Straight | 16 | 21 | 3 | 0.14 | 17 | 4 | 0.81 | 1 | 0.05 |
Right Unknown | 22 | 74 | 0 | 0.00 | 0 | 74 | 0.00 | 0 | 0.00 |
Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Summary by Type & Context
Teams
Tournaments
Series
Games
Glossary Reference
Glossary Reference
Name | Players | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Cut | 15 | 31 | 8 | 0.26 | 16 | 15 | 0.52 | 1 | 0.03 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Straight | 5 | 6 | 0 | 0.00 | 4 | 2 | 0.67 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Left Unknown | 8 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Cut | 17 | 96 | 16 | 0.17 | 45 | 51 | 0.47 | 6 | 0.06 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Drop | 7 | 8 | 0 | 0.00 | 4 | 4 | 0.50 | 0 | 0.00 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Push | 10 | 14 | 2 | 0.14 | 9 | 5 | 0.64 | 1 | 0.07 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Reverse Cut | 16 | 65 | 15 | 0.23 | 33 | 32 | 0.51 | 4 | 0.06 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Straight | 10 | 14 | 2 | 0.14 | 10 | 4 | 0.71 | 1 | 0.07 |
Sloppy Seconds | Travis Core & Gabe Finnochi | Right Unknown | 13 | 47 | 0 | 0.00 | 0 | 47 | 0.00 | 0 | 0.00 |
Vascular | Noah Luskus & Gabe Finnochi | Left Cut | 4 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
Vascular | Noah Luskus & Gabe Finnochi | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Vascular | Noah Luskus & Gabe Finnochi | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Vascular | Noah Luskus & Gabe Finnochi | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Vascular | Noah Luskus & Gabe Finnochi | Right Cut | 6 | 27 | 6 | 0.22 | 14 | 13 | 0.52 | 0 | 0.00 |
Vascular | Noah Luskus & Gabe Finnochi | Right Push | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Vascular | Noah Luskus & Gabe Finnochi | Right Reverse Cut | 6 | 33 | 8 | 0.24 | 17 | 16 | 0.52 | 1 | 0.03 |
Vascular | Noah Luskus & Gabe Finnochi | Right Straight | 3 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Vascular | Noah Luskus & Gabe Finnochi | Right Unknown | 5 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Finocchurch | Gabe Finnochi & Taylor Church | Left Cut | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Finocchurch | Gabe Finnochi & Taylor Church | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Finocchurch | Gabe Finnochi & Taylor Church | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Finocchurch | Gabe Finnochi & Taylor Church | Right Cut | 3 | 15 | 4 | 0.27 | 9 | 6 | 0.60 | 2 | 0.13 |
Finocchurch | Gabe Finnochi & Taylor Church | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Finocchurch | Gabe Finnochi & Taylor Church | Right Reverse Cut | 3 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 1 | 0.14 |
Finocchurch | Gabe Finnochi & Taylor Church | Right Straight | 3 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Finocchurch | Gabe Finnochi & Taylor Church | Right Unknown | 3 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
RGF | Gabe Finnochi & Ryan Gross | Left Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
RGF | Gabe Finnochi & Ryan Gross | Right Cut | 2 | 16 | 1 | 0.06 | 10 | 6 | 0.62 | 0 | 0.00 |
RGF | Gabe Finnochi & Ryan Gross | Right Reverse Cut | 2 | 8 | 2 | 0.25 | 3 | 5 | 0.38 | 0 | 0.00 |
RGF | Gabe Finnochi & Ryan Gross | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Name | Players | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Name | Serve Type | G# of Games - Total Games | TSVATotal Serve Attempts - Serves Made + Serves Missed (Including First & Second Serves) | AAces - Serves where the receiving team has 1 or 0 touches, resulting in a point for the serving team | A%Ace % - Aces / Total Serves Attempts | SVOServes On - Serves successfully played onto the net or played by the receiving team, regardless of 1st or 2nd serve | FFaults - Unsuccessful serves (Including First & Second Serves) | SVO%Serves On % - Serves Made / Total Serve Attempts | FWRForced Weak Receives - Serves that forced a Weak Receive | FWR%Forced Weak Receive % - Forced Weak Receives / Total Serve Attempts |
---|---|---|---|---|---|---|---|---|---|---|
Spikeball Tour Stop: Garland 2021 | Left Cut | 7 | 19 | 5 | 0.26 | 10 | 9 | 0.53 | 1 | 0.05 |
Spikeball Tour Stop: Garland 2021 | Left Push | 1 | 1 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Straight | 3 | 4 | 0 | 0.00 | 2 | 2 | 0.50 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Left Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Cut | 7 | 47 | 4 | 0.09 | 16 | 31 | 0.34 | 4 | 0.09 |
Spikeball Tour Stop: Garland 2021 | Right Drop | 4 | 5 | 0 | 0.00 | 2 | 3 | 0.40 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Push | 6 | 9 | 1 | 0.11 | 5 | 4 | 0.56 | 1 | 0.11 |
Spikeball Tour Stop: Garland 2021 | Right Reverse Cut | 6 | 22 | 4 | 0.18 | 10 | 12 | 0.45 | 1 | 0.05 |
Spikeball Tour Stop: Garland 2021 | Right Straight | 3 | 4 | 1 | 0.25 | 3 | 1 | 0.75 | 0 | 0.00 |
Spikeball Tour Stop: Garland 2021 | Right Unknown | 4 | 15 | 0 | 0.00 | 0 | 15 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Left Cut | 4 | 7 | 0 | 0.00 | 2 | 5 | 0.29 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Left Drop | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Left Push | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 1 | 1.00 |
Spikeball Tour Stop: Erie 2021 | Left Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Cut | 6 | 27 | 6 | 0.22 | 14 | 13 | 0.52 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Push | 3 | 3 | 0 | 0.00 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Reverse Cut | 6 | 33 | 8 | 0.24 | 17 | 16 | 0.52 | 1 | 0.03 |
Spikeball Tour Stop: Erie 2021 | Right Straight | 3 | 4 | 1 | 0.25 | 4 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Erie 2021 | Right Unknown | 5 | 16 | 0 | 0.00 | 0 | 16 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Cut | 4 | 7 | 2 | 0.29 | 3 | 4 | 0.43 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Left Unknown | 3 | 4 | 0 | 0.00 | 0 | 4 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Cut | 5 | 30 | 6 | 0.20 | 17 | 13 | 0.57 | 2 | 0.07 |
Spikeball Tour Stop: Rock Hill 2021 | Right Drop | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Push | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Reverse Cut | 5 | 22 | 5 | 0.23 | 11 | 11 | 0.50 | 2 | 0.09 |
Spikeball Tour Stop: Rock Hill 2021 | Right Straight | 4 | 5 | 0 | 0.00 | 3 | 2 | 0.60 | 0 | 0.00 |
Spikeball Tour Stop: Rock Hill 2021 | Right Unknown | 4 | 11 | 0 | 0.00 | 0 | 11 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Left Cut | 3 | 3 | 1 | 0.33 | 1 | 2 | 0.33 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Left Unknown | 1 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Cut | 3 | 15 | 4 | 0.27 | 9 | 6 | 0.60 | 2 | 0.13 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Push | 1 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Reverse Cut | 3 | 7 | 2 | 0.29 | 4 | 3 | 0.57 | 1 | 0.14 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Straight | 3 | 3 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Salt Lake City 2021 | Right Unknown | 3 | 10 | 0 | 0.00 | 0 | 10 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Cut | 4 | 5 | 1 | 0.20 | 3 | 2 | 0.60 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Straight | 1 | 1 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Left Unknown | 2 | 2 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Cut | 5 | 19 | 6 | 0.32 | 12 | 7 | 0.63 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Drop | 2 | 2 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Push | 2 | 3 | 1 | 0.33 | 2 | 1 | 0.67 | 0 | 0.00 |
Spikeball Tour Stop: Chicago 2021 | Right Reverse Cut | 5 | 21 | 6 | 0.29 | 12 | 9 | 0.57 | 1 | 0.05 |
Spikeball Tour Stop: Chicago 2021 | Right Straight | 3 | 5 | 1 | 0.20 | 4 | 1 | 0.80 | 1 | 0.20 |
Spikeball Tour Stop: Chicago 2021 | Right Unknown | 5 | 21 | 0 | 0.00 | 0 | 21 | 0.00 | 0 | 0.00 |
2023 Atlanta Challenger | Left Cut | 2 | 3 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0.00 |
2023 Atlanta Challenger | Right Cut | 2 | 16 | 1 | 0.06 | 10 | 6 | 0.62 | 0 | 0.00 |
2023 Atlanta Challenger | Right Reverse Cut | 2 | 8 | 2 | 0.25 | 3 | 5 | 0.38 | 0 | 0.00 |
2023 Atlanta Challenger | Right Unknown | 1 | 1 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0.00 |
Name | Serve Type | # of Games | Total Serve Attempts | Aces | Ace % | Serves On | Faults | Serves On % | Forced Weak Receives | Forced Weak Receive % |
Glossary Reference
Glossary Reference